Natalie Held
25 Natalie Held
-
- Height:
- 5-5
-
- Hometown:
- North Royalton, OH
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- North Royalton
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Career Highlights
2024
* Academic All-AMCC
* Helped the defense hold conference opponents to just one goal in eight games
* Aided in a team total 13 shutouts
* Instrumental in the 0.47 goals-against average for the season
At Penn State Behrend
* Majoring in secondary education (mathematics)
Personal
* Daughter of Maria and Jeff Held
* Competed in soccer and track & field at North Royalton High School
* National Honors Society
* Member of the student council, letterman's club, and Spanish club
* Freshman orientation leader
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 6 |
| Games started | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Messiah | L, 3-0 | - | - | - | - | - |
| Aug 31 | John Carroll | T, 1-1 | - | - | - | - | - |
| Sep 6 | St. John Fisher | W, 1-0 | - | - | - | - | - |
| Sep 10 | Allegheny | W, 2-0 | - | - | - | - | - |
| Sep 13 | Houghton | T, 0-0 | - | - | - | - | - |
| Sep 16 | at Fredonia | W, 1-0 | - | - | - | - | - |
| Sep 20 | at Grove City | W, 3-0 | - | - | - | - | - |
| Sep 24 | at Case Western Reserve | L, 2-0 | - | - | - | - | - |
| Sep 27 | Penn State Altoona | W, 1-0 | - | - | - | - | - |
| Oct 1 | at Carnegie Mellon | L, 1-0 | - | - | - | - | - |
| Oct 4 | Mt. Aloysius | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Hilbert | W, 11-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Pitt-Greensburg | W, 1-0 | - | - | - | - | - |
| Oct 14 | at Pitt-Bradford | W, 12-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 18 | La Roche | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at Brockport | W, 3-0 | - | - | - | - | - |
| Oct 24 | at Carlow | W, 12-0 | 1 | - | 0 | 0 | 0 |
| Oct 28 | Alfred St. | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Nov 5 | Penn State Altoona | W, 4-0 | - | - | - | - | - |
| Nov 8 | Pitt-Greensburg | W, 7-0 | - | - | - | - | - |
| Nov 14 | at Calvin | L, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Messiah | L, 3-0 | - | - | - | - | - |
| Aug 31 | John Carroll | T, 1-1 | - | - | - | - | - |
| Sep 6 | St. John Fisher | W, 1-0 | - | - | - | - | - |
| Sep 10 | Allegheny | W, 2-0 | - | - | - | - | - |
| Sep 13 | Houghton | T, 0-0 | - | - | - | - | - |
| Sep 16 | at Fredonia | W, 1-0 | - | - | - | - | - |
| Sep 20 | at Grove City | W, 3-0 | - | - | - | - | - |
| Sep 24 | at Case Western Reserve | L, 2-0 | - | - | - | - | - |
| Sep 27 | Penn State Altoona | W, 1-0 | - | - | - | - | - |
| Oct 1 | at Carnegie Mellon | L, 1-0 | - | - | - | - | - |
| Oct 4 | Mt. Aloysius | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Hilbert | W, 11-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Pitt-Greensburg | W, 1-0 | - | - | - | - | - |
| Oct 14 | at Pitt-Bradford | W, 12-0 | 1 | 0 | - | 0 | - |
| Oct 18 | La Roche | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Brockport | W, 3-0 | - | - | - | - | - |
| Oct 24 | at Carlow | W, 12-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Alfred St. | W, 6-0 | 1 | 0 | - | 0 | - |
| Nov 5 | Penn State Altoona | W, 4-0 | - | - | - | - | - |
| Nov 8 | Pitt-Greensburg | W, 7-0 | - | - | - | - | - |
| Nov 14 | at Calvin | L, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Messiah | L, 3-0 | - | - | - | - | - |
| Aug 31 | John Carroll | T, 1-1 | - | - | - | - | - |
| Sep 6 | St. John Fisher | W, 1-0 | - | - | - | - | - |
| Sep 10 | Allegheny | W, 2-0 | - | - | - | - | - |
| Sep 13 | Houghton | T, 0-0 | - | - | - | - | - |
| Sep 16 | at Fredonia | W, 1-0 | - | - | - | - | - |
| Sep 20 | at Grove City | W, 3-0 | - | - | - | - | - |
| Sep 24 | at Case Western Reserve | L, 2-0 | - | - | - | - | - |
| Sep 27 | Penn State Altoona | W, 1-0 | - | - | - | - | - |
| Oct 1 | at Carnegie Mellon | L, 1-0 | - | - | - | - | - |
| Oct 4 | Mt. Aloysius | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Hilbert | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Pitt-Greensburg | W, 1-0 | - | - | - | - | - |
| Oct 14 | at Pitt-Bradford | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | La Roche | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Brockport | W, 3-0 | - | - | - | - | - |
| Oct 24 | at Carlow | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Alfred St. | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Penn State Altoona | W, 4-0 | - | - | - | - | - |
| Nov 8 | Pitt-Greensburg | W, 7-0 | - | - | - | - | - |
| Nov 14 | at Calvin | L, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 0 | 0 | 0 | 0 |
| Conference | 6 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | - | 0 | 0 | 0 |
| Away | 2 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| October | 6 | 0 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | .00 | - | .00 | - |
| Conference | 6 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | .00 | - | .00 | - |
| Away | 2 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | .00 | - | .00 | - |
| Losses | - | - | - | - | - |
| Month | |||||
| October | 6 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 0 | - | 0 | - |
| Conference | 6 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 0 | - | 0 | - |
| Away | 2 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 0 | - | 0 | - |
| Losses | - | - | - | - | - |
| Month | |||||
| October | 6 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 0 | .00 | .00 | .00 |
| Conference | 6 | 0 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | - | .00 | .00 | .00 |
| Away | 2 | 0 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 0 | .00 | .00 | .00 |
| Losses | - | - | - | - | - |
| Month | |||||
| October | 6 | 0 | .00 | .00 | .00 |
