Rori Kostos
-
- Height:
- 5-6
-
- Hometown:
- Cleveland, OH
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Hathaway Brown
-
- g
- 8
-
- a
- 0
-
- pts
- 16
-
- gw
- 1
Bio
Career Highlights
2024
* Academic All-AMCC
2023
* Academic All-AMCC
* Played in seven games in debut season
* Finished with five goals and 10 points
* Scored first collegiate goal against La Roche
* Registered a hat-trick for a game-high six points at Wells
* Joined the women's soccer team as a freshman
At Penn State Behrend
* Majoring in interdisciplinary science and business
* Focus in technical sales and human health
* Minor in marketing
Personal
* Daughter of Erin and Andrew Kostos
* Four-year letterwinner in soccer and one-year in basketball
* Recipient of the Blazer Award
* Two-time All-Greater Cleveland Honorable Mention
* Member of Global Scholars and Andrew Osborne Fellow
* S.A.L.T member
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 7 |
| Games started | 19 | 7 |
| Goals | 8 | 5 |
| Assists | 0 | 0 |
| Points | 16 | 10 |
| Shots | 50 | 20 |
| Shot Pct | .160 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Messiah | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | John Carroll | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | St. John Fisher | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Allegheny | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Houghton | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Fredonia | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Grove City | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | at Case Western Reserve | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Penn State Altoona | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Carnegie Mellon | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Mt. Aloysius | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Hilbert | W, 11-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 11 | at Pitt-Greensburg | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Pitt-Bradford | W, 12-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | La Roche | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | at Brockport | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 24 | at Carlow | W, 12-0 | - | - | - | - | - |
| Oct 28 | Alfred St. | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 5 | Penn State Altoona | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 8 | Pitt-Greensburg | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 14 | at Calvin | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Messiah | L, 3-0 | 1 | 0 | - | 0 | - |
| Aug 31 | John Carroll | T, 1-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 6 | St. John Fisher | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | Allegheny | W, 2-0 | 1 | 4 | .000 | 3 | .750 |
| Sep 13 | Houghton | T, 0-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 16 | at Fredonia | W, 1-0 | 1 | 4 | .000 | 3 | .750 |
| Sep 20 | at Grove City | W, 3-0 | 1 | 6 | .167 | 4 | .667 |
| Sep 24 | at Case Western Reserve | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Penn State Altoona | W, 1-0 | 1 | 4 | .000 | 0 | .000 |
| Oct 1 | at Carnegie Mellon | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | Mt. Aloysius | W, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | Hilbert | W, 11-0 | 1 | 4 | .500 | 4 | 1.000 |
| Oct 11 | at Pitt-Greensburg | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 14 | at Pitt-Bradford | W, 12-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 18 | La Roche | W, 6-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 21 | at Brockport | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at Carlow | W, 12-0 | - | - | - | - | - |
| Oct 28 | Alfred St. | W, 6-0 | 1 | 5 | .200 | 3 | .600 |
| Nov 5 | Penn State Altoona | W, 4-0 | 1 | 5 | .200 | 4 | .800 |
| Nov 8 | Pitt-Greensburg | W, 7-0 | 1 | 4 | .250 | 3 | .750 |
| Nov 14 | at Calvin | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Messiah | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | John Carroll | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | St. John Fisher | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Allegheny | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Houghton | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Fredonia | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Grove City | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Case Western Reserve | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Penn State Altoona | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Carnegie Mellon | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Mt. Aloysius | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Hilbert | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Pitt-Greensburg | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Pitt-Bradford | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | La Roche | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Brockport | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Carlow | W, 12-0 | - | - | - | - | - |
| Oct 28 | Alfred St. | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Penn State Altoona | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Pitt-Greensburg | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 14 | at Calvin | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 19 | 8 | 0 | 16 |
| Conference | 7 | 7 | 5 | 0 | 10 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 12 | 12 | 6 | 0 | 12 |
| Away | 8 | 7 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 14 | 13 | 8 | 0 | 16 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 7 | 1 | 0 | 2 |
| October | 8 | 7 | 5 | 0 | 10 |
| November | 3 | 3 | 2 | 0 | 4 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 50 | .160 | 29 | .580 |
| Conference | 7 | 20 | .250 | 10 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 35 | .171 | 20 | .571 |
| Away | 8 | 15 | .133 | 9 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 14 | 44 | .182 | 27 | .614 |
| Losses | 4 | 2 | .000 | 0 | .000 |
| Month | |||||
| August | 2 | 2 | .000 | 2 | 1.000 |
| September | 7 | 21 | .048 | 10 | .476 |
| October | 8 | 17 | .294 | 10 | .588 |
| November | 3 | 10 | .200 | 7 | .700 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 12 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 14 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 19 | .40 | .00 | .80 |
| Conference | 7 | 7 | .71 | .00 | 1.43 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 12 | .50 | .00 | 1.00 |
| Away | 8 | 7 | .25 | .00 | .50 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 14 | 13 | .57 | .00 | 1.14 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 7 | .14 | .00 | .29 |
| October | 8 | 7 | .63 | .00 | 1.25 |
| November | 3 | 3 | .67 | .00 | 1.33 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 2.50 | .160 | 1.45 | .580 |
| Conference | 7 | 2.86 | .250 | 1.43 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 2.92 | .171 | 1.67 | .571 |
| Away | 8 | 1.88 | .133 | 1.13 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 14 | 3.14 | .182 | 1.93 | .614 |
| Losses | 4 | .50 | .000 | .00 | .000 |
| Month | |||||
| August | 2 | 1.00 | .000 | 1.00 | 1.000 |
| September | 7 | 3.00 | .048 | 1.43 | .476 |
| October | 8 | 2.13 | .294 | 1.25 | .588 |
| November | 3 | 3.33 | .200 | 2.33 | .700 |
News mentions
Penn State Behrend women’s soccer midfielder Marlene Andrade and goalkeeper Riley Morningstar were named the Allegheny Mountain Collegiate Conference (AMCC) Offensive and Defensive Players of the Year, respectively, while Bri Ross earned Newcomer of the Year to highlight the All-Conference honors.
Lizzie Hoff and Sydney Felton each had a pair of goals to lead the Penn State Behrend women's soccer team to their 18th overall Allegheny Mountain Collegiate Conference (AMCC) Championship on Saturday.
The No. 1 Penn State Behrend women’s soccer defeated No. 5 Penn State Altoona 4-0 in the Allegheny Mountain Collegiate Conference (AMCC) semifinals on Wednesday night.
The Penn State Behrend women’s soccer were named the 2025 Allegheny Mountain Collegiate Conference (AMCC) Regular-Season Champions with a 6-0 win over Alfred State on Tuesday night.
The Penn State Behrend women’s soccer team picked up a 6-0 win over La Roche in Allegheny Mountain Collegiate Conference (AMCC) action on Saturday afternoon.
Bri Ross and Chloe Hart each tallied a hat trick to lead the Penn State Behrend women’s soccer team past Hilbert 11-0 in Allegheny Mountain Collegiate Conference (AMCC) action on Wednesday night.
The Penn State Behrend women?s soccer team shut out Grove City 3-0 in non-conference action on Saturday afternoon.
The Penn State Behrend women’s soccer team battled undefeated Houghton to a scoreless draw on Saturday afternoon.
