2010-11 Behrend Women's Tennis
Oct 16-17, 2010 -- 2010 AMCC Championships
Oct 16-17, 2010 at Wexford, Pa. (Oxford Athletic Club)
| Singles competition | |
| No. 1 Singles | |
| qt - | Leah Beilhart (Penn State Altoona) def. Angela Shick (Pitt-Bradford) 4-6, 6-3, 6-2 |
| qt | Victoria Shields (La Roche) def. Stephanie Chaffee (Pitt-Greensburg) 6-0, 6-0 |
| sf | Arica Christman (Penn State Behrend) def. Leah Beilhart (Penn State Altoona) 6-2, 6-1 |
| sf | Samantha Rowen (D'Youville) def. Victoria Shields (La Roche) 6-1, 6-1 |
| fi | Arica Christman (Penn State Behrend) def. Samantha Rowen (D'Youville) 6-0, 6-3 |
| No. 2 Singles | |
| qt | Steph Krall (Pitt-Bradford) def. Doria Shima (La Roche) 4-6, 6-1, 6-1 |
| qt | Stephanie Cattron (Penn State Behrend) def. Katie Izzo (Pitt-Greensburg) 6-0, 6-0 |
| sf | Melissa Kanalley (D'Youville) def. Steph Krall (Pitt-Bradford) 6-2, 6-3 |
| sf | Stephanie Cattron (Penn State Behrend) def. Laura Arce (Penn State Altoona) 6-1, 6-1 |
| fi | Stephanie Cattron (Penn State Behrend) def. Melissa Kanalley (D'Youville) 6-1, 6-2 |
| No. 3 Singles | |
| qt | Katelyn Piper (Penn State Altoona) def. Ashley Uncapher (Pitt-Greensburg) 3-6, 6-3, 6-1 |
| qt | Sarah Fowkes (Pitt-Bradford) def. Lynka Ineza (La Roche) 6-3, 6-2 |
| sf | Hillary Lasher (Penn State Behrend) def. Katelyn Piper (Penn State Altoona) 6-0, 6-0 |
| sf | Jessica Lampka (D'Youville) def. Sarah Fowkes (Pitt-Bradford) 6-4, 6-7, 6-1 |
| fi | Hillary Lasher (Penn State Behrend) def. Jessica Lampka (D'Youville) 6-4, 6-1 |
| No. 4 Singles | |
| qt | Yana Kancheva (La Roche) def. Tegan Stanford (Penn State Altoona) 6-1, 6-4 |
| qt | Emily Gibson (Pitt-Greensburg) def. Kristin Smith (D'Youville) 6-4, 6-2 |
| sf | Leslie Durante (Penn State Behrend) def. Yana Kancheva (La Roche) 6-1, 6-1 |
| sf | Natalie Freed (Pitt-Bradford) def. Emily Gibson (Pitt-Greensburg) 6-0, 6-0 |
| fi | Leslie Durante (Penn State Behrend) def. Natalie Freed (Pitt-Bradford) 6-1, 6-0 |
| No. 5 Singles | |
| qt | Nicolette Flaherty (La Roche) def. Samantha Soltysiak (Pitt-Greensburg) 6-2, 6-0 |
| qt | Faith Barlow (Penn State Altoona) def. Bridgette O'Leary (D'Youville) 6-1, 6-0 |
| sf | Allison Quigley (Penn State Behrend) def. Nicolette Flaherty (La Roche) 6-0, 6-3 |
| sf | Faith Barlow (Penn State Altoona) def. Kayla Branch (Pitt-Bradford) 2-6, 6-4, 7-5 |
| fi | Allison Quigley (Penn State Behrend) def. Faith Barlow (Penn State Altoona) 6-1, 6-0 |
| No. 6 Singles | |
| qt | Melanie Ward (La Roche) def. Melissa Cuban (Pitt-Greensburg) 6-2, 6-2 |
| qt | Jade Buhite (Penn State Behrend) def. Aeriale Spotts (Penn State Altoona) 6-2, 2-6, 6-0 |
| sf | Angela Poblocki (D'Youville) def. Melanie Ward (La Roche) 3-6, 6-3, 6-3 |
| sf | Jade Buhite (Penn State Behrend) def. Natalie Weiss (Pitt-Bradford) 6-1, 6-1 |
| fi | Jade Buhite (Penn State Behrend) def. Angela Poblocki (D'Youville) 6-4, 6-1 |
| Doubles competition | |
| No. 1 Doubles | |
| qt | Victoria Shields/Doria Shima (La Roche) def. Katie Izzo/Stephanie Chaffee (Pitt-Greensburg) 8-0 |
| qt | Leah Beilhart/Laura Arce (Penn State Altoona) def. Angela Shick/Natalie Freed (Pitt-Bradford) 8-4 |
| sf | Samantha Rowen/Melissa Kanalley (D'Youville) def. Victoria Shields/Doria Shima (La Roche) 8-5 |
| sf | Arica Christman/Stephanie Cattron (Penn State Behrend) def. Leah Beilhart/Laura Arce (Penn State Altoona) 8-1 |
| fi | Arica Christman/Stephanie Cattron (Penn State Behrend) def. Samantha Rowen/Melissa Kanalley (D'Youville) 8-1 |
| No. 2 Doubles | |
| qt | Lynka Ineza/Yana Kancheva (La Roche) def. Ashley Uncapher/Samantha Soltysiak (Pitt-Greensburg) 8-6 |
| qt | Katelyn Piper/Tegan Stanford (Penn State Altoona) def. Jessica Lampka/Kristin Smith (D'Youville) 8-4 |
| sf | Hillary Lasher/Leslie Durante (Penn State Behrend) def. Lynka Ineza/Yana Kancheva (La Roche) 8-1 |
| sf | Steph Krall/Sarah Fowkes (Pitt-Bradford) def. Katelyn Piper/Tegan Stanford (Penn State Altoona) 8-3 |
| fi | Leslie Durante/Hillary Lasher (Penn State Behrend) def. Sarah Fowkes/Steph Krall (Pitt-Bradford) 8-3 |
| No. 3 Doubles | |
| qt | Nicolette Flaherty/Melanie Ward (La Roche) def. Emily Gibson/Melissa Cuban (Pitt-Greensburg) 8-0 |
| qt | Faith Barlow/Aeriale Spotts (Penn State Altoona) def. Bridgette O'Leary/Angela Poblocki (D'Youville) 8-1 |
| sf | Jade Buhite/Allison Quigley (Penn State Behrend) def. Melanie Ward/Nicolette Flaherty (La Roche) 8-3 |
| sf | Kayla Branch/Natalie Weiss (Pitt-Bradford) def. Faith Barlow/Aeriale Spotts (Penn State Altoona) 8-6 |
| fi | Jade Buhite/Allison Quigley (Penn State Behrend) def. Kayla Branch/Natalie Weiss (Pitt-Bradford) 8-1 |
| Tournament Notes |
| Penn State Behrend won the AMCC Championship (1st out of 6 with 27 points) |
Generated on 10/18/2010
