Enisa Siljkovic
Singles Wins
12
Singles Losses
2
Singles Ties
2
Doubles Wins
9
Doubles Losses
6
Doubles Ties
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Singles Wins | 12 | 4 |
| Singles Losses | 2 | 1 |
| Singles Ties | 2 | 0 |
| Singles Sets Wins | 28 | 9 |
| Singles Sets Losses | 7 | 2 |
| Singles Games Wins | 269 | 66 |
| Singles Games Losses | 174 | 27 |
| Doubles Wins | 9 | 4 |
| Doubles Losses | 6 | 1 |
| Doubles Ties | 1 | 0 |
| Doubles Sets Wins | 9 | 4 |
| Doubles Sets Losses | 8 | 1 |
| Doubles Games Wins | 70 | 27 |
| Doubles Games Losses | 159 | 14 |
| Date | Opponent | Score |
|---|---|---|
| Sep 13 | at Allegheny | L, 7-0 |
| Sep 15 | Penn State Altoona | W, 5-2 |
| Sep 22 | at Pitt-Greensburg | L, 4-3 |
| Sep 24 | Fredonia | W, 5-4 |
| Oct 5 | Carlow | W, 6-1 |
| Oct 6 | at La Roche | W, 7-0 |
| Oct 8 | at Clarion | W, 5-2 |
| Oct 11 | Mt. Aloysius | W, 7-0 |
| Oct 12 | at Baldwin Wallace | W, 5-2 |
| Oct 14 | vs. Mount Union | L, 5-2 |
| Oct 19 | Penn State Altoona | W, 4-1 |
| Oct 20 | at Pitt-Greensburg | W, 4-0 |
| Mar 8 | vs. LeTourneau | L, 5-2 |
| Mar 11 | vs. St. Mary's (Md.) | W, 4-3 |
| Apr 6 | at Mount Union | L, 5-2 |
| Apr 10 | at Grove City | |
| May 8 | at Carnegie Mellon | L, 4-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| March |
| April |
| May |
