Madison Gannon
Singles Wins
2
Singles Losses
0
Singles Ties
0
Doubles Wins
3
Doubles Losses
1
Doubles Ties
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Singles Wins | 2 | 2 |
| Singles Losses | 0 | 0 |
| Singles Ties | 0 | 0 |
| Singles Sets Wins | 4 | 4 |
| Singles Sets Losses | 0 | 0 |
| Singles Games Wins | 24 | 24 |
| Singles Games Losses | 8 | 8 |
| Doubles Wins | 3 | 3 |
| Doubles Losses | 1 | 0 |
| Doubles Ties | 0 | 0 |
| Doubles Sets Wins | 3 | 3 |
| Doubles Sets Losses | 1 | 0 |
| Doubles Games Wins | 18 | 18 |
| Doubles Games Losses | 11 | 5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 20 | at Pitt-Greensburg | W, 4-0 |
| Mar 8 | vs. LeTourneau | L, 5-2 |
| Mar 11 | vs. St. Mary's (Md.) | W, 4-3 |
| Apr 6 | at Mount Union | L, 5-2 |
| Apr 10 | at Grove City | |
| May 8 | at Carnegie Mellon | L, 4-0 |
| Date | Opponent | Score |
|---|---|---|
| Sep 13 | at Allegheny | L, 7-0 |
| Sep 15 | Penn State Altoona | W, 5-2 |
| Sep 22 | at Pitt-Greensburg | L, 4-3 |
| Sep 24 | Fredonia | W, 5-4 |
| Oct 5 | Carlow | W, 6-1 |
| Oct 6 | at La Roche | W, 7-0 |
| Oct 8 | at Clarion | W, 5-2 |
| Oct 11 | Mt. Aloysius | W, 7-0 |
| Oct 12 | at Baldwin Wallace | W, 5-2 |
| Oct 14 | vs. Mount Union | L, 5-2 |
| Oct 19 | Penn State Altoona | W, 4-1 |
| Oct 20 | at Pitt-Greensburg | W, 4-0 |
| Mar 8 | vs. LeTourneau | L, 5-2 |
| Mar 11 | vs. St. Mary's (Md.) | W, 4-3 |
| Apr 6 | at Mount Union | L, 5-2 |
| Apr 10 | at Grove City | |
| May 8 | at Carnegie Mellon | L, 4-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| October |
| May |
