Kelley Stefanie
13

Kelley Stefanie

m
31
k/s
1.58
h %
.179
a/s
0.39
b/s
0.07
sa/s
0.24
d/s
5.04
Player Stats
  Overall Conference
Matches 31 9
Sets 107 30
Kills 169 68
Kills per set 1.58 2.27
Errors 68 27
Total Attacks 565 221
Total Attacks per set 5.28 7.37
Hitting Percentage .179 .186
Assists 42 10
Assists per set 0.39 0.33
Service Total Attempts - -
Service Aces 26 11
Service Errors 28 8
Service Aces per set 0.24 0.37
Receptions - -
Reception Errors 28 5
Digs 539 134
Digs per set 5.04 4.47
Block Solo 3 1
Block Assist 5 3
Block Total 8 4
Blocks per set 0.07 0.13
Block Errors 1 0
Ball Handling Errors 0 0
Points 200.5 81.5
Points per set 1.9 2.7
Matches started 2 1
Recent Results
Date Opponent Result
Oct 18 Buffalo State W, 3-1
Oct 22 at Franciscan W, 3-0
Oct 26 at Medaille L, 3-2
Oct 29 Mt. Aloysius W, 3-0
Nov 1 Franciscan W, 3-1
Nov 4 at Penn State Altoona L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 2 vs. Ithaca L, 3-1 - 4 0 0 1 .000 0 0.0
Sep 2 vs. Skidmore L, 3-0 - 3 0 0 1 .000 1 0.0
Sep 3 vs. Fredonia W, 3-0 - 3 1 1 3 .000 0 1.0
Sep 3 vs. Buffalo State W, 3-1 - 4 0 0 0 - 4 0.0
Sep 7 Grove City W, 3-0 - 3 0 0 0 - 1 0.0
Sep 9 Kenyon W, 3-0 - 3 0 1 1 -1.000 0 3.0
Sep 9 Hiram L, 3-0 - 3 2 0 11 .182 0 4.0
Sep 10 St. Vincent L, 3-0 - 3 1 0 2 .500 1 1.0
Sep 10 Marietta L, 3-1 - 4 2 0 10 .200 2 3.0
Sep 16 at Allegheny L, 3-2 - 5 6 4 27 .074 2 6.0
Sep 16 vs. Grove City L, 3-0 - 3 11 1 27 .370 0 12.0
Sep 17 vs. Pitt-Greensburg W, 3-0 - 3 6 4 20 .100 2 8.5
Sep 17 vs. Frostburg State L, 3-0 - 3 11 5 27 .222 1 13.5
Sep 20 at Chatham W, 3-0 - 3 10 3 25 .280 3 11.0
Sep 23 vs. DeSales L, 3-0 - 3 5 7 29 -.069 0 5.0
Sep 23 vs. Mount Union L, 3-0 - 3 6 2 29 .138 3 7.0
Sep 24 vs. Scranton L, 3-2 - 5 11 4 35 .200 0 12.0
Sep 24 vs. King's (Pa.) W, 3-0 - 3 11 2 23 .391 2 11.0
Sep 28 Pitt-Bradford L, 3-0 - 3 14 7 46 .152 3 14.5
Oct 1 at Penn State Altoona L, 3-1 - 4 4 4 26 .000 1 4.0
Oct 4 Hilbert W, 3-0 - 3 8 2 19 .316 1 8.5
Oct 5 at Fredonia L, 3-0 - 3 3 3 16 .000 1 3.0
Oct 12 at D'Youville W, 3-0 1 3 5 3 21 .095 1 10.5
Oct 15 at La Roche W, 3-0 - 3 8 0 13 .615 0 10.0
Oct 15 vs. Pitt-Greensburg W, 3-0 - 3 6 6 27 .000 0 6.0
Oct 18 Buffalo State W, 3-1 1 4 10 2 25 .320 4 11.0
Oct 22 at Franciscan W, 3-0 - 3 14 1 37 .351 2 15.0
Oct 26 at Medaille L, 3-2 - 5 8 3 30 .167 1 11.0
Oct 29 Mt. Aloysius W, 3-0 - 3 1 1 2 .000 1 2.0
Nov 1 Franciscan W, 3-1 - 4 3 1 17 .118 3 5.0
Nov 4 at Penn State Altoona L, 3-2 - 5 2 1 15 .067 2 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 vs. Ithaca L, 3-1 - 4 21 0 0 0 0 0
Sep 2 vs. Skidmore L, 3-0 - 3 27 0 0 0 0 0
Sep 3 vs. Fredonia W, 3-0 - 3 26 0 0 0 0 0
Sep 3 vs. Buffalo State W, 3-1 - 4 38 0 0 0 0 0
Sep 7 Grove City W, 3-0 - 3 17 0 0 0 0 0
Sep 9 Kenyon W, 3-0 - 3 20 0 0 0 0 0
Sep 9 Hiram L, 3-0 - 3 10 1 0 0 1 0
Sep 10 St. Vincent L, 3-0 - 3 11 0 0 0 0 0
Sep 10 Marietta L, 3-1 - 4 17 0 0 0 0 0
Sep 16 at Allegheny L, 3-2 - 5 25 0 0 0 0 0
Sep 16 vs. Grove City L, 3-0 - 3 21 0 0 0 0 0
Sep 17 vs. Pitt-Greensburg W, 3-0 - 3 11 0 1 0 1 0
Sep 17 vs. Frostburg State L, 3-0 - 3 10 0 1 0 1 0
Sep 20 at Chatham W, 3-0 - 3 11 0 0 0 0 0
Sep 23 vs. DeSales L, 3-0 - 3 8 0 0 0 0 0
Sep 23 vs. Mount Union L, 3-0 - 3 24 0 0 0 0 0
Sep 24 vs. Scranton L, 3-2 - 5 18 1 0 0 1 0
Sep 24 vs. King's (Pa.) W, 3-0 - 3 7 0 0 0 0 0
Sep 28 Pitt-Bradford L, 3-0 - 3 16 0 1 0 1 0
Oct 1 at Penn State Altoona L, 3-1 - 4 21 0 0 0 0 0
Oct 4 Hilbert W, 3-0 - 3 13 0 1 0 1 0
Oct 5 at Fredonia L, 3-0 - 3 9 0 0 0 0 0
Oct 12 at D'Youville W, 3-0 1 3 11 0 1 0 1 0
Oct 15 at La Roche W, 3-0 - 3 7 1 0 0 1 0
Oct 15 vs. Pitt-Greensburg W, 3-0 - 3 17 0 0 0 0 0
Oct 18 Buffalo State W, 3-1 1 4 15 0 0 0 0 0
Oct 22 at Franciscan W, 3-0 - 3 18 0 0 0 0 0
Oct 26 at Medaille L, 3-2 - 5 16 0 0 0 0 0
Oct 29 Mt. Aloysius W, 3-0 - 3 15 0 0 0 0 0
Nov 1 Franciscan W, 3-1 - 4 31 0 0 0 0 0
Nov 4 at Penn State Altoona L, 3-2 - 5 28 0 0 1 0 0
Date Opponent Score ms s ta sa se r re
Sep 2 vs. Ithaca L, 3-1 - 4 - 0 0 - 1
Sep 2 vs. Skidmore L, 3-0 - 3 - 0 1 - 1
Sep 3 vs. Fredonia W, 3-0 - 3 - 0 0 - 0
Sep 3 vs. Buffalo State W, 3-1 - 4 - 0 3 - 1
Sep 7 Grove City W, 3-0 - 3 - 0 3 - 0
Sep 9 Kenyon W, 3-0 - 3 - 3 0 - 2
Sep 9 Hiram L, 3-0 - 3 - 1 1 - 0
Sep 10 St. Vincent L, 3-0 - 3 - 0 2 - 2
Sep 10 Marietta L, 3-1 - 4 - 1 0 - 3
Sep 16 at Allegheny L, 3-2 - 5 - 0 2 - 0
Sep 16 vs. Grove City L, 3-0 - 3 - 1 0 - 1
Sep 17 vs. Pitt-Greensburg W, 3-0 - 3 - 2 1 - 1
Sep 17 vs. Frostburg State L, 3-0 - 3 - 2 0 - 1
Sep 20 at Chatham W, 3-0 - 3 - 1 3 - 0
Sep 23 vs. DeSales L, 3-0 - 3 - 0 0 - 2
Sep 23 vs. Mount Union L, 3-0 - 3 - 1 0 - 2
Sep 24 vs. Scranton L, 3-2 - 5 - 0 1 - 0
Sep 24 vs. King's (Pa.) W, 3-0 - 3 - 0 0 - 1
Sep 28 Pitt-Bradford L, 3-0 - 3 - 0 0 - 0
Oct 1 at Penn State Altoona L, 3-1 - 4 - 0 2 - 0
Oct 4 Hilbert W, 3-0 - 3 - 0 1 - 1
Oct 5 at Fredonia L, 3-0 - 3 - 0 0 - 0
Oct 12 at D'Youville W, 3-0 1 3 - 5 1 - 1
Oct 15 at La Roche W, 3-0 - 3 - 1 1 - 1
Oct 15 vs. Pitt-Greensburg W, 3-0 - 3 - 0 1 - 0
Oct 18 Buffalo State W, 3-1 1 4 - 1 0 - 1
Oct 22 at Franciscan W, 3-0 - 3 - 1 1 - 0
Oct 26 at Medaille L, 3-2 - 5 - 3 0 - 1
Oct 29 Mt. Aloysius W, 3-0 - 3 - 1 1 - 1
Nov 1 Franciscan W, 3-1 - 4 - 2 2 - 3
Nov 4 at Penn State Altoona L, 3-2 - 5 - 0 1 - 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2011-12 31 107 169 1.58 68 565 5.28 .179 42 0.39 200.5 1.9
Total 31 107 169 1.58 68 565 5.28 .179 42 0.39 200.5 1.9
  m s digs d/s bs ba tot b/s
2011-12 31 107 539 5.04 3 5 8 0.07
Total 31 107 539 5.04 3 5 8 0.07
  m s ta sa sa/s se r re
2011-12 31 107 - 26 0.24 28 - 28
Total 31 107 - 26 0.24 28 - 28
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 107 169 1.58 68 565 5.28 .179 42 0.39 200.5 1.9
Conference 9 30 68 2.27 27 221 7.37 .186 10 0.33 81.5 2.7
Exhibition - - - - - - - - - - - -
                         
Home 10 33 41 1.24 14 133 4.03 .203 16 0.48 52.0 1.6
Away 9 34 60 1.76 22 210 6.18 .181 13 0.38 72.5 2.1
Neutral 12 40 68 1.70 32 222 5.55 .162 13 0.33 76.0 1.9
                         
Wins 15 48 83 1.73 27 233 4.85 .240 24 0.50 102.5 2.1
Losses 16 59 86 1.46 41 332 5.63 .136 18 0.31 98.0 1.7
                         
September 19 64 97 1.52 41 317 4.95 .177 25 0.39 112.5 1.8
October 10 34 67 1.97 25 216 6.35 .194 12 0.35 81.0 2.4
November 2 9 5 0.56 2 32 3.56 .094 5 0.56 7.0 0.8
  m s digs d/s bs ba tot b/s
Total 31 107 539 5.04 3 5 8 0.07
Conference 9 30 134 4.47 1 3 4 0.13
Exhibition - - - - - - - -
                 
Home 10 33 165 5.00 1 2 3 0.09
Away 9 34 146 4.29 1 1 2 0.06
Neutral 12 40 228 5.70 1 2 3 0.07
                 
Wins 15 48 257 5.35 1 3 4 0.08
Losses 16 59 282 4.78 2 2 4 0.07
                 
September 19 64 338 5.28 2 3 5 0.08
October 10 34 142 4.18 1 2 3 0.09
November 2 9 59 6.56 0 0 0 0.00
  m s ta sa sa/s se r re
Total 31 107 - 26 0.24 28 - 28
Conference 9 30 - 11 0.37 8 - 5
Exhibition - - - - - - - -
                 
Home 10 33 - 9 0.27 10 - 13
Away 9 34 - 11 0.32 11 - 4
Neutral 12 40 - 6 0.15 7 - 11
                 
Wins 15 48 - 17 0.35 18 - 13
Losses 16 59 - 9 0.15 10 - 15
                 
September 19 64 - 12 0.19 17 - 18
October 10 34 - 12 0.35 8 - 6
November 2 9 - 2 0.22 3 - 4