Official Volleyball Box Score
Medaille at Penn State Behrend
11/4/2012 at 1 p.m.
@ Erie, Pa. (Junker Center)
Medaille |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 12 | 50 | .000 |
| 2 | 15 | 8 | 48 | .146 |
| 3 | 15 | 3 | 31 | .387 |
| 4 | 14 | 7 | 66 | .106 |
Penn State Behrend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 45 | .133 |
| 2 | 7 | 9 | 45 | -.044 |
| 3 | 4 | 8 | 35 | -.114 |
| 4 | 9 | 7 | 63 | .032 |
Medaille |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cleversley Jenna * | 4 | 4 | 2 | 25 | .080 | 0 | 0 | 1 | 0 | 23 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Talford Simmone * | 4 | 2 | 1 | 8 | .125 | 46 | 2 | 2 | 0 | 19 | 0 | 2 | 1 | 1 | 5.0 |
| 4 | Stanley Robyn * | 4 | 8 | 3 | 25 | .200 | 1 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 11.0 |
| 5 | Kirby Lauren * | 4 | 10 | 9 | 42 | .024 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Antsopsova Maria | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Fahy Meghan * | 4 | 25 | 10 | 65 | .231 | 1 | 1 | 0 | 1 | 17 | 0 | 4 | 0 | 0 | 28.0 |
| 11 | Muldoon Susan | 4 | 7 | 5 | 30 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7.5 |
| 14 | Reitz Andrea * | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Seybold Amy | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 30 | 195 | .133 | 53 | 4 | 5 | 2 | 111 | 1 | 12 | 2 | 1 | 67.0 | ||
Penn State Behrend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Fuste Ariana | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Solo Ashley * | 4 | 1 | 5 | 21 | -.190 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 1 | 0 | 1.0 |
| 3 | Sperry Mary * | 4 | 7 | 5 | 46 | .043 | 1 | 0 | 1 | 2 | 27 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Pears Alyssa * | 4 | 9 | 6 | 40 | .075 | 0 | 1 | 0 | 0 | 7 | 0 | 4 | 1 | 0 | 12.0 |
| 6 | Storino Tory | 4 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Magnusen Chelsea * | 4 | 3 | 2 | 13 | .077 | 27 | 0 | 0 | 0 | 13 | 1 | 2 | 1 | 0 | 5.0 |
| 8 | Hopson Courtney | 4 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Healy Catherine * | 4 | 5 | 6 | 26 | -.038 | 0 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 6.0 |
| 15 | Bean Lindsay * | 4 | 6 | 3 | 34 | .088 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 8.0 |
| Totals | 31 | 29 | 188 | .011 | 30 | 2 | 3 | 4 | 97 | 1 | 12 | 5 | 0 | 40.0 | ||
| Other Information |
|---|
|
Arena: Junker Center Attendance: 239 Time: 1hr 45m 1st Referee: Mark Weschler 2nd Referee: Ken Nelson Scorer: Behrend Sports Info. |
* = Starter
