Tory Storino
6

Tory Storino

m
31
k/s
0.01
h %
.000
a/s
0.35
b/s
0.00
sa/s
0.30
d/s
4.56
Player Stats
  Overall Conference
Matches 31 9
Sets 108 30
Kills 1 0
Kills per set 0.01 0.00
Errors 1 0
Total Attacks 3 0
Total Attacks per set 0.03 0.00
Hitting Percentage .000 -
Assists 38 16
Assists per set 0.35 0.53
Service Total Attempts - -
Service Aces 32 11
Service Errors 17 8
Service Aces per set 0.30 0.37
Receptions - -
Reception Errors 32 8
Digs 493 147
Digs per set 4.56 4.90
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 0
Points 33.0 11.0
Points per set 0.3 0.4
Matches started - -
Recent Results
Date Opponent Result
Oct 26 Mt. Aloysius W, 3-0
Oct 29 at Fredonia L, 3-0
Nov 2 at Pitt-Greensburg W, 3-0
Nov 9 Hilbert W, 3-0
Nov 10 Pitt-Bradford W, 3-1
Nov 14 at Calvin L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 at Westminster L, 3-0 - 3 0 0 0 - 3 1.0
Aug 30 vs. Oberlin W, 3-0 - 3 0 0 0 - 0 0.0
Aug 31 vs. Baldwin Wallace W, 3-0 - 3 0 0 0 - 2 0.0
Aug 31 vs. Wooster W, 3-1 - 4 0 0 0 - 2 2.0
Sep 6 vs. MCLA W, 3-0 - 2 0 0 0 - 1 1.0
Sep 7 vs. Houghton W, 3-0 - 3 0 0 0 - 1 1.0
Sep 7 vs. Alfred W, 3-0 - 3 0 0 0 - 2 0.0
Sep 14 vs. Keystone W, 3-0 - 3 0 0 0 - 1 2.0
Sep 14 vs. D'Youville W, 3-0 - 3 0 0 1 .000 0 2.0
Sep 15 vs. SUNY Cobleskill W, 3-0 - 3 0 0 0 - 0 0.0
Sep 15 at Morrisville St. W, 3-0 - 3 0 0 0 - 0 0.0
Sep 18 at Hiram L, 3-1 - 4 0 0 0 - 2 1.0
Sep 24 Grove City L, 3-2 - 5 1 0 1 1.000 0 2.0
Sep 28 Franciscan W, 3-1 - 4 0 0 0 - 2 0.0
Sep 28 Penn State Altoona W, 3-0 - 3 0 0 0 - 0 1.0
Oct 2 at Medaille W, 3-1 - 4 0 0 0 - 3 2.0
Oct 9 Hilbert W, 3-1 - 4 0 0 0 - 4 0.0
Oct 11 vs. Catholic L, 3-2 - 5 0 0 0 - 0 1.0
Oct 11 at Neumann L, 3-2 - 5 0 0 0 - 0 3.0
Oct 12 vs. Richard Stockton L, 3-2 - 5 0 1 1 -1.000 1 0.0
Oct 12 vs. Rowan L, 3-1 - 4 0 0 0 - 0 0.0
Oct 16 at D'Youville W, 3-0 - 3 0 0 0 - 0 3.0
Oct 19 La Roche W, 3-0 - 3 0 0 0 - 3 0.0
Oct 19 Wooster W, 3-1 - 4 0 0 0 - 3 2.0
Oct 22 Pitt-Bradford W, 3-0 - 3 0 0 0 - 2 1.0
Oct 26 Mt. Aloysius W, 3-0 - 3 0 0 0 - 1 4.0
Oct 29 at Fredonia L, 3-0 - 3 0 0 0 - 0 0.0
Nov 2 at Pitt-Greensburg W, 3-0 - 3 0 0 0 - 1 0.0
Nov 9 Hilbert W, 3-0 - 3 0 0 0 - 1 2.0
Nov 10 Pitt-Bradford W, 3-1 - 4 0 0 0 - 3 2.0
Nov 14 at Calvin L, 3-0 - 3 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 at Westminster L, 3-0 - 3 22 0 0 0 0 0
Aug 30 vs. Oberlin W, 3-0 - 3 20 0 0 0 0 0
Aug 31 vs. Baldwin Wallace W, 3-0 - 3 22 0 0 0 0 0
Aug 31 vs. Wooster W, 3-1 - 4 35 0 0 0 0 0
Sep 6 vs. MCLA W, 3-0 - 2 4 0 0 0 0 0
Sep 7 vs. Houghton W, 3-0 - 3 12 0 0 0 0 0
Sep 7 vs. Alfred W, 3-0 - 3 8 0 0 0 0 0
Sep 14 vs. Keystone W, 3-0 - 3 16 0 0 0 0 0
Sep 14 vs. D'Youville W, 3-0 - 3 20 0 0 0 0 0
Sep 15 vs. SUNY Cobleskill W, 3-0 - 3 15 0 0 0 0 0
Sep 15 at Morrisville St. W, 3-0 - 3 17 0 0 0 0 0
Sep 18 at Hiram L, 3-1 - 4 12 0 0 0 0 0
Sep 24 Grove City L, 3-2 - 5 13 0 0 0 0 1
Sep 28 Franciscan W, 3-1 - 4 19 0 0 0 0 0
Sep 28 Penn State Altoona W, 3-0 - 3 19 0 0 0 0 0
Oct 2 at Medaille W, 3-1 - 4 24 0 0 0 0 0
Oct 9 Hilbert W, 3-1 - 4 19 0 0 0 0 0
Oct 11 vs. Catholic L, 3-2 - 5 19 0 0 0 0 0
Oct 11 at Neumann L, 3-2 - 5 31 0 0 0 0 0
Oct 12 vs. Richard Stockton L, 3-2 - 5 7 0 0 0 0 0
Oct 12 vs. Rowan L, 3-1 - 4 6 0 0 0 0 0
Oct 16 at D'Youville W, 3-0 - 3 16 0 0 0 0 0
Oct 19 La Roche W, 3-0 - 3 11 0 0 0 0 0
Oct 19 Wooster W, 3-1 - 4 21 0 0 0 0 0
Oct 22 Pitt-Bradford W, 3-0 - 3 13 0 0 0 0 0
Oct 26 Mt. Aloysius W, 3-0 - 3 17 0 0 0 0 0
Oct 29 at Fredonia L, 3-0 - 3 9 0 0 0 0 0
Nov 2 at Pitt-Greensburg W, 3-0 - 3 9 0 0 0 0 0
Nov 9 Hilbert W, 3-0 - 3 10 0 0 0 0 0
Nov 10 Pitt-Bradford W, 3-1 - 4 18 0 0 0 0 0
Nov 14 at Calvin L, 3-0 - 3 9 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 at Westminster L, 3-0 - 3 - 1 0 - 0
Aug 30 vs. Oberlin W, 3-0 - 3 - 0 1 - 2
Aug 31 vs. Baldwin Wallace W, 3-0 - 3 - 0 0 - 2
Aug 31 vs. Wooster W, 3-1 - 4 - 2 0 - 0
Sep 6 vs. MCLA W, 3-0 - 2 - 1 0 - 0
Sep 7 vs. Houghton W, 3-0 - 3 - 1 0 - 0
Sep 7 vs. Alfred W, 3-0 - 3 - 0 1 - 0
Sep 14 vs. Keystone W, 3-0 - 3 - 2 0 - 0
Sep 14 vs. D'Youville W, 3-0 - 3 - 2 1 - 1
Sep 15 vs. SUNY Cobleskill W, 3-0 - 3 - 0 0 - 0
Sep 15 at Morrisville St. W, 3-0 - 3 - 0 0 - 0
Sep 18 at Hiram L, 3-1 - 4 - 1 0 - 2
Sep 24 Grove City L, 3-2 - 5 - 1 1 - 0
Sep 28 Franciscan W, 3-1 - 4 - 0 0 - 1
Sep 28 Penn State Altoona W, 3-0 - 3 - 1 1 - 0
Oct 2 at Medaille W, 3-1 - 4 - 2 2 - 1
Oct 9 Hilbert W, 3-1 - 4 - 0 1 - 2
Oct 11 vs. Catholic L, 3-2 - 5 - 1 1 - 2
Oct 11 at Neumann L, 3-2 - 5 - 3 1 - 1
Oct 12 vs. Richard Stockton L, 3-2 - 5 - 0 0 - 3
Oct 12 vs. Rowan L, 3-1 - 4 - 0 0 - 0
Oct 16 at D'Youville W, 3-0 - 3 - 3 2 - 2
Oct 19 La Roche W, 3-0 - 3 - 0 1 - 1
Oct 19 Wooster W, 3-1 - 4 - 2 2 - 2
Oct 22 Pitt-Bradford W, 3-0 - 3 - 1 0 - 0
Oct 26 Mt. Aloysius W, 3-0 - 3 - 4 0 - 1
Oct 29 at Fredonia L, 3-0 - 3 - 0 0 - 0
Nov 2 at Pitt-Greensburg W, 3-0 - 3 - 0 1 - 0
Nov 9 Hilbert W, 3-0 - 3 - 2 1 - 1
Nov 10 Pitt-Bradford W, 3-1 - 4 - 2 0 - 2
Nov 14 at Calvin L, 3-0 - 3 - 0 0 - 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 31 108 1 0.01 1 3 0.03 .000 38 0.35 33.0 0.3
Total 31 108 1 0.01 1 3 0.03 .000 38 0.35 33.0 0.3
  m s digs d/s bs ba tot b/s
2013-14 31 108 493 4.56 0 0 0 0.00
Total 31 108 493 4.56 0 0 0 0.00
  m s ta sa sa/s se r re
2013-14 31 108 - 32 0.30 17 - 32
Total 31 108 - 32 0.30 17 - 32
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 108 1 0.01 1 3 0.03 .000 38 0.35 33.0 0.3
Conference 9 30 0 0.00 0 0 0.00 - 16 0.53 11.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 10 36 1 0.03 0 1 0.03 1.000 19 0.53 14.0 0.4
Away 9 31 0 0.00 0 0 0.00 - 9 0.29 10.0 0.3
Neutral 12 41 0 0.00 1 2 0.05 -.500 10 0.24 9.0 0.2
                         
Wins 22 71 0 0.00 0 1 0.01 .000 32 0.45 25.0 0.4
Losses 9 37 1 0.03 1 2 0.05 .000 6 0.16 8.0 0.2
                         
August 4 13 0 0.00 0 0 0.00 - 7 0.54 3.0 0.2
September 11 36 1 0.03 0 2 0.06 .500 9 0.25 10.0 0.3
October 12 46 0 0.00 1 1 0.02 -1.000 17 0.37 16.0 0.3
November 4 13 0 0.00 0 0 0.00 - 5 0.38 4.0 0.3
  m s digs d/s bs ba tot b/s
Total 31 108 493 4.56 0 0 0 0.00
Conference 9 30 147 4.90 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 36 160 4.44 0 0 0 0.00
Away 9 31 149 4.81 0 0 0 0.00
Neutral 12 41 184 4.49 0 0 0 0.00
                 
Wins 22 71 365 5.14 0 0 0 0.00
Losses 9 37 128 3.46 0 0 0 0.00
                 
August 4 13 99 7.62 0 0 0 0.00
September 11 36 155 4.31 0 0 0 0.00
October 12 46 193 4.20 0 0 0 0.00
November 4 13 46 3.54 0 0 0 0.00
  m s ta sa sa/s se r re
Total 31 108 - 32 0.30 17 - 32
Conference 9 30 - 11 0.37 8 - 8
Exhibition - - - - - - - -
                 
Home 10 36 - 13 0.36 7 - 10
Away 9 31 - 10 0.32 6 - 12
Neutral 12 41 - 9 0.22 4 - 10
                 
Wins 22 71 - 25 0.35 14 - 18
Losses 9 37 - 7 0.19 3 - 14
                 
August 4 13 - 3 0.23 1 - 4
September 11 36 - 9 0.25 4 - 4
October 12 46 - 16 0.35 10 - 15
November 4 13 - 4 0.31 2 - 9