Courtney Hopson
4

Courtney Hopson

m
32
k/s
0.01
h %
-.231
a/s
0.49
b/s
0.00
sa/s
0.34
d/s
3.95
Player Stats
  Overall Conference
Matches 32 9
Sets 121 38
Kills 1 1
Kills per set 0.01 0.03
Errors 4 0
Total Attacks 13 5
Total Attacks per set 0.11 0.13
Hitting Percentage -.231 .200
Assists 59 16
Assists per set 0.49 0.42
Service Total Attempts - -
Service Aces 41 12
Service Errors 36 9
Service Aces per set 0.34 0.32
Receptions - -
Reception Errors 33 5
Digs 478 150
Digs per set 3.95 3.95
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 3 1
Points 42.0 13.0
Points per set 0.3 0.3
Matches started - -
Recent Results
Date Opponent Result
Oct 25 Penn State Altoona L, 3-1
Oct 29 D'Youville W, 3-0
Nov 1 at Franciscan L, 3-2
Nov 5 at Pitt-Bradford W, 3-0
Nov 8 at Penn State Altoona L, 3-2
Nov 12 at Bethany L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 29 vs. Carlow W, 3-0 - 3 0 0 0 - 4 0.0
Aug 29 vs. Westminster W, 3-2 - 5 0 1 1 -1.000 3 1.0
Aug 30 vs. Waynesburg W, 3-1 - 4 0 0 0 - 4 3.0
Aug 30 at St. Vincent W, 3-1 - 4 0 0 0 - 1 1.0
Sep 5 vs. Elmira W, 3-0 - 3 0 0 0 - 2 2.0
Sep 5 vs. Hamilton W, 3-2 - 5 0 0 0 - 2 1.0
Sep 6 vs. Skidmore W, 3-1 - 4 0 0 0 - 3 4.0
Sep 6 vs. St. John Fisher W, 3-0 - 3 0 0 0 - 1 1.0
Sep 9 Hiram L, 3-0 - 3 0 0 0 - 0 0.0
Sep 12 D'Youville W, 3-0 - 3 0 0 0 - 1 4.0
Sep 13 Westminster L, 3-1 - 4 0 0 1 .000 0 0.0
Sep 13 Morrisville St. W, 3-0 - 3 0 1 1 -1.000 1 3.0
Sep 23 at Grove City L, 3-1 - 4 0 1 2 -.500 2 1.0
Sep 25 Thiel W, 3-0 - 3 0 0 0 - 3 0.0
Sep 27 vs. Mt. Aloysius W, 3-2 - 5 0 0 0 - 4 1.0
Sep 27 at Pitt-Greensburg W, 3-0 - 3 0 0 0 - 2 2.0
Oct 1 at Pitt-Bradford L, 3-2 - 5 0 0 1 .000 2 1.0
Oct 4 at La Roche W, 3-2 - 5 0 0 1 .000 0 2.0
Oct 4 vs. Oberlin L, 3-1 - 4 0 0 1 .000 1 2.0
Oct 7 Fredonia L, 3-1 - 4 0 0 0 - 2 2.0
Oct 10 vs. Plymouth St. W, 3-1 - 4 0 0 0 - 4 0.0
Oct 10 vs. Messiah L, 3-0 - 3 0 0 0 - 2 1.0
Oct 11 at Kean L, 3-1 - 4 0 0 0 - 3 0.0
Oct 11 vs. New Rochelle W, 3-0 - 2 0 0 0 - 2 1.0
Oct 15 at Hilbert W, 3-0 - 3 1 0 1 1.000 3 2.0
Oct 21 Medaille L, 3-2 - 5 0 0 0 - 2 0.0
Oct 25 Penn State Altoona L, 3-1 - 4 0 0 1 .000 0 1.0
Oct 29 D'Youville W, 3-0 - 3 0 0 0 - 0 4.0
Nov 1 at Franciscan L, 3-2 - 5 0 0 1 .000 3 0.0
Nov 5 at Pitt-Bradford W, 3-0 - 3 0 0 0 - 1 1.0
Nov 8 at Penn State Altoona L, 3-2 - 5 0 1 2 -.500 1 1.0
Nov 12 at Bethany L, 3-0 - 3 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 vs. Carlow W, 3-0 - 3 10 0 0 0 0 1
Aug 29 vs. Westminster W, 3-2 - 5 10 0 0 0 0 0
Aug 30 vs. Waynesburg W, 3-1 - 4 17 0 0 0 0 0
Aug 30 at St. Vincent W, 3-1 - 4 24 0 0 0 0 0
Sep 5 vs. Elmira W, 3-0 - 3 16 0 0 0 0 0
Sep 5 vs. Hamilton W, 3-2 - 5 20 0 0 0 0 0
Sep 6 vs. Skidmore W, 3-1 - 4 25 0 0 0 0 0
Sep 6 vs. St. John Fisher W, 3-0 - 3 7 0 0 0 0 0
Sep 9 Hiram L, 3-0 - 3 3 0 0 0 0 0
Sep 12 D'Youville W, 3-0 - 3 11 0 0 0 0 0
Sep 13 Westminster L, 3-1 - 4 23 0 0 0 0 0
Sep 13 Morrisville St. W, 3-0 - 3 6 0 0 0 0 0
Sep 23 at Grove City L, 3-1 - 4 12 0 0 0 0 0
Sep 25 Thiel W, 3-0 - 3 12 0 0 0 0 0
Sep 27 vs. Mt. Aloysius W, 3-2 - 5 13 0 0 0 0 0
Sep 27 at Pitt-Greensburg W, 3-0 - 3 10 0 0 0 0 0
Oct 1 at Pitt-Bradford L, 3-2 - 5 13 0 0 0 0 0
Oct 4 at La Roche W, 3-2 - 5 20 0 0 0 0 0
Oct 4 vs. Oberlin L, 3-1 - 4 11 0 0 0 0 0
Oct 7 Fredonia L, 3-1 - 4 23 0 0 0 0 0
Oct 10 vs. Plymouth St. W, 3-1 - 4 15 0 0 0 0 1
Oct 10 vs. Messiah L, 3-0 - 3 13 0 0 0 0 0
Oct 11 at Kean L, 3-1 - 4 12 0 0 0 0 0
Oct 11 vs. New Rochelle W, 3-0 - 2 12 0 0 0 0 0
Oct 15 at Hilbert W, 3-0 - 3 21 0 0 0 0 1
Oct 21 Medaille L, 3-2 - 5 26 0 0 0 0 0
Oct 25 Penn State Altoona L, 3-1 - 4 18 0 0 0 0 0
Oct 29 D'Youville W, 3-0 - 3 11 0 0 0 0 0
Nov 1 at Franciscan L, 3-2 - 5 18 0 0 0 0 0
Nov 5 at Pitt-Bradford W, 3-0 - 3 13 0 0 0 0 0
Nov 8 at Penn State Altoona L, 3-2 - 5 23 0 0 0 0 0
Nov 12 at Bethany L, 3-0 - 3 10 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 29 vs. Carlow W, 3-0 - 3 - 0 0 - 1
Aug 29 vs. Westminster W, 3-2 - 5 - 1 1 - 2
Aug 30 vs. Waynesburg W, 3-1 - 4 - 3 3 - 0
Aug 30 at St. Vincent W, 3-1 - 4 - 1 1 - 0
Sep 5 vs. Elmira W, 3-0 - 3 - 2 1 - 1
Sep 5 vs. Hamilton W, 3-2 - 5 - 1 0 - 5
Sep 6 vs. Skidmore W, 3-1 - 4 - 4 3 - 2
Sep 6 vs. St. John Fisher W, 3-0 - 3 - 1 0 - 0
Sep 9 Hiram L, 3-0 - 3 - 0 1 - 1
Sep 12 D'Youville W, 3-0 - 3 - 4 0 - 0
Sep 13 Westminster L, 3-1 - 4 - 0 2 - 1
Sep 13 Morrisville St. W, 3-0 - 3 - 3 3 - 1
Sep 23 at Grove City L, 3-1 - 4 - 1 1 - 0
Sep 25 Thiel W, 3-0 - 3 - 0 2 - 1
Sep 27 vs. Mt. Aloysius W, 3-2 - 5 - 1 2 - 0
Sep 27 at Pitt-Greensburg W, 3-0 - 3 - 2 1 - 0
Oct 1 at Pitt-Bradford L, 3-2 - 5 - 1 1 - 2
Oct 4 at La Roche W, 3-2 - 5 - 2 3 - 0
Oct 4 vs. Oberlin L, 3-1 - 4 - 2 1 - 4
Oct 7 Fredonia L, 3-1 - 4 - 2 1 - 1
Oct 10 vs. Plymouth St. W, 3-1 - 4 - 0 3 - 0
Oct 10 vs. Messiah L, 3-0 - 3 - 1 0 - 2
Oct 11 at Kean L, 3-1 - 4 - 0 1 - 3
Oct 11 vs. New Rochelle W, 3-0 - 2 - 1 1 - 1
Oct 15 at Hilbert W, 3-0 - 3 - 1 2 - 0
Oct 21 Medaille L, 3-2 - 5 - 0 0 - 2
Oct 25 Penn State Altoona L, 3-1 - 4 - 1 0 - 1
Oct 29 D'Youville W, 3-0 - 3 - 4 0 - 0
Nov 1 at Franciscan L, 3-2 - 5 - 0 0 - 0
Nov 5 at Pitt-Bradford W, 3-0 - 3 - 1 1 - 0
Nov 8 at Penn State Altoona L, 3-2 - 5 - 1 1 - 1
Nov 12 at Bethany L, 3-0 - 3 - 0 0 - 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 32 121 1 0.01 4 13 0.11 -.231 59 0.49 42.0 0.3
Total 32 121 1 0.01 4 13 0.11 -.231 59 0.49 42.0 0.3
  m s digs d/s bs ba tot b/s
2014-15 32 121 478 3.95 0 0 0 0.00
Total 32 121 478 3.95 0 0 0 0.00
  m s ta sa sa/s se r re
2014-15 32 121 - 41 0.34 36 - 33
Total 32 121 - 41 0.34 36 - 33
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 121 1 0.01 4 13 0.11 -.231 59 0.49 42.0 0.3
Conference 9 38 1 0.03 0 5 0.13 .200 16 0.42 13.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 9 32 0 0.00 1 3 0.09 -.333 9 0.28 14.0 0.4
Away 11 44 1 0.02 2 8 0.18 -.125 18 0.41 11.0 0.3
Neutral 12 45 0 0.00 1 2 0.04 -.500 32 0.71 17.0 0.4
                         
Wins 19 68 1 0.01 2 4 0.06 -.250 41 0.60 33.0 0.5
Losses 13 53 0 0.00 2 9 0.17 -.222 18 0.34 9.0 0.2
                         
August 4 16 0 0.00 1 1 0.06 -1.000 12 0.75 5.0 0.3
September 12 43 0 0.00 2 4 0.09 -.500 21 0.49 19.0 0.4
October 12 46 1 0.02 0 5 0.11 .200 21 0.46 16.0 0.3
November 4 16 0 0.00 1 3 0.19 -.333 5 0.31 2.0 0.1
  m s digs d/s bs ba tot b/s
Total 32 121 478 3.95 0 0 0 0.00
Conference 9 38 150 3.95 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 32 133 4.16 0 0 0 0.00
Away 11 44 176 4.00 0 0 0 0.00
Neutral 12 45 169 3.76 0 0 0 0.00
                 
Wins 19 68 273 4.01 0 0 0 0.00
Losses 13 53 205 3.87 0 0 0 0.00
                 
August 4 16 61 3.81 0 0 0 0.00
September 12 43 158 3.67 0 0 0 0.00
October 12 46 195 4.24 0 0 0 0.00
November 4 16 64 4.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 32 121 - 41 0.34 36 - 33
Conference 9 38 - 12 0.32 9 - 5
Exhibition - - - - - - - -
                 
Home 9 32 - 14 0.44 9 - 8
Away 11 44 - 10 0.23 12 - 7
Neutral 12 45 - 17 0.38 15 - 18
                 
Wins 19 68 - 32 0.47 27 - 14
Losses 13 53 - 9 0.17 9 - 19
                 
August 4 16 - 5 0.31 5 - 3
September 12 43 - 19 0.44 16 - 12
October 12 46 - 15 0.33 13 - 16
November 4 16 - 2 0.13 2 - 2