Courtney Hopson
4

Courtney Hopson

m
29
k/s
0.03
h %
-.094
a/s
0.68
b/s
0.00
sa/s
0.42
d/s
5.05
Player Stats
  Overall Conference
Matches 29 9
Sets 103 30
Kills 3 2
Kills per set 0.03 0.07
Errors 6 2
Total Attacks 32 9
Total Attacks per set 0.31 0.30
Hitting Percentage -.094 .000
Assists 70 19
Assists per set 0.68 0.63
Service Total Attempts 290 90
Service Aces 43 16
Service Errors 28 10
Service Aces per set 0.42 0.53
Receptions 407 133
Reception Errors 28 8
Digs 520 169
Digs per set 5.05 5.63
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 1 0
Ball Handling Errors 4 0
Points 46.0 18.0
Points per set 0.4 0.6
Matches started - -
Recent Results
Date Opponent Result
Oct 14 Hilbert W, 3-0
Oct 20 at Medaille L, 3-0
Oct 24 at Penn State Altoona L, 3-0
Oct 28 at D'Youville W, 3-0
Oct 31 Franciscan L, 3-1
Nov 4 La Roche L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 4 at Brockport St. L, 3-0 - 3 0 1 1 -1.000 0 0.0
Sep 4 vs. Houghton W, 3-1 - 4 1 0 1 1.000 4 5.0
Sep 5 vs. Gordon W, 3-1 - 4 0 0 1 .000 3 0.0
Sep 5 vs. Ithaca L, 3-1 - 4 0 0 2 .000 1 3.0
Sep 9 at Thiel W, 3-1 - 4 0 1 4 -.250 8 1.0
Sep 11 Bethany L, 3-0 - 3 0 0 2 .000 1 1.0
Sep 11 Frostburg State W, 3-1 - 4 0 0 0 - 2 2.0
Sep 12 Defiance W, 3-1 - 4 0 0 0 - 1 1.0
Sep 12 Geneva L, 3-0 - 3 0 1 3 -.333 4 0.0
Sep 15 at Hiram L, 3-0 - 3 0 0 0 - 1 1.0
Sep 18 vs. Misericordia L, 3-1 - 4 0 0 0 - 1 0.0
Sep 18 vs. Washington College L, 3-2 - 5 0 1 3 -.333 5 1.0
Sep 19 vs. York (Pa.) W, 3-0 - 3 0 0 2 .000 3 4.0
Sep 19 at Susquehanna L, 3-1 - 4 0 0 0 - 1 0.0
Sep 26 vs. Pitt-Greensburg W, 3-0 - 3 1 0 1 1.000 3 5.0
Sep 26 vs. Mt. Aloysius W, 3-1 - 4 1 1 2 .000 0 8.0
Sep 30 Pitt-Bradford W, 3-1 - 4 0 0 1 .000 5 1.0
Oct 3 La Roche W, 3-0 - 3 0 0 1 .000 0 2.0
Oct 5 Grove City W, 3-1 - 4 0 0 1 .000 3 0.0
Oct 6 at Fredonia L, 3-1 - 4 0 0 3 .000 3 0.0
Oct 9 vs. New Rochelle W, 3-0 - 3 0 0 0 - 4 1.0
Oct 10 vs. Skidmore L, 3-0 - 3 0 0 0 - 5 0.0
Oct 10 at Union (N.Y.) L, 3-1 - 4 0 0 0 - 0 6.0
Oct 14 Hilbert W, 3-0 - 3 0 0 0 - 1 0.0
Oct 20 at Medaille L, 3-0 - 3 0 0 1 .000 1 1.0
Oct 24 at Penn State Altoona L, 3-0 - 3 0 0 2 .000 1 1.0
Oct 28 at D'Youville W, 3-0 - 3 0 1 1 -1.000 4 0.0
Oct 31 Franciscan L, 3-1 - 4 0 0 0 - 4 0.0
Nov 4 La Roche L, 3-0 - 3 0 0 0 - 1 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 4 at Brockport St. L, 3-0 - 3 18 0 0 0 0 0
Sep 4 vs. Houghton W, 3-1 - 4 20 0 0 0 0 0
Sep 5 vs. Gordon W, 3-1 - 4 20 0 0 0 0 0
Sep 5 vs. Ithaca L, 3-1 - 4 16 0 0 0 0 0
Sep 9 at Thiel W, 3-1 - 4 25 0 0 0 0 0
Sep 11 Bethany L, 3-0 - 3 14 0 0 0 0 0
Sep 11 Frostburg State W, 3-1 - 4 15 0 0 0 0 0
Sep 12 Defiance W, 3-1 - 4 24 0 0 0 0 2
Sep 12 Geneva L, 3-0 - 3 15 0 0 0 0 0
Sep 15 at Hiram L, 3-0 - 3 11 0 0 0 0 0
Sep 18 vs. Misericordia L, 3-1 - 4 18 0 0 0 0 0
Sep 18 vs. Washington College L, 3-2 - 5 18 0 0 0 0 0
Sep 19 vs. York (Pa.) W, 3-0 - 3 21 0 0 0 0 0
Sep 19 at Susquehanna L, 3-1 - 4 14 0 0 0 0 0
Sep 26 vs. Pitt-Greensburg W, 3-0 - 3 23 0 0 0 0 0
Sep 26 vs. Mt. Aloysius W, 3-1 - 4 13 0 0 0 0 0
Sep 30 Pitt-Bradford W, 3-1 - 4 29 0 0 0 0 0
Oct 3 La Roche W, 3-0 - 3 12 0 0 0 0 0
Oct 5 Grove City W, 3-1 - 4 19 0 0 0 0 0
Oct 6 at Fredonia L, 3-1 - 4 26 0 0 0 0 0
Oct 9 vs. New Rochelle W, 3-0 - 3 12 0 0 1 0 1
Oct 10 vs. Skidmore L, 3-0 - 3 10 0 0 0 0 0
Oct 10 at Union (N.Y.) L, 3-1 - 4 21 0 0 0 0 1
Oct 14 Hilbert W, 3-0 - 3 13 0 0 0 0 0
Oct 20 at Medaille L, 3-0 - 3 13 0 0 0 0 0
Oct 24 at Penn State Altoona L, 3-0 - 3 15 0 0 0 0 0
Oct 28 at D'Youville W, 3-0 - 3 15 0 0 0 0 0
Oct 31 Franciscan L, 3-1 - 4 36 0 0 0 0 0
Nov 4 La Roche L, 3-0 - 3 14 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 4 at Brockport St. L, 3-0 - 3 10 0 2 18 1
Sep 4 vs. Houghton W, 3-1 - 4 20 4 1 33 2
Sep 5 vs. Gordon W, 3-1 - 4 20 0 2 21 0
Sep 5 vs. Ithaca L, 3-1 - 4 13 3 0 17 1
Sep 9 at Thiel W, 3-1 - 4 19 1 0 24 0
Sep 11 Bethany L, 3-0 - 3 - 1 0 - 1
Sep 11 Frostburg State W, 3-1 - 4 16 2 1 14 0
Sep 12 Defiance W, 3-1 - 4 - 1 1 - 3
Sep 12 Geneva L, 3-0 - 3 - 0 0 - 2
Sep 15 at Hiram L, 3-0 - 3 8 1 0 20 2
Sep 18 vs. Misericordia L, 3-1 - 4 0 0 0 0 0
Sep 18 vs. Washington College L, 3-2 - 5 15 1 2 19 1
Sep 19 vs. York (Pa.) W, 3-0 - 3 0 4 0 0 0
Sep 19 at Susquehanna L, 3-1 - 4 13 0 0 12 1
Sep 26 vs. Pitt-Greensburg W, 3-0 - 3 0 4 1 0 0
Sep 26 vs. Mt. Aloysius W, 3-1 - 4 0 7 1 0 0
Sep 30 Pitt-Bradford W, 3-1 - 4 17 1 2 18 0
Oct 3 La Roche W, 3-0 - 3 15 2 2 15 2
Oct 5 Grove City W, 3-1 - 4 14 0 2 18 0
Oct 6 at Fredonia L, 3-1 - 4 0 0 1 0 1
Oct 9 vs. New Rochelle W, 3-0 - 3 10 1 2 11 1
Oct 10 vs. Skidmore L, 3-0 - 3 9 0 1 19 2
Oct 10 at Union (N.Y.) L, 3-1 - 4 18 6 3 23 1
Oct 14 Hilbert W, 3-0 - 3 11 0 0 18 0
Oct 20 at Medaille L, 3-0 - 3 9 1 2 19 4
Oct 24 at Penn State Altoona L, 3-0 - 3 15 1 0 14 0
Oct 28 at D'Youville W, 3-0 - 3 10 0 1 14 0
Oct 31 Franciscan L, 3-1 - 4 13 0 1 35 2
Nov 4 La Roche L, 3-0 - 3 15 2 0 25 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 29 103 3 0.03 6 32 0.31 -.094 70 0.68 46.0 0.4
Total 29 103 3 0.03 6 32 0.31 -.094 70 0.68 46.0 0.4
  m s digs d/s bs ba tot b/s
2015-16 29 103 520 5.05 0 0 0 0.00
Total 29 103 520 5.05 0 0 0 0.00
  m s ta sa sa/s se r re
2015-16 29 103 290 43 0.42 28 407 28
Total 29 103 290 43 0.42 28 407 28
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 103 3 0.03 6 32 0.31 -.094 70 0.68 46.0 0.4
Conference 9 30 2 0.07 2 9 0.30 .000 19 0.63 18.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 10 35 0 0.00 1 8 0.23 -.125 22 0.63 9.0 0.3
Away 9 31 0 0.00 3 12 0.39 -.250 19 0.61 10.0 0.3
Neutral 10 37 3 0.08 2 12 0.32 .083 29 0.78 27.0 0.7
                         
Wins 14 50 3 0.06 3 15 0.30 .000 41 0.82 30.0 0.6
Losses 15 53 0 0.00 3 17 0.32 -.176 29 0.55 16.0 0.3
                         
September 17 63 3 0.05 5 23 0.37 -.087 43 0.68 33.0 0.5
October 11 37 0 0.00 1 9 0.24 -.111 26 0.70 11.0 0.3
November 1 3 0 0.00 0 0 0.00 - 1 0.33 2.0 0.7
  m s digs d/s bs ba tot b/s
Total 29 103 520 5.05 0 0 0 0.00
Conference 9 30 169 5.63 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 35 191 5.46 0 0 0 0.00
Away 9 31 158 5.10 0 0 0 0.00
Neutral 10 37 171 4.62 0 0 0 0.00
                 
Wins 14 50 261 5.22 0 0 0 0.00
Losses 15 53 259 4.89 0 0 0 0.00
                 
September 17 63 314 4.98 0 0 0 0.00
October 11 37 192 5.19 0 0 0 0.00
November 1 3 14 4.67 0 0 0 0.00
  m s ta sa sa/s se r re
Total 29 103 290 43 0.42 28 407 28
Conference 9 30 90 16 0.53 10 133 8
Exhibition - - - - - - - -
                 
Home 10 35 101 9 0.26 9 143 11
Away 9 31 102 10 0.32 9 144 10
Neutral 10 37 87 24 0.65 10 120 7
                 
Wins 14 50 152 27 0.54 16 186 8
Losses 15 53 138 16 0.30 12 221 20
                 
September 17 63 151 30 0.48 13 196 14
October 11 37 124 11 0.30 15 186 13
November 1 3 15 2 0.67 0 25 1