Official Volleyball Box Score
Penn State Behrend vs. WIT
9/3/2016 at 9:30 am
@ Scranton, Pa. (Byron Center)
Penn State Behrend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 42 | .048 |
| 2 | 12 | 7 | 33 | .152 |
| 3 | 8 | 9 | 37 | -.027 |
| 4 | 12 | 1 | 28 | .393 |
| 5 | 4 | 5 | 21 | -.048 |
Wentworth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 51 | .020 |
| 2 | 5 | 6 | 27 | -.037 |
| 3 | 10 | 2 | 32 | .250 |
| 4 | 9 | 4 | 25 | .200 |
| 5 | 5 | 1 | 15 | .267 |
Penn State Behrend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Saunders * | 5 | 2 | 0 | 8 | .250 | 21 | 0 | 2 | 0 | 17 | 0 | 2 | 0 | 0 | 3.0 |
| 2 | Julie Pace | 5 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Lexi Irwin | 4 | 1 | 0 | 5 | .200 | 13 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 6 | Rachel Frye * | 5 | 9 | 4 | 35 | .143 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Alexandra Parra * | 5 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Meredith Snyder * | 5 | 6 | 7 | 23 | -.043 | 1 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 1 | 6.0 |
| 12 | Amanda Henry * | 5 | 8 | 7 | 26 | .038 | 0 | 3 | 3 | 0 | 11 | 0 | 1 | 0 | 0 | 11.5 |
| 17 | Paige Scurpa * | 5 | 8 | 6 | 31 | .065 | 2 | 2 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | 10.5 |
| 21 | Jordan Harakal | 5 | 7 | 2 | 20 | .250 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 8.0 |
| Totals | 45 | 29 | 161 | .099 | 39 | 6 | 10 | 5 | 89 | 0 | 8 | 1 | 2 | 55.0 | ||
Wentworth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katelyn Carlson * | 5 | 2 | 5 | 18 | -.167 | 14 | 1 | 2 | 0 | 23 | 1 | 4 | 0 | 0 | 6.0 |
| 4 | Sarah Hyndman | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Lexie Cambray | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Lillie Clark | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 4 | 25 | 0 | 0 | 0 | 2 | 1.0 |
| 8 | Leah Rogoz * | 5 | 16 | 3 | 48 | .271 | 0 | 0 | 3 | 0 | 18 | 1 | 1 | 0 | 0 | 17.5 |
| 9 | Caroline Shea | 5 | 4 | 5 | 26 | -.038 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Katie Clouse * | 5 | 0 | 0 | 0 | .000 | 17 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Samantha Lassiter * | 5 | 4 | 1 | 16 | .188 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 15 | Claire Quick * | 5 | 6 | 6 | 31 | .000 | 0 | 2 | 2 | 3 | 16 | 0 | 0 | 0 | 0 | 8.0 |
| 19 | Stephanie Nihan * | 5 | 4 | 0 | 10 | .400 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 7.5 |
| Totals | 37 | 20 | 150 | .113 | 36 | 7 | 9 | 7 | 95 | 3 | 14 | 0 | 3 | 54.0 | ||
| Other Information |
|---|
|
Arena: Byron Center Attendance: 25 Time: 1:50 |
* = Starter
