Madison Clapper
15

Madison Clapper

m
31
k/s
0.14
h %
-.040
a/s
0.58
b/s
0.01
sa/s
0.38
d/s
4.23
Player Stats
  Overall Conference
Matches 31 9
Sets 111 33
Kills 16 7
Kills per set 0.14 0.21
Errors 20 6
Total Attacks 99 28
Total Attacks per set 0.89 0.85
Hitting Percentage -.040 .036
Assists 64 21
Assists per set 0.58 0.64
Service Total Attempts 369 157
Service Aces 42 26
Service Errors 27 10
Service Aces per set 0.38 0.79
Receptions 615 216
Reception Errors 43 13
Digs 469 144
Digs per set 4.23 4.36
Block Solo 0 0
Block Assist 1 0
Block Total 1 0
Blocks per set 0.01 0.00
Block Errors 0 0
Ball Handling Errors 3 0
Points 58.5 33.0
Points per set 0.5 1.0
Matches started 1 1
Recent Results
Date Opponent Result
Oct 25 at Medaille W, 3-0
Oct 28 Mt. Aloysius W, 3-0
Nov 1 Mt. Aloysius W, 3-0
Nov 4 vs. Pitt-Bradford W, 3-0
Nov 5 vs. La Roche W, 3-2
Nov 10 vs. Wittenberg L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 2 vs. Oswego L, 3-1 - 4 0 0 0 - 3 1.0
Sep 3 vs. MIT L, 3-0 - 2 0 0 2 .000 0 0.0
Sep 3 vs. Norwich W, 3-0 - 3 0 1 1 -1.000 3 1.0
Sep 6 at Grove City L, 3-2 - 5 0 1 2 -.500 0 0.0
Sep 8 St. John Fisher L, 3-0 - 3 0 1 2 -.500 1 0.0
Sep 8 Oswego W, 3-1 - 4 3 2 11 .091 3 5.5
Sep 9 Alfred W, 3-1 - 4 0 1 3 -.333 4 0.0
Sep 9 Bethany L, 3-0 - 3 1 1 9 .000 3 1.0
Sep 12 at Fredonia L, 3-1 - 4 0 2 7 -.286 1 1.0
Sep 14 at Thiel L, 3-2 - 5 0 1 5 -.200 3 0.0
Sep 18 Baldwin Wallace L, 3-1 - 4 0 0 1 .000 3 0.0
Sep 23 at Alfred St. W, 3-0 - 3 0 0 0 - 0 1.0
Sep 23 vs. Lyndon St. W, 3-0 - 3 3 3 7 .000 1 5.0
Sep 27 Pitt-Bradford L, 3-0 - 3 0 0 0 - 0 2.0
Sep 30 at Penn State Altoona L, 3-2 1 5 7 5 20 .100 2 9.0
Sep 30 at Wilkes W, 3-1 - 4 0 0 8 .000 2 0.0
Oct 3 Hilbert W, 3-0 - 3 0 0 0 - 1 10.0
Oct 6 vs. Misericordia W, 3-0 - 3 1 0 1 1.000 2 3.0
Oct 6 vs. SUNY Canton W, 3-0 - 3 0 0 0 - 4 3.0
Oct 7 at Lycoming W, 3-1 - 4 1 0 3 .333 3 1.0
Oct 7 vs. Alfred St. W, 3-0 - 3 0 0 0 - 3 1.0
Oct 11 at D'Youville L, 3-2 - 5 0 0 0 - 5 1.0
Oct 14 at La Roche W, 3-2 - 5 0 1 5 -.200 2 3.0
Oct 14 at Pitt-Greensburg W, 3-0 - 3 0 0 0 - 0 3.0
Oct 21 Franciscan W, 3-0 - 3 0 0 0 - 5 1.0
Oct 25 at Medaille W, 3-0 - 3 0 0 1 .000 2 2.0
Oct 28 Mt. Aloysius W, 3-0 - 3 0 0 2 .000 4 2.0
Nov 1 Mt. Aloysius W, 3-0 - 3 0 0 0 - 0 1.0
Nov 4 vs. Pitt-Bradford W, 3-0 - 3 0 1 5 -.200 1 1.0
Nov 5 vs. La Roche W, 3-2 - 5 0 0 4 .000 3 0.0
Nov 10 vs. Wittenberg L, 3-0 - 3 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 vs. Oswego L, 3-1 - 4 16 0 0 0 0 0
Sep 3 vs. MIT L, 3-0 - 2 4 0 0 0 0 1
Sep 3 vs. Norwich W, 3-0 - 3 11 0 0 0 0 0
Sep 6 at Grove City L, 3-2 - 5 21 0 0 0 0 0
Sep 8 St. John Fisher L, 3-0 - 3 11 0 0 0 0 0
Sep 8 Oswego W, 3-1 - 4 10 0 1 0 1 0
Sep 9 Alfred W, 3-1 - 4 20 0 0 0 0 0
Sep 9 Bethany L, 3-0 - 3 15 0 0 0 0 0
Sep 12 at Fredonia L, 3-1 - 4 17 0 0 0 0 0
Sep 14 at Thiel L, 3-2 - 5 27 0 0 0 0 2
Sep 18 Baldwin Wallace L, 3-1 - 4 13 0 0 0 0 0
Sep 23 at Alfred St. W, 3-0 - 3 14 0 0 0 0 0
Sep 23 vs. Lyndon St. W, 3-0 - 3 2 0 0 0 0 0
Sep 27 Pitt-Bradford L, 3-0 - 3 12 0 0 0 0 0
Sep 30 at Penn State Altoona L, 3-2 1 5 24 0 0 0 0 0
Sep 30 at Wilkes W, 3-1 - 4 30 0 0 0 0 0
Oct 3 Hilbert W, 3-0 - 3 3 0 0 0 0 0
Oct 6 vs. Misericordia W, 3-0 - 3 18 0 0 0 0 0
Oct 6 vs. SUNY Canton W, 3-0 - 3 10 0 0 0 0 0
Oct 7 at Lycoming W, 3-1 - 4 24 0 0 0 0 0
Oct 7 vs. Alfred St. W, 3-0 - 3 6 0 0 0 0 0
Oct 11 at D'Youville L, 3-2 - 5 20 0 0 0 0 0
Oct 14 at La Roche W, 3-2 - 5 24 0 0 0 0 0
Oct 14 at Pitt-Greensburg W, 3-0 - 3 13 0 0 0 0 0
Oct 21 Franciscan W, 3-0 - 3 16 0 0 0 0 0
Oct 25 at Medaille W, 3-0 - 3 20 0 0 0 0 0
Oct 28 Mt. Aloysius W, 3-0 - 3 12 0 0 0 0 0
Nov 1 Mt. Aloysius W, 3-0 - 3 13 0 0 0 0 0
Nov 4 vs. Pitt-Bradford W, 3-0 - 3 10 0 0 0 0 0
Nov 5 vs. La Roche W, 3-2 - 5 24 0 0 0 0 0
Nov 10 vs. Wittenberg L, 3-0 - 3 9 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 2 vs. Oswego L, 3-1 - 4 17 1 0 38 2
Sep 3 vs. MIT L, 3-0 - 2 5 0 2 9 2
Sep 3 vs. Norwich W, 3-0 - 3 7 1 1 17 0
Sep 6 at Grove City L, 3-2 - 5 13 0 0 22 1
Sep 8 St. John Fisher L, 3-0 - 3 6 0 2 15 2
Sep 8 Oswego W, 3-1 - 4 11 2 2 41 1
Sep 9 Alfred W, 3-1 - 4 17 0 1 28 1
Sep 9 Bethany L, 3-0 - 3 9 0 1 17 2
Sep 12 at Fredonia L, 3-1 - 4 0 1 0 0 4
Sep 14 at Thiel L, 3-2 - 5 17 0 1 39 4
Sep 18 Baldwin Wallace L, 3-1 - 4 10 0 1 35 1
Sep 23 at Alfred St. W, 3-0 - 3 0 1 1 0 2
Sep 23 vs. Lyndon St. W, 3-0 - 3 0 2 2 0 0
Sep 27 Pitt-Bradford L, 3-0 - 3 19 2 2 29 1
Sep 30 at Penn State Altoona L, 3-2 1 5 20 2 1 38 2
Sep 30 at Wilkes W, 3-1 - 4 12 0 1 18 1
Oct 3 Hilbert W, 3-0 - 3 23 10 2 11 0
Oct 6 vs. Misericordia W, 3-0 - 3 12 2 1 9 0
Oct 6 vs. SUNY Canton W, 3-0 - 3 18 3 0 12 1
Oct 7 at Lycoming W, 3-1 - 4 13 0 0 20 1
Oct 7 vs. Alfred St. W, 3-0 - 3 14 1 0 12 0
Oct 11 at D'Youville L, 3-2 - 5 18 1 2 52 2
Oct 14 at La Roche W, 3-2 - 5 14 3 0 22 1
Oct 14 at Pitt-Greensburg W, 3-0 - 3 21 3 0 13 1
Oct 21 Franciscan W, 3-0 - 3 15 1 0 22 3
Oct 25 at Medaille W, 3-0 - 3 14 2 2 13 2
Oct 28 Mt. Aloysius W, 3-0 - 3 13 2 1 16 1
Nov 1 Mt. Aloysius W, 3-0 - 3 - 1 0 - 0
Nov 4 vs. Pitt-Bradford W, 3-0 - 3 15 1 1 20 2
Nov 5 vs. La Roche W, 3-2 - 5 10 0 0 33 1
Nov 10 vs. Wittenberg L, 3-0 - 3 6 0 0 14 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 31 111 16 0.14 20 99 0.89 -.040 64 0.58 58.5 0.5
2018-19 31 114 6 0.05 6 31 0.27 .000 100 0.88 42.0 0.4
2019-20 30 104 4 0.04 10 43 0.41 -.140 62 0.60 37.0 0.4
2020-21 - - - - - - - - - - - -
Total 92 329 26 0.08 36 173 0.53 -.058 226 0.69 137.5 0.4
  m s digs d/s bs ba tot b/s
2017-18 31 111 469 4.23 0 1 1 0.01
2018-19 31 114 528 4.63 0 0 0 0.00
2019-20 30 104 577 5.55 0 0 0 0.00
2020-21 - - - - - - - -
Total 92 329 1574 4.78 0 1 1 0.00
  m s ta sa sa/s se r re
2017-18 31 111 369 42 0.38 27 615 43
2018-19 31 114 333 36 0.32 35 549 32
2019-20 30 104 291 33 0.32 27 485 36
2020-21 - - - - - - - -
Total 92 329 993 111 0.34 89 1649 111
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 111 16 0.14 20 99 0.89 -.040 64 0.58 58.5 0.5
Conference 9 33 7 0.21 6 28 0.85 .036 21 0.64 33.0 1.0
Exhibition - - - - - - - - - - - -
                         
Home 10 33 4 0.12 5 28 0.85 -.036 24 0.73 22.5 0.7
Away 11 46 8 0.17 10 51 1.11 -.039 20 0.43 21.0 0.5
Neutral 10 32 4 0.13 5 20 0.63 -.050 20 0.63 15.0 0.5
                         
Wins 19 65 8 0.12 9 51 0.78 -.020 43 0.66 43.5 0.7
Losses 12 46 8 0.17 11 48 1.04 -.063 21 0.46 15.0 0.3
                         
September 16 59 14 0.24 18 78 1.32 -.051 29 0.49 26.5 0.4
October 11 38 2 0.05 1 12 0.32 .083 31 0.82 30.0 0.8
November 4 14 0 0.00 1 9 0.64 -.111 4 0.29 2.0 0.1
  m s digs d/s bs ba tot b/s
Total 31 111 469 4.23 0 1 1 0.01
Conference 9 33 144 4.36 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 33 125 3.79 0 1 1 0.03
Away 11 46 234 5.09 0 0 0 0.00
Neutral 10 32 110 3.44 0 0 0 0.00
                 
Wins 19 65 280 4.31 0 1 1 0.02
Losses 12 46 189 4.11 0 0 0 0.00
                 
September 16 59 247 4.19 0 1 1 0.02
October 11 38 166 4.37 0 0 0 0.00
November 4 14 56 4.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 31 111 369 42 0.38 27 615 43
Conference 9 33 157 26 0.79 10 216 13
Exhibition - - - - - - - -
                 
Home 10 33 123 18 0.55 12 214 12
Away 11 46 142 13 0.28 8 237 21
Neutral 10 32 104 11 0.34 7 164 10
                 
Wins 19 65 229 35 0.54 15 307 18
Losses 12 46 140 7 0.15 12 308 25
                 
September 16 59 163 12 0.20 18 346 26
October 11 38 175 28 0.74 8 202 12
November 4 14 31 2 0.14 1 67 5