Alex Parra
8

Alex Parra

m
31
k/s
1.23
h %
.197
a/s
0.03
b/s
0.80
sa/s
0.01
d/s
0.26
Player Stats
  Overall Conference
Matches 31 9
Sets 101 29
Kills 124 32
Kills per set 1.23 1.10
Errors 58 22
Total Attacks 335 83
Total Attacks per set 3.32 2.86
Hitting Percentage .197 .120
Assists 3 1
Assists per set 0.03 0.03
Service Total Attempts 9 0
Service Aces 1 0
Service Errors 2 0
Service Aces per set 0.01 0.00
Receptions 6 0
Reception Errors 0 0
Digs 26 6
Digs per set 0.26 0.21
Block Solo 16 5
Block Assist 65 17
Block Total 81 22
Blocks per set 0.80 0.76
Block Errors 8 1
Ball Handling Errors 2 0
Points 173.5 45.5
Points per set 1.7 1.6
Matches started 26 6
Recent Results
Date Opponent Result
Oct 25 at Medaille W, 3-0
Oct 28 Mt. Aloysius W, 3-0
Nov 1 Mt. Aloysius W, 3-0
Nov 4 vs. Pitt-Bradford W, 3-0
Nov 5 vs. La Roche W, 3-2
Nov 10 vs. Wittenberg L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 2 vs. Oswego L, 3-1 1 4 6 0 10 .600 0 6.5
Sep 3 vs. MIT L, 3-0 1 2 1 1 7 .000 0 1.5
Sep 3 vs. Norwich W, 3-0 1 2 4 1 7 .429 0 6.5
Sep 6 at Grove City L, 3-2 1 5 5 4 18 .056 0 6.5
Sep 8 St. John Fisher L, 3-0 1 3 4 3 15 .067 0 6.0
Sep 8 Oswego W, 3-1 1 4 4 2 14 .143 0 7.5
Sep 9 Alfred W, 3-1 1 3 2 1 7 .143 0 3.5
Sep 9 Bethany L, 3-0 1 3 5 1 9 .444 0 6.0
Sep 12 at Fredonia L, 3-1 - 3 1 2 6 -.167 0 3.0
Sep 14 at Thiel L, 3-2 1 5 7 7 27 .000 1 11.0
Sep 18 Baldwin Wallace L, 3-1 1 4 3 2 14 .071 0 4.5
Sep 23 at Alfred St. W, 3-0 1 3 2 1 6 .167 0 4.0
Sep 23 vs. Lyndon St. W, 3-0 1 2 4 2 7 .286 0 4.0
Sep 27 Pitt-Bradford L, 3-0 - 3 2 1 4 .250 0 3.5
Sep 30 at Penn State Altoona L, 3-2 1 2 1 4 11 -.273 0 2.0
Sep 30 at Wilkes W, 3-1 - 3 6 1 11 .455 0 8.5
Oct 3 Hilbert W, 3-0 1 3 4 2 7 .286 0 4.5
Oct 6 vs. Misericordia W, 3-0 1 3 4 0 9 .444 1 5.0
Oct 6 vs. SUNY Canton W, 3-0 1 3 5 0 10 .500 0 5.0
Oct 7 at Lycoming W, 3-1 1 4 8 2 18 .333 0 8.5
Oct 7 vs. Alfred St. W, 3-0 1 3 4 0 7 .571 0 5.5
Oct 11 at D'Youville L, 3-2 1 5 6 3 15 .200 1 8.0
Oct 14 at La Roche W, 3-2 1 5 3 5 11 -.182 0 3.5
Oct 14 at Pitt-Greensburg W, 3-0 - 3 6 1 11 .455 0 7.5
Oct 21 Franciscan W, 3-0 1 3 4 3 8 .125 0 6.0
Oct 25 at Medaille W, 3-0 1 2 1 1 3 .000 0 4.0
Oct 28 Mt. Aloysius W, 3-0 - 3 5 2 13 .231 0 6.5
Nov 1 Mt. Aloysius W, 3-0 1 3 8 2 19 .316 0 11.5
Nov 4 vs. Pitt-Bradford W, 3-0 1 3 4 0 8 .500 0 7.0
Nov 5 vs. La Roche W, 3-2 1 5 5 2 21 .143 0 6.0
Nov 10 vs. Wittenberg L, 3-0 1 2 0 2 2 -1.000 0 0.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 vs. Oswego L, 3-1 1 4 0 0 1 0 1 0
Sep 3 vs. MIT L, 3-0 1 2 0 0 1 1 1 0
Sep 3 vs. Norwich W, 3-0 1 2 0 1 3 0 4 0
Sep 6 at Grove City L, 3-2 1 5 4 0 3 2 3 0
Sep 8 St. John Fisher L, 3-0 1 3 1 0 4 1 4 1
Sep 8 Oswego W, 3-1 1 4 2 2 3 1 5 0
Sep 9 Alfred W, 3-1 1 3 0 0 3 0 3 0
Sep 9 Bethany L, 3-0 1 3 1 0 2 0 2 0
Sep 12 at Fredonia L, 3-1 - 3 1 1 2 1 3 0
Sep 14 at Thiel L, 3-2 1 5 2 2 4 0 6 0
Sep 18 Baldwin Wallace L, 3-1 1 4 1 0 3 0 3 0
Sep 23 at Alfred St. W, 3-0 1 3 0 1 2 1 3 0
Sep 23 vs. Lyndon St. W, 3-0 1 2 0 0 0 0 0 0
Sep 27 Pitt-Bradford L, 3-0 - 3 0 1 1 0 2 0
Sep 30 at Penn State Altoona L, 3-2 1 2 1 1 0 1 1 0
Sep 30 at Wilkes W, 3-1 - 3 1 1 1 0 2 0
Oct 3 Hilbert W, 3-0 1 3 0 0 1 0 1 0
Oct 6 vs. Misericordia W, 3-0 1 3 0 0 2 0 2 0
Oct 6 vs. SUNY Canton W, 3-0 1 3 0 0 0 0 0 1
Oct 7 at Lycoming W, 3-1 1 4 0 0 1 0 1 0
Oct 7 vs. Alfred St. W, 3-0 1 3 1 1 1 0 2 0
Oct 11 at D'Youville L, 3-2 1 5 1 0 4 0 4 0
Oct 14 at La Roche W, 3-2 1 5 0 0 1 0 1 0
Oct 14 at Pitt-Greensburg W, 3-0 - 3 0 0 3 0 3 0
Oct 21 Franciscan W, 3-0 1 3 2 1 2 0 3 0
Oct 25 at Medaille W, 3-0 1 2 0 2 2 0 4 0
Oct 28 Mt. Aloysius W, 3-0 - 3 2 0 3 0 3 0
Nov 1 Mt. Aloysius W, 3-0 1 3 1 0 7 0 7 0
Nov 4 vs. Pitt-Bradford W, 3-0 1 3 2 2 2 0 4 0
Nov 5 vs. La Roche W, 3-2 1 5 2 0 2 0 2 0
Nov 10 vs. Wittenberg L, 3-0 1 2 1 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 2 vs. Oswego L, 3-1 1 4 0 0 0 0 0
Sep 3 vs. MIT L, 3-0 1 2 0 0 0 5 0
Sep 3 vs. Norwich W, 3-0 1 2 0 0 0 0 0
Sep 6 at Grove City L, 3-2 1 5 0 0 0 1 0
Sep 8 St. John Fisher L, 3-0 1 3 0 0 0 0 0
Sep 8 Oswego W, 3-1 1 4 0 0 0 0 0
Sep 9 Alfred W, 3-1 1 3 0 0 0 0 0
Sep 9 Bethany L, 3-0 1 3 0 0 0 0 0
Sep 12 at Fredonia L, 3-1 - 3 0 0 0 0 0
Sep 14 at Thiel L, 3-2 1 5 0 0 0 0 0
Sep 18 Baldwin Wallace L, 3-1 1 4 0 0 0 0 0
Sep 23 at Alfred St. W, 3-0 1 3 0 0 0 0 0
Sep 23 vs. Lyndon St. W, 3-0 1 2 0 0 0 0 0
Sep 27 Pitt-Bradford L, 3-0 - 3 0 0 0 0 0
Sep 30 at Penn State Altoona L, 3-2 1 2 0 0 0 0 0
Sep 30 at Wilkes W, 3-1 - 3 9 1 2 0 0
Oct 3 Hilbert W, 3-0 1 3 0 0 0 0 0
Oct 6 vs. Misericordia W, 3-0 1 3 0 0 0 0 0
Oct 6 vs. SUNY Canton W, 3-0 1 3 0 0 0 0 0
Oct 7 at Lycoming W, 3-1 1 4 0 0 0 0 0
Oct 7 vs. Alfred St. W, 3-0 1 3 0 0 0 0 0
Oct 11 at D'Youville L, 3-2 1 5 0 0 0 0 0
Oct 14 at La Roche W, 3-2 1 5 0 0 0 0 0
Oct 14 at Pitt-Greensburg W, 3-0 - 3 0 0 0 0 0
Oct 21 Franciscan W, 3-0 1 3 0 0 0 0 0
Oct 25 at Medaille W, 3-0 1 2 0 0 0 0 0
Oct 28 Mt. Aloysius W, 3-0 - 3 0 0 0 0 0
Nov 1 Mt. Aloysius W, 3-0 1 3 - 0 0 - 0
Nov 4 vs. Pitt-Bradford W, 3-0 1 3 0 0 0 0 0
Nov 5 vs. La Roche W, 3-2 1 5 0 0 0 0 0
Nov 10 vs. Wittenberg L, 3-0 1 2 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 23 62 43 0.69 35 160 2.58 .050 1 0.02 73.5 1.2
2017-18 31 101 124 1.23 58 335 3.32 .197 3 0.03 173.5 1.7
2018-19 31 116 165 1.42 77 423 3.65 .208 11 0.09 235.0 2.0
2019-20 30 104 223 2.14 83 524 5.04 .267 10 0.10 279.5 2.7
Total 115 383 555 1.45 253 1442 3.77 .209 25 0.07 761.5 2.0
  m s digs d/s bs ba tot b/s
2016-17 23 62 7 0.11 11 39 50 0.81
2017-18 31 101 26 0.26 16 65 81 0.80
2018-19 31 116 34 0.29 25 86 111 0.96
2019-20 30 104 34 0.33 22 69 91 0.88
Total 115 383 101 0.26 74 259 333 0.87
  m s ta sa sa/s se r re
2016-17 23 62 1 0 0.00 0 1 1
2017-18 31 101 9 1 0.01 2 6 0
2018-19 31 116 26 2 0.02 5 5 2
2019-20 30 104 35 0 0.00 5 3 1
Total 115 383 71 3 0.01 12 15 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 101 124 1.23 58 335 3.32 .197 3 0.03 173.5 1.7
Conference 9 29 32 1.10 22 83 2.86 .120 1 0.03 45.5 1.6
Exhibition - - - - - - - - - - - -
                         
Home 10 32 41 1.28 19 110 3.44 .200 0 0.00 59.5 1.9
Away 11 40 46 1.15 31 137 3.42 .109 2 0.05 66.5 1.7
Neutral 10 29 37 1.28 8 88 3.03 .330 1 0.03 47.5 1.6
                         
Wins 19 60 83 1.38 28 197 3.28 .279 1 0.02 114.5 1.9
Losses 12 41 41 1.00 30 138 3.37 .080 2 0.05 59.0 1.4
                         
September 16 51 57 1.12 33 173 3.39 .139 1 0.02 84.5 1.7
October 11 37 50 1.35 19 112 3.03 .277 2 0.05 64.0 1.7
November 4 13 17 1.31 6 50 3.85 .220 0 0.00 25.0 1.9
  m s digs d/s bs ba tot b/s
Total 31 101 26 0.26 16 65 81 0.80
Conference 9 29 6 0.21 5 17 22 0.76
Exhibition - - - - - - - -
                 
Home 10 32 10 0.31 4 29 33 1.03
Away 11 40 10 0.25 8 23 31 0.78
Neutral 10 29 6 0.21 4 13 17 0.59
                 
Wins 19 60 13 0.22 11 39 50 0.83
Losses 12 41 13 0.32 5 26 31 0.76
                 
September 16 51 14 0.27 10 33 43 0.84
October 11 37 6 0.16 4 20 24 0.65
November 4 13 6 0.46 2 12 14 1.08
  m s ta sa sa/s se r re
Total 31 101 9 1 0.01 2 6 0
Conference 9 29 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 10 32 0 0 0.00 0 0 0
Away 11 40 9 1 0.03 2 1 0
Neutral 10 29 0 0 0.00 0 5 0
                 
Wins 19 60 9 1 0.02 2 0 0
Losses 12 41 0 0 0.00 0 6 0
                 
September 16 51 9 1 0.02 2 6 0
October 11 37 0 0 0.00 0 0 0
November 4 13 0 0 0.00 0 0 0