Official Volleyball Box Score
Grove City at Penn St.-Behrend
09/15/2021 at 03:00 PM
@ Erie (Junker Center)
Grove City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 9 | 36 | -.111 |
| 2 | 14 | 8 | 47 | .128 |
| 3 | 11 | 11 | 45 | .000 |
| 4 | 5 | 6 | 34 | -.029 |
Penn State Behrend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 33 | .364 |
| 2 | 10 | 10 | 38 | .000 |
| 3 | 11 | 2 | 48 | .188 |
| 4 | 14 | 2 | 39 | .308 |
Grove City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kim, Grace * | 4 | 2 | 6 | 17 | -.235 | 0 | 1 | 2 | 0 | 18 | 0 | 1 | 1 | 0 | 3.5 |
| 2 | Kerr, Kennedy * | 2 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Collier, Robyn * | 2 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lathem, Mya | 4 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 4 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Augustine, Eloise | 4 | 10 | 6 | 41 | .098 | 0 | 0 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Keating, Faith * | 4 | 6 | 9 | 46 | -.065 | 3 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Fowler, Bekah | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | DeGraaf, Anna * | 4 | 7 | 3 | 17 | .235 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 10.0 |
| 17 | Dill, Carrie | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Pry, Katie | 1 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Kenlein, Katie | 4 | 0 | 1 | 3 | -.333 | 23 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Auth, Lexie | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Donnelly, Audrey * | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 34 | 162 | .006 | 32 | 3 | 6 | 7 | 84 | 2 | 4 | 2 | 0 | 42.0 | ||
Penn State Behrend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kristin Reiland * | 4 | 9 | 3 | 26 | .231 | 0 | 0 | 1 | 1 | 12 | 0 | 2 | 0 | 0 | 10.0 |
| 2 | Brooke Joncas * | 4 | 11 | 3 | 42 | .190 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 11.5 |
| 3 | Ellec Scouten | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sara Novak | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Hannah Phillips * | 4 | 14 | 1 | 32 | .406 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 14.5 |
| 10 | Sarah Cole * | 4 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 9.5 |
| 14 | Keely Hering * | 4 | 6 | 3 | 26 | .115 | 1 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Maddie Clapper | 4 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 1 | 30 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Meg Goodsel | 2 | 0 | 2 | 5 | -.400 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Dani Kosslow * | 4 | 0 | 0 | 7 | .000 | 37 | 4 | 0 | 0 | 11 | 0 | 1 | 2 | 0 | 4.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 15 | 158 | .209 | 41 | 7 | 4 | 3 | 89 | 1 | 6 | 2 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Junker Center Attendance: 117 Time: 1st Referee: Mark Weschler 1st Referee: George Schroeder 1st Referee: Daniel Beer 1st Referee: Patricia Crotty |
* = Starter
