Official Volleyball Box Score
Penn St.-Behrend vs. Buffalo St.
9/3/2022 at 2:00 pm
@ Rochester, NY (Louis Alexander Pale)
Penn State Behrend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 11 | 45 | .022 |
| 2 | 9 | 6 | 31 | .097 |
| 3 | 9 | 4 | 37 | .135 |
| 4 | 14 | 2 | 26 | .462 |
| 5 | 6 | 4 | 21 | .095 |
Buffalo State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 8 | 43 | -.116 |
| 2 | 14 | 7 | 30 | .233 |
| 3 | 13 | 3 | 30 | .333 |
| 4 | 13 | 6 | 35 | .200 |
| 5 | 5 | 4 | 16 | .062 |
Penn State Behrend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sara Nobach | 5 | 1 | 0 | 1 | 1.000 | 3 | 3 | 3 | 3 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Sara Novak | 5 | 3 | 5 | 23 | -.087 | 2 | 3 | 4 | 1 | 15 | 0 | 2 | 0 | 0 | 7.0 |
| 5 | Kelli Hoffer | 5 | 8 | 7 | 41 | .024 | 1 | 3 | 2 | 2 | 12 | 0 | 1 | 0 | 0 | 11.5 |
| 6 | Hannah Phillips | 5 | 13 | 8 | 34 | .147 | 1 | 1 | 3 | 2 | 11 | 0 | 1 | 0 | 0 | 14.5 |
| 7 | Maura Benim | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Dorr, Bridget | 4 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ava Miller | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sarah Cole | 5 | 10 | 1 | 24 | .375 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 1 | 13.0 |
| 12 | Paige Feorene | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Breana Reynolds | 5 | 11 | 4 | 25 | .280 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 20 | Meg Goodsel | 5 | 4 | 2 | 12 | .167 | 30 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 2 | 4.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 27 | 160 | .144 | 44 | 13 | 16 | 9 | 71 | 1 | 10 | 0 | 3 | 69.0 | ||
Buffalo State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brielle Karen | 4 | 2 | 2 | 6 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 3 | Jenna Hugenschmidt | 5 | 0 | 0 | 2 | .000 | 3 | 2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Maddie Hannon | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Angelina Scichilone | 1 | 1 | 1 | 8 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Erin Mergler | 5 | 6 | 5 | 19 | .053 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
| 7 | Riley Domin | 5 | 0 | 0 | 3 | .000 | 19 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 3.0 |
| 8 | Eden Harrison | 5 | 12 | 5 | 30 | .233 | 0 | 2 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 15.5 |
| 9 | Valerie Ryan | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Myah Platler | 5 | 6 | 5 | 23 | .043 | 0 | 0 | 2 | 2 | 6 | 0 | 2 | 0 | 0 | 7.0 |
| 13 | Karlie Shaffer | 5 | 0 | 0 | 5 | .000 | 17 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Liz Schultheis | 5 | 10 | 4 | 24 | .250 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 13.0 |
| 17 | Samantha Coakley | 5 | 11 | 5 | 33 | .182 | 2 | 2 | 0 | 1 | 21 | 0 | 2 | 0 | 0 | 14.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 28 | 154 | .130 | 42 | 10 | 11 | 12 | 70 | 2 | 16 | 0 | 1 | 68.0 | ||
| Other Information |
|---|
|
Arena: Louis Alexander Pale Attendance: 47 Time: 2:9 |
