Official Volleyball Box Score
Penn St.-Behrend at Fredonia
9/7/2022 at 7:08 pm
@ Fredonia, NY (Dods Hall)
Penn State Behrend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 26 | .192 |
| 2 | 7 | 3 | 20 | .200 |
| 3 | 10 | 5 | 43 | .116 |
Fredonia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 26 | -.115 |
| 2 | 6 | 8 | 24 | -.083 |
| 3 | 9 | 5 | 41 | .098 |
Penn State Behrend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brooke Joncas | 3 | 10 | 4 | 23 | .261 | 1 | 2 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 13.5 |
| 3 | Sara Nobach | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Sara Novak | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kelli Hoffer | 3 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Hannah Phillips | 3 | 9 | 2 | 25 | .280 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Khadijah Nickson | 3 | 0 | 0 | 3 | .000 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ava Miller | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sarah Cole | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 12 | Paige Feorene | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Breana Reynolds | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Meg Goodsel | 3 | 1 | 1 | 11 | .000 | 13 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 14 | 89 | .157 | 26 | 7 | 10 | 5 | 38 | 2 | 4 | 0 | 0 | 39.0 | ||
Fredonia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Grace Kusmierz | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Madeline Reid | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Kourtney Krchniak | 3 | 3 | 1 | 11 | .182 | 10 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Elora Sherman | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ella Conley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Gabrielle Chilcott | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Gabrielle Sordetto | 3 | 4 | 3 | 20 | .050 | 2 | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Kailea Sullivan | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Erin Callahan | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 26 | Amaya Lewczyk | 3 | 4 | 8 | 19 | -.211 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 21 | 91 | -.011 | 12 | 5 | 13 | 7 | 31 | 0 | 0 | 0 | 0 | 25.0 | ||
| Other Information |
|---|
|
Arena: Dods Hall Attendance: 154 Time: 1:17 |
