Official Volleyball Box Score
Penn St.-Behrend vs. Houghton
9/16/2023 at 1:45 pm
Penn State Behrend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 35 | 0.286 |
| 2 | 11 | 2 | 27 | 0.333 |
| 3 | 14 | 8 | 48 | 0.125 |
Houghton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 36 | 0.25 |
| 2 | 13 | 5 | 33 | 0.242 |
| 3 | 11 | 6 | 38 | 0.132 |
Penn State Behrend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 20 | Meg Goodsel * | 3 | 4 | 0 | 13 | 0.308 | 27 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Sara Novak * | 3 | 2 | 2 | 17 | 0.0 | 1 | 0 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 3.0 |
| 6 | Hannah Phillips * | 3 | 14 | 2 | 34 | 0.353 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 14.0 |
| 9 | Ava Miller | 3 | 0 | 0 | 2 | 0.0 | 1 | 4 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Breana Reynolds * | 3 | 6 | 1 | 18 | 0.278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Taylor Goodspeed * | 3 | 4 | 3 | 8 | 0.125 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Sara Nobach | 3 | 0 | 0 | 2 | 0.0 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Maura Benim * | 3 | 5 | 4 | 12 | 0.083 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Halle Chase | 1 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Emily Bortnick | 3 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 12 | 110 | 0.227 | 32 | 10 | 6 | 2 | 52 | 1 | 2 | 0 | 0 | 49.0 | ||
Houghton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 24 | Hannah Catalino | 3 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 6 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Julie Immel * | 3 | 6 | 2 | 24 | 0.167 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Ella Smith | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Katie Naprawa * | 3 | 4 | 0 | 7 | 0.571 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Grace Parr | 3 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Emma Cole * | 3 | 11 | 3 | 22 | 0.364 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 6 | Natalie Rivera | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Morgan Brace | 3 | 1 | 0 | 2 | 0.5 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ainslie Reimer * | 3 | 7 | 6 | 27 | 0.037 | 0 | 0 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Johanna Dickerson | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Logan Baer * | 3 | 2 | 1 | 6 | 0.167 | 11 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Nora Dugan * | 3 | 4 | 2 | 14 | 0.143 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 14 | 107 | 0.206 | 27 | 2 | 13 | 10 | 46 | 0 | 2 | 0 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: 1:15 |
* = Starter
