Official Volleyball Box Score
Penn St.-Behrend vs. Allegheny
11/18/2023 at 1:04 pm
@ Haledon, NJ (Rec Center)
Penn State Behrend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 27 | 0.185 |
| 2 | 11 | 5 | 43 | 0.14 |
| 3 | 13 | 3 | 36 | 0.278 |
Allegheny |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 32 | 0.281 |
| 2 | 15 | 5 | 47 | 0.213 |
| 3 | 18 | 5 | 44 | 0.295 |
Penn State Behrend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 20 | Meg Goodsel * | 3 | 2 | 2 | 11 | 0.0 | 27 | 0 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Sara Novak | 3 | 9 | 4 | 34 | 0.147 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Hannah Phillips * | 3 | 7 | 2 | 28 | 0.179 | 1 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Ava Miller * | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Breana Reynolds * | 3 | 6 | 3 | 13 | 0.231 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Taylor Goodspeed * | 3 | 5 | 0 | 5 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 3 | Sara Nobach | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Maura Benim * | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Halle Chase | 3 | 4 | 1 | 14 | 0.214 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 1 | Emily Bortnick | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 12 | 106 | 0.198 | 29 | 2 | 8 | 7 | 49 | 1 | 2 | 0 | 0 | 37.0 | ||
Allegheny |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 24 | Emma Chambers * | 3 | 11 | 3 | 31 | 0.258 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 16 | Dagney Javes * | 3 | 14 | 1 | 25 | 0.52 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16.0 |
| 18 | Meagan Robare | 3 | 3 | 0 | 6 | 0.5 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 1 | Jacy Diaz | 3 | 0 | 1 | 1 | -1.0 | 5 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Izzy Gray * | 3 | 0 | 0 | 0 | 0.0 | 16 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Alejandra Fernandez | 3 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Sydney Kirk * | 3 | 4 | 1 | 11 | 0.273 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 22 | Chloe Diekman | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Duru Akbas | 3 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Angelee Bawek * | 3 | 11 | 6 | 38 | 0.132 | 2 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 19 | Carly Beers * | 3 | 4 | 3 | 11 | 0.091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 15 | 123 | 0.26 | 44 | 7 | 5 | 2 | 59 | 1 | 2 | 0 | 1 | 56.0 | ||
| Other Information |
|---|
|
Arena: Rec Center Attendance: 51 Time: 1:10 |
* = Starter
