2010-11 Behrend Men's Golf
Season Statistics
| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | To Par | Average | Rounds | Strokes | Average |
| Kevin Koerbel | 9 | 716 | 76 | - | 7 | 1 | 3 | 5 | +8 | 79.6 | 1 | 76 | 76.0 |
| Zack Polanski | 6 | 486 | 79 | - | 5 | - | 1 | 4 | +10 | 81.0 | 1 | 83 | 83.0 |
| Marc Neiswonger | 9 | 755 | 78 | - | 7 | 1 | 2 | 3 | +12 | 83.9 | 1 | 82 | 82.0 |
| David Phillips | 5 | 420 | 77 | - | 4 | - | - | 1 | +12 | 84.0 | - | - | - |
| Alec Italiano | 4 | 342 | 80 | - | 4 | - | - | 2 | +14 | 85.5 | 1 | 86 | 86.0 |
| Kyle Meehl | 6 | 513 | 81 | - | 4 | - | - | - | +14 | 85.5 | 1 | 85 | 85.0 |
| Anthony Mangano | 5 | 432 | 81 | - | 4 | - | 1 | 2 | +15 | 86.4 | 1 | 88 | 88.0 |
| Dan L'Herbier | 4 | 349 | 86 | - | 4 | - | - | 1 | +16 | 87.3 | 1 | 86 | 86.0 |
| Dean Rainville | 4 | 353 | 78 | - | 4 | - | 1 | 2 | +16 | 88.3 | 1 | 78 | 78.0 |
| Michael Sabolcik | 6 | 540 | 84 | - | 5 | - | - | 1 | +18 | 90.0 | 1 | 93 | 93.0 |
| Byron Doll | 2 | 181 | 90 | - | 2 | - | - | - | +19 | 90.5 | 1 | 90 | 90.0 |
| Mitch Connors | 2 | 185 | 85 | - | 2 | - | 1 | 1 | +21 | 92.5 | - | - | - |
| FOUR-PLAYER TEAM | 10 | 3322 | 322 | - | 8 | 2 | 9 | 22 | +45 | 332.2 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Pitt-Bradford Invitational | 9/4/2010 | 1 | 3 | 10 | 52 | +46 | 334 |
| Spartan Shootout | 9/14/2010 | 1 | 1 | 6 | 29 | +45 | 333 |
| Guy W. Kuhn Invitational | 9/19-20/2010 | 2 | 13 | 16 | 85 | +68 | 644 |
| Penn State Behrend Invitational | 9/23/2010 | 1 | 4 | 12 | 59 | +49 | 337 |
| La Roche College Fall Invitational | 9/28/2010 | 1 | 5 | 8 | 39 | +50 | 334 |
| Hilbert Invitational | 10/3/2010 | 1 | 1 | 4 | 24 | +48 | 336 |
| Westminster Autumn Classic | 10/4/2010 | 1 | 7 | 12 | 58 | +59 | 347 |
| 2010 AMCC Championships | 10/10-11/2010 | 2 | 4 | 9 | 45 | +89 | 657 |
|
Team low rounds |
| 1. | 322 | - | Guy W. Kuhn Invitational, 9/19-20/2010 (1st round) |
| 322 | - | Guy W. Kuhn Invitational, 9/19-20/2010 (2nd round) | |
| 3. | 328 | - | 2010 AMCC Championships, 10/10-11/2010 (1st round) |
| 4. | 329 | - | 2010 AMCC Championships, 10/10-11/2010 (2nd round) |
| 5. | 333 | - | Spartan Shootout, 9/14/2010 (1st round) |
| 6. | 334 | - | Pitt-Bradford Invitational, 9/4/2010 (1st round) |
| 334 | - | La Roche College Fall Invitational, 9/28/2010 (1st round) | |
| 8. | 336 | - | Hilbert Invitational, 10/3/2010 (1st round) |
| 9. | 337 | - | Penn State Behrend Invitational, 9/23/2010 (1st round) |
| 10. | 347 | - | Westminster Autumn Classic, 10/4/2010 (1st round) |
|
Player low rounds |
| 1. | 76 | - | Kevin Koerbel, Pitt-Bradford Invitational, 9/4/2010 (1st round) |
| 76 | - | Kevin Koerbel, Guy W. Kuhn Invitational, 9/19-20/2010 (1st round) | |
| 3. | 77 | - | David Phillips, Guy W. Kuhn Invitational, 9/19-20/2010 (2nd round) |
| 4. | 78 | - | Dean Rainville, Pitt-Bradford Invitational, 9/4/2010 (1st round) |
| 78 | - | David Phillips, Guy W. Kuhn Invitational, 9/19-20/2010 (1st round) | |
| 78 | - | Kevin Koerbel, La Roche College Fall Invitational, 9/28/2010 (1st round) | |
| 78 | - | Marc Neiswonger, Hilbert Invitational, 10/3/2010 (1st round) | |
| 8. | 79 | - | Kevin Koerbel, Penn State Behrend Invitational, 9/23/2010 (1st round) |
| 79 | - | Zack Polanski, Westminster Autumn Classic, 10/4/2010 (1st round) | |
| 10. | 80 | - | Marc Neiswonger, Guy W. Kuhn Invitational, 9/19-20/2010 (1st round) |
| 80 | - | Kevin Koerbel, Guy W. Kuhn Invitational, 9/19-20/2010 (2nd round) | |
| 80 | - | Alec Italiano, Penn State Behrend Invitational, 9/23/2010 (1st round) | |
| 80 | - | Zack Polanski, Penn State Behrend Invitational, 9/23/2010 (1st round) | |
| 80 | - | Kevin Koerbel, 2010 AMCC Championships, 10/10-11/2010 (1st round) | |
| 80 | - | Kevin Koerbel, 2010 AMCC Championships, 10/10-11/2010 (2nd round) | |
| 16. | 81 | - | Kevin Koerbel, Spartan Shootout, 9/14/2010 (1st round) |
| 81 | - | Kyle Meehl, Guy W. Kuhn Invitational, 9/19-20/2010 (2nd round) | |
| 81 | - | Anthony Mangano, Penn State Behrend Invitational, 9/23/2010 (1st round) | |
| 81 | - | Zack Polanski, La Roche College Fall Invitational, 9/28/2010 (1st round) | |
| 81 | - | Zack Polanski, 2010 AMCC Championships, 10/10-11/2010 (1st round) | |
| 81 | - | Kyle Meehl, 2010 AMCC Championships, 10/10-11/2010 (2nd round) | |
| 22. | 82 | - | Marc Neiswonger, Pitt-Bradford Invitational, 9/4/2010 (1st round) |
| 82 | - | Marc Neiswonger, Spartan Shootout, 9/14/2010 (1st round) | |
| 82 | - | Marc Neiswonger, 2010 AMCC Championships, 10/10-11/2010 (1st round) | |
| 82 | - | Zack Polanski, 2010 AMCC Championships, 10/10-11/2010 (2nd round) | |
| 26. | 83 | - | Zack Polanski, Pitt-Bradford Invitational, 9/4/2010 (1st round) |
| 27. | 84 | - | Dean Rainville, Spartan Shootout, 9/14/2010 (1st round) |
| 84 | - | Michael Sabolcik, Guy W. Kuhn Invitational, 9/19-20/2010 (2nd round) | |
| 84 | - | Anthony Mangano, Hilbert Invitational, 10/3/2010 (1st round) | |
| 30. | 85 | - | Kyle Meehl, Pitt-Bradford Invitational, 9/4/2010 (1st round) |
| 85 | - | David Phillips, Penn State Behrend Invitational, 9/23/2010 (1st round) | |
| 85 | - | Mitch Connors, Hilbert Invitational, 10/3/2010 (1st round) | |
| 85 | - | Kyle Meehl, 2010 AMCC Championships, 10/10-11/2010 (1st round) | |
| 34. | 86 | - | Alec Italiano, Pitt-Bradford Invitational, 9/4/2010 (1st round) |
| 86 | - | Dan L'Herbier, Pitt-Bradford Invitational, 9/4/2010 (1st round) | |
| 86 | - | David Phillips, Spartan Shootout, 9/14/2010 (1st round) | |
| 86 | - | Dan L'Herbier, Hilbert Invitational, 10/3/2010 (1st round) | |
| 86 | - | Michael Sabolcik, Hilbert Invitational, 10/3/2010 (1st round) | |
| 86 | - | Kevin Koerbel, Westminster Autumn Classic, 10/4/2010 (1st round) | |
| 86 | - | Marc Neiswonger, 2010 AMCC Championships, 10/10-11/2010 (2nd round) | |
| 41. | 87 | - | Marc Neiswonger, La Roche College Fall Invitational, 9/28/2010 (1st round) |
| 42. | 88 | - | Anthony Mangano, Pitt-Bradford Invitational, 9/4/2010 (1st round) |
| 88 | - | Kyle Meehl, Guy W. Kuhn Invitational, 9/19-20/2010 (1st round) | |
| 88 | - | Dan L'Herbier, Penn State Behrend Invitational, 9/23/2010 (1st round) | |
| 88 | - | Alec Italiano, La Roche College Fall Invitational, 9/28/2010 (1st round) | |
| 88 | - | Alec Italiano, Hilbert Invitational, 10/3/2010 (1st round) | |
| 88 | - | Marc Neiswonger, Westminster Autumn Classic, 10/4/2010 (1st round) | |
| 48. | 89 | - | Michael Sabolcik, Penn State Behrend Invitational, 9/23/2010 (1st round) |
| 89 | - | Dan L'Herbier, La Roche College Fall Invitational, 9/28/2010 (1st round) | |
| 89 | - | Anthony Mangano, 2010 AMCC Championships, 10/10-11/2010 (2nd round) |
