James Young
-
- Height:
- 5-6
-
- Weight:
- 160
-
- Hometown:
- Murrysville, PA
-
- Position:
- M
-
- Year:
- So
-
- High School:
- Franklin Regional
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 1
Bio
2016: Saw time in two contests.
Personal: Son of Brad and Lesli Young...Majoring in IBE...Two-sport athlete at Franklin Regional High School...Four-time letterwinner in soccer and two-time letterwinner in football...All-Section and All-WPIAL in soccer...Two-time All-Conference kicker for football.
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 9 |
| Games started | - | - |
| Goals | 1 | 1 |
| Assists | 1 | 0 |
| Points | 3 | 2 |
| Shots | 11 | 6 |
| Shot Pct | .091 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | DeSales | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 3 | Geneseo | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | at John Carroll | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Hiram | W, 4-0 | 1 | - | 0 | 1 | 1 |
| Sep 13 | at Bethany | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Allegheny | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 19 | Grove City | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 21 | Geneva | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Pitt-Greensburg | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 26 | D'Youville | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Mt. Aloysius | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 3 | at Carnegie Mellon | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 7 | at Penn State Altoona | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Oct 10 | Hilbert | W, 7-1 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Franciscan | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Pitt-Bradford | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 21 | La Roche | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Oct 24 | at Medaille | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 1 | Franciscan | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Nov 4 | Medaille | L by PK, 1-1 | 1 | - | 0 | 0 | 0 |
| Nov 11 | Penn St.-Harrisburg | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Nov 12 | Grove City | L, 1-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | DeSales | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 3 | Geneseo | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 8 | at John Carroll | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 10 | Hiram | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | at Bethany | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 16 | Allegheny | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 19 | Grove City | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | Geneva | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at Pitt-Greensburg | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 26 | D'Youville | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Mt. Aloysius | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 3 | at Carnegie Mellon | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 7 | at Penn State Altoona | W, 6-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 10 | Hilbert | W, 7-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 14 | Franciscan | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Pitt-Bradford | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 21 | La Roche | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 24 | at Medaille | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 1 | Franciscan | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 4 | Medaille | L by PK, 1-1 | 1 | 0 | - | 0 | - |
| Nov 11 | Penn St.-Harrisburg | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 12 | Grove City | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | DeSales | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Geneseo | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at John Carroll | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Hiram | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Bethany | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Allegheny | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Grove City | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Geneva | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Pitt-Greensburg | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | D'Youville | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Mt. Aloysius | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Carnegie Mellon | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Penn State Altoona | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Hilbert | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Franciscan | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Pitt-Bradford | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | La Roche | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 24 | at Medaille | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Franciscan | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Medaille | L by PK, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | Penn St.-Harrisburg | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 12 | Grove City | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | - | 1 | 1 | 3 |
| Conference | 9 | - | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 15 | - | 1 | 1 | 3 |
| Away | 7 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 16 | - | 1 | 1 | 3 |
| Losses | 5 | - | 0 | 0 | 0 |
| Month | |||||
| September | 11 | - | 0 | 1 | 1 |
| October | 7 | - | 1 | 0 | 2 |
| November | 4 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | .50 | .091 | .23 | .455 |
| Conference | 9 | .67 | .167 | .56 | .833 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 15 | .53 | .125 | .13 | .250 |
| Away | 7 | .43 | .000 | .43 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 16 | .63 | .100 | .31 | .500 |
| Losses | 5 | .20 | .000 | .00 | .000 |
| Month | |||||
| September | 11 | .36 | .000 | .09 | .250 |
| October | 7 | .71 | .200 | .57 | .800 |
| November | 4 | .50 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 11 | .091 | 5 | .455 |
| Conference | 9 | 6 | .167 | 5 | .833 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 15 | 8 | .125 | 2 | .250 |
| Away | 7 | 3 | .000 | 3 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 16 | 10 | .100 | 5 | .500 |
| Losses | 5 | 1 | .000 | 0 | .000 |
| Month | |||||
| September | 11 | 4 | .000 | 1 | .250 |
| October | 7 | 5 | .200 | 4 | .800 |
| November | 4 | 2 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 15 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 16 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 11 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | - | .05 | .05 | .14 |
| Conference | 9 | - | .11 | .00 | .22 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 15 | - | .07 | .07 | .20 |
| Away | 7 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 16 | - | .06 | .06 | .19 |
| Losses | 5 | - | .00 | .00 | .00 |
| Month | |||||
| September | 11 | - | .00 | .09 | .09 |
| October | 7 | - | .14 | .00 | .29 |
| November | 4 | - | .00 | .00 | .00 |
News mentions
The top-seeded Penn State Behrend men's soccer team fell 5-4 to Medaille in penalty kicks in the Allegheny Mountain Collegiate Conference Championship game on Saturday afternoon.
The Penn State Behrend men's soccer team converted on two corner kicks to give them a 2-0 victory over La Roche on Saturday afternoon, improving to an unprecedented 8-0 in AMCC action.
Four different players tallied goals for the men's soccer team on Sunday evening against Hiram, generating the largest offensive output of the year thus far.
Four different players tallied goals for the Penn State Behrend men's soccer team on Sunday evening against Hiram, generating the largest offensive output of the year thus far.
