Mt. Aloysius at Penn State Behrend September 30, 2017

0

1
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Mt. Aloysius | 0 | 0 | 0 | 0 |
| Penn State Behrend | 0 | 0 | 1 | 1 |
Box Score
Mt. Aloysius
Penn State Behrend
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
James Eyre
|
0 | 0 | 0 | 0 |
|
2
Christopher Godet
|
0 | 0 | 0 | 0 |
|
3
Cameron Kemp
|
0 | 0 | 0 | 0 |
|
4
Iddi Kaumba
|
0 | 0 | 0 | 0 |
|
5
Zach Davis
|
0 | 0 | 0 | 0 |
|
6
Graham Hunter
|
2 | 0 | 0 | 0 |
|
7
Kyle Marshall
|
0 | 0 | 0 | 0 |
|
9
Trenton Hoag
|
0 | 0 | 0 | 0 |
|
12
Jonathan Fernandez
|
1 | 0 | 0 | 0 |
|
13
James Maddison
|
0 | 0 | 0 | 0 |
|
15
John Whittington
|
0 | 0 | 0 | 0 |
|
16
Pete Smerecky
|
0 | 0 | 0 | 0 |
|
18
Zachary Herr
|
1 | 0 | 0 | 0 |
|
19
Will Funez
|
0 | 0 | 0 | 0 |
|
20
Sergio Serna
|
0 | 0 | 0 | 0 |
|
21
Luis Miravitlles
|
0 | 0 | 0 | 0 |
|
22
Erik Johansson
|
0 | 0 | 0 | 0 |
|
24
Daniel Roberts
|
0 | 0 | 0 | 0 |
|
27
Tevin Beadle
|
2 | 0 | 0 | 0 |
|
- Yellow card 38:44
33
Joshua Devlin
|
2 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Matt Baleno
|
0 | 0 | 0 | 0 |
|
12
Ryan Segar
|
0 | 0 | 0 | 0 |
| 3 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Nick Kisiel
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
- Yellow card 51:13
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - James Eyre (L, 8-2-1) | 6 | 1 | 5 | 96:33 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 20 - Chris Ralph (W, 6-1) | 0 | 0 | 0 | 96:33 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Behrend
OT
|
96:33 | Richard Blanchard (3) (unassisted) - Bad pass, touched past goalie | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Behrend
1st
|
38:44 | Yellow card - Joshua Devlin |
|
Penn State Behrend
2nd
|
51:13 | Yellow card - TEAM |
|
Penn State Behrend
2nd
|
78:11 | Yellow card - Nick McKee |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Mt. Aloysius | 5 | 3 | 0 | 8 |
| Penn State Behrend | 0 | 11 | 1 | 12 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Mt. Aloysius | 0 | 5 | 0 | 5 |
| Penn State Behrend | 0 | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Mt. Aloysius | 1 | 1 | 0 | 2 |
| Penn State Behrend | 1 | 9 | 0 | 10 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Mt. Aloysius | 12 | 6 | 0 | 18 |
| Penn State Behrend | 7 | 7 | 0 | 14 |
| Date/Time | September 30, 2017 - 1 p.m. |
|---|---|
| Location | Erie, Pa. |
| Stadium | Behrend Field |
| Game length | 1hr57min |
| Attendance | 123 |
| Referee: | Kyle Pentz |
| Asst. Referee: | Walt Horner |
| : | Goran Jovanovic |
| Scorer: | PSB Sports Info. |
Play By Play
| 0:00 | James Eyre at goalie for Mt. Aloysius. | ||
| 0:00 | Chris Ralph at goalie for Penn State Behrend. | ||
| 06:33 | Offside against Penn State Behrend. | ||
| 07:44 | Shot by Mt. Aloysius Graham Hunter, Wide. | ||
| Foul on Mt. Aloysius. | |||
| 10:40 | Offside against Penn State Behrend. | ||
| 11:10 | Shot by Mt. Aloysius Jonathan Fernandez, Wide. | ||
| Foul on Mt. Aloysius. | |||
| Foul on Mt. Aloysius. | |||
| Foul on Penn State Behrend. | |||
| 14:05 | Offside against Penn State Behrend. | ||
| 15:00 | Shot by Mt. Aloysius Joshua Devlin, Wide. | ||
| Foul on Mt. Aloysius. | |||
| Foul on Penn State Behrend. | |||
| Foul on Penn State Behrend. | |||
| 21:26 | Substitution!Penn State Behrend substitution: Richard Blanchard for Ryan Segar. | ||
| 22:40 | Corner kick by Penn State Behrend Matt Dziadosz [22:40]. | ||
| Foul on Mt. Aloysius. | |||
| Foul on Mt. Aloysius. | |||
| 25:51 | Substitution!Mt. Aloysius substitution: Tevin Beadle for Kyle Marshall. | ||
| 25:51 | Substitution!Penn State Behrend substitution: Zhafar Dzhabarov for Matt Baleno. | ||
| Foul on Mt. Aloysius. | |||
| Foul on Mt. Aloysius. | |||
| 27:52 | Offside against Penn State Behrend. | ||
| 28:51 | Shot by Mt. Aloysius Joshua Devlin, High. | ||
| 29:02 | Substitution!Mt. Aloysius substitution: Zachary Herr for Graham Hunter. | ||
| 29:55 | Substitution!Penn State Behrend substitution: Nick Kisiel for Nick McKee. | ||
| 29:55 | Substitution!Mt. Aloysius substitution: Luis Miravitlles for Cameron Kemp. | ||
| Foul on Mt. Aloysius. | |||
| 33:32 | Substitution!Mt. Aloysius substitution: Zach Davis for Jonathan Fernandez. | ||
| 33:32 | Substitution!Mt. Aloysius substitution: Erik Johansson for Will Funez. | ||
| 33:32 | Substitution!Penn State Behrend substitution: James Young for Aaron Harris. | ||
| 33:32 | Substitution!Penn State Behrend substitution: Cole Ferguson for Matt Dziadosz. | ||
| 34:11 | Substitution!Mt. Aloysius substitution: John Whittington for Iddi Kaumba. | ||
| Foul on Penn State Behrend. | |||
| Foul on Mt. Aloysius. | |||
| Foul on Penn State Behrend. | |||
| 37:20 | Corner kick by Mt. Aloysius Joshua Devlin [37:20]. | ||
| 37:30 | Shot by Mt. Aloysius Zachary Herr, Wide. | ||
| Foul on Mt. Aloysius. | |||
| 38:44 | Yellow card on Mt. Aloysius Joshua Devlin. | ||
| 39:35 | Substitution!Mt. Aloysius substitution: Daniel Roberts for Joshua Devlin. | ||
| 41:21 | Substitution!Mt. Aloysius substitution: Christopher Godet for Zachary Herr. | ||
| Foul on Penn State Behrend. | |||
| Foul on Penn State Behrend. | |||
| Foul on Mt. Aloysius. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Behrend: #2 Ryan Maurer, #3 Josh Kolarac, #4 Aaron Harris, #6 Matt Dziadosz, #10 Matt Baleno, #12 Ryan Segar, #15 Nick Schwarzel, #17 Nick McKee, #18 Christian Eckberg, #20 Chris Ralph, #25 Andrew Mastovich. | ||
| 45:00 | For Mt. Aloysius: #12 Jonathan Fernandez, #7 Kyle Marshall, #33 Joshua Devlin, #1 James Eyre, #16 Pete Smerecky, #19 Will Funez, #6 Graham Hunter, #4 Iddi Kaumba, #13 James Maddison, #20 Sergio Serna, #3 Cameron Kemp. | ||
| Foul on Penn State Behrend. | |||
| 47:59 | Offside against Mt. Aloysius. | ||
| 48:44 | Corner kick by Penn State Behrend Aaron Harris [48:44]. | ||
| Foul on Mt. Aloysius. | |||
| 49:59 | Shot by Penn State Behrend Matt Dziadosz, Blocked. | ||
| 50:27 | Corner kick by Penn State Behrend Matt Dziadosz [50:27]. | ||
| 50:42 | Corner kick by Penn State Behrend Matt Dziadosz [50:42]. | ||
| 50:45 | Header Shot by Penn State Behrend Josh Kolarac, Wide. | ||
| 51:13 | Yellow card on Penn State Behrend TEAM. | ||
| Foul on Mt. Aloysius. | |||
| 52:34 | Corner kick by Penn State Behrend Matt Dziadosz [52:34]. | ||
| 52:56 | Offside against Penn State Behrend. | ||
| Foul on Mt. Aloysius. | |||
| 53:51 | Shot by Penn State Behrend Aaron Harris, Save (by goalie) James Eyre. | ||
| 54:11 | Corner kick by Penn State Behrend Matt Dziadosz [54:11]. | ||
| 54:15 | Shot by Penn State Behrend Andrew Mastovich, Hit Post. | ||
| 54:39 | Offside against Mt. Aloysius. | ||
| 59:03 | Substitution!Mt. Aloysius substitution: Tevin Beadle for Joshua Devlin. | ||
| Foul on Mt. Aloysius. | |||
| 61:28 | Corner kick by Mt. Aloysius James Maddison [61:28]. | ||
| 62:22 | Shot by Penn State Behrend Aaron Harris, High. | ||
| 62:32 | Substitution!Mt. Aloysius substitution: Joshua Devlin for Kyle Marshall. | ||
| 63:43 | Corner kick by Penn State Behrend Matt Dziadosz [63:43]. | ||
| Foul on Mt. Aloysius. | |||
| 64:55 | Substitution!Penn State Behrend substitution: Richard Blanchard for Ryan Segar. | ||
| Foul on Penn State Behrend. | |||
| Foul on Penn State Behrend. | |||
| 67:28 | Shot by Mt. Aloysius Tevin Beadle, High. | ||
| 67:57 | Substitution!Penn State Behrend substitution: Zhafar Dzhabarov for Matt Baleno. | ||
| Foul on Penn State Behrend. | |||
| 69:15 | Substitution!Mt. Aloysius substitution: Zachary Herr for Graham Hunter. | ||
| 69:15 | Substitution!Mt. Aloysius substitution: Erik Johansson for Jonathan Fernandez. | ||
| Foul on Penn State Behrend. | |||
| 72:20 | Corner kick by Penn State Behrend Matt Dziadosz [72:20]. | ||
| 72:35 | Corner kick by Penn State Behrend Matt Dziadosz [72:35]. | ||
| 72:49 | Shot by Penn State Behrend Richard Blanchard, Save (by goalie) James Eyre. | ||
| 73:20 | Shot by Penn State Behrend Richard Blanchard, Save (by goalie) James Eyre. | ||
| 74:35 | Shot by Penn State Behrend Aaron Harris, Save (by goalie) James Eyre. | ||
| 74:56 | Corner kick by Penn State Behrend Matt Dziadosz [74:56]. | ||
| 75:48 | Shot by Penn State Behrend Nick McKee, High. | ||
| 75:53 | Substitution!Mt. Aloysius substitution: Graham Hunter for Zachary Herr. | ||
| 75:53 | Substitution!Mt. Aloysius substitution: Erik Johansson for Will Funez. | ||
| 75:53 | Substitution!Mt. Aloysius substitution: Luis Miravitlles for Cameron Kemp. | ||
| Foul on Penn State Behrend. | |||
| 78:11 | Yellow card on Penn State Behrend Nick McKee. | ||
| 78:28 | Shot by Mt. Aloysius Graham Hunter, High. | ||
| 78:48 | Substitution!Mt. Aloysius substitution: Jonathan Fernandez for Erik Johansson. | ||
| Foul on Mt. Aloysius. | |||
| 81:28 | Substitution!Mt. Aloysius substitution: Cameron Kemp for Iddi Kaumba. | ||
| 81:28 | Substitution!Mt. Aloysius substitution: Will Funez for Tevin Beadle. | ||
| 82:33 | Substitution!Penn State Behrend substitution: Matt Baleno for Zhafar Dzhabarov. | ||
| 83:53 | Shot by Penn State Behrend Christian Eckberg, Save (by goalie) James Eyre. | ||
| 84:04 | Shot by Penn State Behrend Aaron Harris, High. | ||
| 84:09 | Substitution!Mt. Aloysius substitution: Iddi Kaumba for Luis Miravitlles. | ||
| 85:31 | Substitution!Mt. Aloysius substitution: Tevin Beadle for Kyle Marshall. | ||
| Foul on Penn State Behrend. | |||
| 89:17 | Shot by Mt. Aloysius Tevin Beadle, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Penn State Behrend: #2 Ryan Maurer, #3 Josh Kolarac, #4 Aaron Harris, #6 Matt Dziadosz, #10 Matt Baleno, #14 Richard Blanchard, #15 Nick Schwarzel, #17 Nick McKee, #18 Christian Eckberg, #20 Chris Ralph, #25 Andrew Mastovich. | ||
| 90:00 | For Mt. Aloysius: #9 Trenton Hoag, #20 Sergio Serna, #33 Joshua Devlin, #3 Cameron Kemp, #12 Jonathan Fernandez, #27 Tevin Beadle, #6 Graham Hunter, #13 James Maddison, #19 Will Funez, #1 James Eyre, #16 Pete Smerecky. | ||
| 96:33 | Goal!GOAL by Penn State Behrend Richard Blanchard (FIRST GOAL), goal number 3 for season. *Bad pass, touched past goalie ( 0 - 1 ) |
||
| -- End of OT Period -- | |||
| back to top | |||
