Lewis Rhodes
17

Lewis Rhodes

m
29
k/s
1.13
h %
.296
a/s
0.10
b/s
0.95
sa/s
0.14
d/s
0.38
Player Stats
  Overall Conference
Matches 30 6
Sets 106 20
Kills 122 25
Kills per set 1.15 1.25
Errors 35 5
Total Attacks 290 62
Total Attacks per set 2.74 3.10
Hitting Percentage .300 .323
Assists 11 3
Assists per set 0.10 0.15
Service Total Attempts 343 77
Service Aces 14 4
Service Errors 35 8
Service Aces per set 0.13 0.20
Receptions 3 1
Reception Errors 0 0
Digs 39 9
Digs per set 0.37 0.45
Block Solo 27 3
Block Assist 74 13
Block Total 101 16
Blocks per set 0.95 0.80
Block Errors 21 3
Ball Handling Errors 1 0
Points 200.0 38.5
Points per set 1.9 1.9
Matches started 27 6
Recent Results
Date Opponent Result
Apr 1 at Carlow W, 3-0
Apr 4 Hilbert W, 3-2
Apr 5 Buffalo State L, 3-0
Apr 5 Grove City W, 3-1
Apr 11 vs. Penn State Altoona W, 3-2
Apr 12 at Buffalo State L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 15 at Grove City W, 3-0 1 3 4 0 9 .444 0 6.5
Jan 17 vs. Buffalo State L, 3-1 - 4 6 2 14 .286 0 9.5
Jan 18 vs. Wittenberg L, 3-0 1 3 3 2 8 .125 0 3.0
Jan 18 at St. John Fisher L, 3-0 1 3 1 1 4 .000 0 2.0
Jan 24 Geneva W, 3-1 1 4 7 1 12 .500 0 11.0
Jan 25 Chatham L, 3-2 1 5 8 4 22 .182 0 13.0
Jan 25 Thiel L, 3-2 1 5 4 5 17 -.059 0 11.0
Jan 28 Hiram L, 3-1 1 4 2 1 12 .083 0 3.5
Feb 7 at Chatham L, 3-2 1 5 5 0 18 .278 0 9.0
Feb 12 at Geneva L, 3-2 1 5 2 2 7 .000 1 5.5
Feb 16 Mt. Aloysius W, 3-1 1 4 3 0 8 .375 1 5.0
Feb 16 Mt. Aloysius W, 3-0 - 3 6 0 7 .857 0 9.5
Feb 22 vs. Hobart L, 3-1 1 4 4 1 6 .500 2 6.5
Feb 22 at Nazareth L, 3-0 1 3 4 1 8 .375 1 5.5
Feb 23 Bethany W, 3-0 - 3 3 2 10 .100 0 4.0
Feb 23 Gallaudet W, 3-0 1 3 6 1 9 .556 0 8.0
Feb 26 at Thiel L, 3-0 1 3 0 0 4 .000 0 1.5
Mar 4 Mount Union L, 3-0 1 3 2 0 5 .400 1 4.0
Mar 8 at Wilson W, 3-0 1 3 5 1 11 .364 1 6.5
Mar 20 at Hiram L, 3-0 1 3 6 2 10 .400 1 8.0
Mar 22 at Penn State Altoona L, 3-0 1 3 1 1 5 .000 2 2.0
Mar 29 vs. Carlow W, 3-0 1 2 4 0 7 .571 0 5.5
Mar 29 at Houghton W, 3-0 1 3 6 0 14 .429 0 11.0
Apr 1 at Carlow W, 3-0 1 2 4 0 4 1.000 0 5.5
Apr 4 Hilbert W, 3-2 1 5 9 4 23 .217 0 11.5
Apr 5 Buffalo State L, 3-0 1 3 2 0 5 .400 0 3.5
Apr 5 Grove City W, 3-1 1 4 3 1 6 .333 0 7.5
Apr 11 vs. Penn State Altoona W, 3-2 1 5 4 0 8 .500 0 10.0
Apr 12 at Buffalo State L, 3-0 1 3 2 1 7 .143 0 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 15 at Grove City W, 3-0 1 3 0 1 3 0 4 0
Jan 17 vs. Buffalo State L, 3-1 - 4 3 2 3 0 5 0
Jan 18 vs. Wittenberg L, 3-0 1 3 2 0 0 0 0 0
Jan 18 at St. John Fisher L, 3-0 1 3 0 1 0 0 1 0
Jan 24 Geneva W, 3-1 1 4 3 1 4 4 5 0
Jan 25 Chatham L, 3-2 1 5 2 3 4 1 7 0
Jan 25 Thiel L, 3-2 1 5 0 3 8 3 11 0
Jan 28 Hiram L, 3-1 1 4 0 0 3 0 3 0
Feb 7 at Chatham L, 3-2 1 5 2 2 2 2 4 1
Feb 12 at Geneva L, 3-2 1 5 2 1 5 2 6 0
Feb 16 Mt. Aloysius W, 3-1 1 4 1 1 2 1 3 0
Feb 16 Mt. Aloysius W, 3-0 - 3 3 2 3 0 5 0
Feb 22 vs. Hobart L, 3-1 1 4 1 1 3 2 4 0
Feb 22 at Nazareth L, 3-0 1 3 1 1 1 0 2 0
Feb 23 Bethany W, 3-0 - 3 4 0 0 0 0 0
Feb 23 Gallaudet W, 3-0 1 3 0 0 2 0 2 0
Feb 26 at Thiel L, 3-0 1 3 0 0 3 0 3 0
Mar 4 Mount Union L, 3-0 1 3 2 0 4 0 4 0
Mar 8 at Wilson W, 3-0 1 3 1 1 1 0 2 0
Mar 20 at Hiram L, 3-0 1 3 0 1 2 2 3 0
Mar 22 at Penn State Altoona L, 3-0 1 3 0 0 2 0 2 0
Mar 29 vs. Carlow W, 3-0 1 2 0 0 1 0 1 0
Mar 29 at Houghton W, 3-0 1 3 3 2 2 0 4 0
Apr 1 at Carlow W, 3-0 1 2 1 0 1 0 1 0
Apr 4 Hilbert W, 3-2 1 5 5 0 3 1 3 0
Apr 5 Buffalo State L, 3-0 1 3 0 0 3 1 3 0
Apr 5 Grove City W, 3-1 1 4 2 1 3 0 4 0
Apr 11 vs. Penn State Altoona W, 3-2 1 5 1 2 2 0 4 0
Apr 12 at Buffalo State L, 3-0 1 3 0 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Jan 15 at Grove City W, 3-0 1 3 0 0 0 1 0
Jan 17 vs. Buffalo State L, 3-1 - 4 0 0 0 0 0
Jan 18 vs. Wittenberg L, 3-0 1 3 2 0 0 0 0
Jan 18 at St. John Fisher L, 3-0 1 3 4 0 0 0 0
Jan 24 Geneva W, 3-1 1 4 14 1 1 0 0
Jan 25 Chatham L, 3-2 1 5 18 0 3 0 0
Jan 25 Thiel L, 3-2 1 5 0 0 0 0 0
Jan 28 Hiram L, 3-1 1 4 4 0 0 0 0
Feb 7 at Chatham L, 3-2 1 5 17 1 2 0 0
Feb 12 at Geneva L, 3-2 1 5 20 0 1 0 0
Feb 16 Mt. Aloysius W, 3-1 1 4 11 0 2 0 0
Feb 16 Mt. Aloysius W, 3-0 - 3 10 0 1 0 0
Feb 22 vs. Hobart L, 3-1 1 4 14 0 2 1 0
Feb 22 at Nazareth L, 3-0 1 3 12 0 1 0 0
Feb 23 Bethany W, 3-0 - 3 20 1 0 0 0
Feb 23 Gallaudet W, 3-0 1 3 12 1 1 0 0
Feb 26 at Thiel L, 3-0 1 3 8 0 3 0 0
Mar 4 Mount Union L, 3-0 1 3 12 0 0 0 0
Mar 8 at Wilson W, 3-0 1 3 15 0 1 0 0
Mar 20 at Hiram L, 3-0 1 3 11 0 2 0 0
Mar 22 at Penn State Altoona L, 3-0 1 3 13 0 1 0 0
Mar 29 vs. Carlow W, 3-0 1 2 7 1 0 0 0
Mar 29 at Houghton W, 3-0 1 3 17 2 2 0 0
Apr 1 at Carlow W, 3-0 1 2 7 1 2 0 0
Apr 4 Hilbert W, 3-2 1 5 17 1 1 1 0
Apr 5 Buffalo State L, 3-0 1 3 12 0 2 0 0
Apr 5 Grove City W, 3-1 1 4 20 2 1 0 0
Apr 11 vs. Penn State Altoona W, 3-2 1 5 25 3 3 0 0
Apr 12 at Buffalo State L, 3-0 1 3 10 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 25 76 74 0.97 22 223 2.93 .233 0 0.00 116.5 1.5
2023-24 27 87 73 0.84 25 204 2.34 .235 10 0.11 150.5 1.7
2024-25 29 103 116 1.13 33 280 2.72 .296 10 0.10 192.0 1.9
2025-26 29 92 109 1.18 21 228 2.48 .386 7 0.08 178.5 1.9
Total 110 358 372 1.04 101 935 2.61 .290 27 0.08 637.5 1.8
  m s digs d/s bs ba tot b/s
2022-23 25 76 19 0.25 12 53 65 0.86
2023-24 27 87 32 0.37 24 77 101 1.16
2024-25 29 103 39 0.38 26 72 98 0.95
2025-26 29 92 26 0.28 26 65 91 0.99
Total 110 358 116 0.32 88 267 355 0.99
  m s ta sa sa/s se r re
2022-23 25 76 85 4 0.05 11 3 2
2023-24 27 87 266 15 0.17 29 3 0
2024-25 29 103 332 14 0.14 33 3 0
2025-26 29 92 184 11 0.12 13 4 1
Total 110 358 867 44 0.12 86 13 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 103 116 1.13 33 280 2.72 .296 10 0.10 192.0 1.9
Conference 6 20 25 1.25 5 62 3.10 .323 3 0.15 38.5 1.9
Exhibition - - - - - - - - - - - -
                         
Home 12 46 55 1.20 19 136 2.96 .265 2 0.04 91.5 2.0
Away 12 39 40 1.03 9 101 2.59 .307 6 0.15 66.0 1.7
Neutral 5 18 21 1.17 5 43 2.39 .372 2 0.11 34.5 1.9
                         
Wins 13 44 64 1.45 10 128 2.91 .422 2 0.05 101.5 2.3
Losses 16 59 52 0.88 23 152 2.58 .191 8 0.14 90.5 1.5
                         
January 8 31 35 1.13 16 98 3.16 .194 0 0.00 59.5 1.9
February 9 33 33 1.00 7 77 2.33 .338 5 0.15 54.5 1.7
March 6 17 24 1.41 4 52 3.06 .385 5 0.29 37.0 2.2
April 6 22 24 1.09 6 53 2.41 .340 0 0.00 41.0 1.9
  m s digs d/s bs ba tot b/s
Total 29 103 39 0.38 26 72 98 0.95
Conference 6 20 9 0.45 3 13 16 0.80
Exhibition - - - - - - - -
                 
Home 12 46 22 0.48 11 39 50 1.09
Away 12 39 10 0.26 10 24 34 0.87
Neutral 5 18 7 0.39 5 9 14 0.78
                 
Wins 13 44 24 0.55 11 27 38 0.86
Losses 16 59 15 0.25 15 45 60 1.02
                 
January 8 31 10 0.32 11 25 36 1.16
February 9 33 14 0.42 8 21 29 0.88
March 6 17 6 0.35 4 12 16 0.94
April 6 22 9 0.41 3 14 17 0.77
  m s ta sa sa/s se r re
Total 29 103 332 14 0.14 33 3 0
Conference 6 20 77 4 0.20 8 1 0
Exhibition - - - - - - - -
                 
Home 12 46 150 6 0.13 12 1 0
Away 12 39 134 4 0.10 16 1 0
Neutral 5 18 48 4 0.22 5 1 0
                 
Wins 13 44 175 13 0.30 15 2 0
Losses 16 59 157 1 0.02 18 1 0
                 
January 8 31 42 1 0.03 4 1 0
February 9 33 124 3 0.09 13 1 0
March 6 17 75 3 0.18 6 0 0
April 6 22 91 7 0.32 10 1 0