Lewis Rhodes
17

Lewis Rhodes

m
29
k/s
1.18
h %
.386
a/s
0.08
b/s
0.99
sa/s
0.12
d/s
0.28
Player Stats
  Overall Conference
Matches 29 12
Sets 92 36
Kills 109 50
Kills per set 1.18 1.39
Errors 21 6
Total Attacks 228 96
Total Attacks per set 2.48 2.67
Hitting Percentage .386 .458
Assists 7 4
Assists per set 0.08 0.11
Service Total Attempts 184 90
Service Aces 11 8
Service Errors 13 4
Service Aces per set 0.12 0.22
Receptions 4 1
Reception Errors 1 0
Digs 26 15
Digs per set 0.28 0.42
Block Solo 26 16
Block Assist 65 22
Block Total 91 38
Blocks per set 0.99 1.06
Block Errors 7 3
Ball Handling Errors 0 0
Points 178.5 85.0
Points per set 1.9 2.4
Matches started 27 11
Recent Results
Date Opponent Result
Mar 27 at Hilbert W, 3-0
Mar 28 Mt. Aloysius W, 3-0
Mar 31 at Houghton W, 3-0
Apr 8 Houghton W, 3-0
Apr 11 at Buffalo State L, 3-0
Apr 17 vs. Baruch L, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 20 at Hiram W, 3-0 1 3 3 3 7 .000 0 3.5
Jan 23 at Nazareth L, 3-0 1 3 0 0 2 .000 1 3.5
Jan 24 vs. Nichols L, 3-2 1 5 2 1 8 .125 0 4.5
Jan 24 vs. SUNY Poly W, 3-1 1 4 5 0 9 .556 1 8.0
Jan 30 Grove City L, 3-0 1 3 1 0 5 .200 0 2.0
Jan 31 Geneva W, 3-0 1 3 2 0 6 .333 0 5.0
Jan 31 Hiram W, 3-0 1 3 5 0 8 .625 0 6.5
Feb 3 Houghton W, 3-0 1 2 2 1 5 .200 2 4.5
Feb 5 Thiel L, 3-2 1 5 4 2 8 .250 1 5.5
Feb 10 at Geneva W, 3-1 1 4 8 1 12 .583 0 12.5
Feb 14 at Penn State Altoona W, 3-0 1 3 7 0 12 .583 0 8.5
Feb 15 at Mt. Aloysius W, 3-0 1 3 8 0 10 .800 0 12.0
Feb 18 at Buffalo State L, 3-2 1 5 6 2 14 .286 0 9.0
Feb 21 Carlow W, 3-0 - 3 5 0 5 1.000 0 8.0
Feb 21 St. John Fisher W, 3-1 1 4 5 1 10 .400 0 7.5
Feb 25 at Carlow W, 3-0 1 2 4 0 8 .500 0 9.0
Feb 28 vs. Bethany W, 3-0 - 1 1 0 2 .500 0 1.5
Feb 28 at Grove City W, 3-0 1 3 3 2 8 .125 0 4.5
Mar 4 Hilbert W, 3-0 1 3 3 0 6 .500 0 3.5
Mar 7 vs. Pratt W, 3-0 1 2 5 0 6 .833 0 6.5
Mar 7 at Gallaudet W, 3-0 1 3 6 1 13 .385 0 8.0
Mar 19 Buffalo State L, 3-2 1 5 2 1 9 .111 0 6.5
Mar 21 Penn State Altoona W, 3-0 1 3 4 2 10 .200 0 9.0
Mar 27 at Hilbert W, 3-0 1 2 0 0 2 .000 0 1.0
Mar 28 Mt. Aloysius W, 3-0 1 3 5 0 9 .556 1 7.5
Mar 31 at Houghton W, 3-0 1 2 4 0 6 .667 1 6.5
Apr 8 Houghton W, 3-0 1 3 3 2 9 .111 0 7.5
Apr 11 at Buffalo State L, 3-0 1 3 2 1 9 .111 0 2.0
Apr 17 vs. Baruch L, 3-1 1 4 4 1 10 .300 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 20 at Hiram W, 3-0 1 3 1 0 1 0 1 0
Jan 23 at Nazareth L, 3-0 1 3 0 0 7 1 7 0
Jan 24 vs. Nichols L, 3-2 1 5 0 0 5 0 5 0
Jan 24 vs. SUNY Poly W, 3-1 1 4 1 0 4 2 4 0
Jan 30 Grove City L, 3-0 1 3 0 1 0 0 1 0
Jan 31 Geneva W, 3-0 1 3 0 1 4 0 5 0
Jan 31 Hiram W, 3-0 1 3 1 1 1 0 2 0
Feb 3 Houghton W, 3-0 1 2 2 2 1 0 3 0
Feb 5 Thiel L, 3-2 1 5 0 1 1 0 2 0
Feb 10 at Geneva W, 3-1 1 4 0 2 5 0 7 0
Feb 14 at Penn State Altoona W, 3-0 1 3 0 0 3 0 3 0
Feb 15 at Mt. Aloysius W, 3-0 1 3 3 1 2 0 3 0
Feb 18 at Buffalo State L, 3-2 1 5 2 2 2 2 4 0
Feb 21 Carlow W, 3-0 - 3 0 2 0 0 2 0
Feb 21 St. John Fisher W, 3-1 1 4 3 1 1 0 2 0
Feb 25 at Carlow W, 3-0 1 2 1 2 2 0 4 0
Feb 28 vs. Bethany W, 3-0 - 1 0 0 1 0 1 0
Feb 28 at Grove City W, 3-0 1 3 0 0 3 0 3 0
Mar 4 Hilbert W, 3-0 1 3 2 0 1 0 1 0
Mar 7 vs. Pratt W, 3-0 1 2 1 1 1 0 2 0
Mar 7 at Gallaudet W, 3-0 1 3 0 0 4 0 4 0
Mar 19 Buffalo State L, 3-2 1 5 2 2 5 0 7 0
Mar 21 Penn State Altoona W, 3-0 1 3 0 1 4 0 5 0
Mar 27 at Hilbert W, 3-0 1 2 1 1 0 0 1 0
Mar 28 Mt. Aloysius W, 3-0 1 3 0 1 1 1 2 0
Mar 31 at Houghton W, 3-0 1 2 2 2 1 0 3 0
Apr 8 Houghton W, 3-0 1 3 1 1 5 0 6 0
Apr 11 at Buffalo State L, 3-0 1 3 0 0 0 0 0 0
Apr 17 vs. Baruch L, 3-1 1 4 3 1 0 1 1 0
Date Opponent Score ms s ta sa se r re
Jan 20 at Hiram W, 3-0 1 3 0 0 0 0 0
Jan 23 at Nazareth L, 3-0 1 3 8 0 2 0 0
Jan 24 vs. Nichols L, 3-2 1 5 9 0 1 1 0
Jan 24 vs. SUNY Poly W, 3-1 1 4 15 1 2 0 0
Jan 30 Grove City L, 3-0 1 3 0 0 0 0 0
Jan 31 Geneva W, 3-0 1 3 0 0 0 0 0
Jan 31 Hiram W, 3-0 1 3 0 0 0 0 0
Feb 3 Houghton W, 3-0 1 2 3 0 0 0 0
Feb 5 Thiel L, 3-2 1 5 0 0 0 1 0
Feb 10 at Geneva W, 3-1 1 4 0 0 0 0 0
Feb 14 at Penn State Altoona W, 3-0 1 3 1 0 0 0 0
Feb 15 at Mt. Aloysius W, 3-0 1 3 7 2 0 0 0
Feb 18 at Buffalo State L, 3-2 1 5 5 0 0 0 0
Feb 21 Carlow W, 3-0 - 3 13 1 1 1 0
Feb 21 St. John Fisher W, 3-1 1 4 9 1 0 0 0
Feb 25 at Carlow W, 3-0 1 2 9 2 1 0 0
Feb 28 vs. Bethany W, 3-0 - 1 1 0 0 0 0
Feb 28 at Grove City W, 3-0 1 3 7 0 2 0 0
Mar 4 Hilbert W, 3-0 1 3 8 0 1 0 0
Mar 7 vs. Pratt W, 3-0 1 2 13 0 0 0 0
Mar 7 at Gallaudet W, 3-0 1 3 4 0 0 1 1
Mar 19 Buffalo State L, 3-2 1 5 12 0 1 0 0
Mar 21 Penn State Altoona W, 3-0 1 3 7 2 0 0 0
Mar 27 at Hilbert W, 3-0 1 2 9 0 0 0 0
Mar 28 Mt. Aloysius W, 3-0 1 3 11 1 0 0 0
Mar 31 at Houghton W, 3-0 1 2 5 0 0 0 0
Apr 8 Houghton W, 3-0 1 3 11 1 1 0 0
Apr 11 at Buffalo State L, 3-0 1 3 8 0 1 0 0
Apr 17 vs. Baruch L, 3-1 1 4 9 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 25 76 74 0.97 22 223 2.93 .233 0 0.00 116.5 1.5
2023-24 27 87 73 0.84 25 204 2.34 .235 10 0.11 150.5 1.7
2024-25 29 103 116 1.13 33 280 2.72 .296 10 0.10 192.0 1.9
2025-26 29 92 109 1.18 21 228 2.48 .386 7 0.08 178.5 1.9
Total 110 358 372 1.04 101 935 2.61 .290 27 0.08 637.5 1.8
  m s digs d/s bs ba tot b/s
2022-23 25 76 19 0.25 12 53 65 0.86
2023-24 27 87 32 0.37 24 77 101 1.16
2024-25 29 103 39 0.38 26 72 98 0.95
2025-26 29 92 26 0.28 26 65 91 0.99
Total 110 358 116 0.32 88 267 355 0.99
  m s ta sa sa/s se r re
2022-23 25 76 85 4 0.05 11 3 2
2023-24 27 87 266 15 0.17 29 3 0
2024-25 29 103 332 14 0.14 33 3 0
2025-26 29 92 184 11 0.12 13 4 1
Total 110 358 867 44 0.12 86 13 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 92 109 1.18 21 228 2.48 .386 7 0.08 178.5 1.9
Conference 12 36 50 1.39 6 96 2.67 .458 4 0.11 85.0 2.4
Exhibition - - - - - - - - - - - -
                         
Home 12 40 41 1.02 9 90 2.25 .356 4 0.10 73.0 1.8
Away 12 36 51 1.42 10 103 2.86 .398 2 0.06 80.0 2.2
Neutral 5 16 17 1.06 2 35 2.19 .429 1 0.06 25.5 1.6
                         
Wins 21 59 88 1.49 13 163 2.76 .460 5 0.08 140.5 2.4
Losses 8 33 21 0.64 8 65 1.97 .200 2 0.06 38.0 1.2
                         
January 7 24 18 0.75 4 45 1.88 .311 2 0.08 33.0 1.4
February 11 35 53 1.51 9 94 2.69 .468 3 0.09 82.5 2.4
March 8 23 29 1.26 4 61 2.65 .410 2 0.09 48.5 2.1
April 3 10 9 0.90 4 28 2.80 .179 0 0.00 14.5 1.4
  m s digs d/s bs ba tot b/s
Total 29 92 26 0.28 26 65 91 0.99
Conference 12 36 15 0.42 16 22 38 1.06
Exhibition - - - - - - - -
                 
Home 12 40 11 0.28 14 24 38 0.95
Away 12 36 10 0.28 10 30 40 1.11
Neutral 5 16 5 0.31 2 11 13 0.81
                 
Wins 21 59 19 0.32 19 45 64 1.08
Losses 8 33 7 0.21 7 20 27 0.82
                 
January 7 24 3 0.13 3 22 25 1.04
February 11 35 11 0.31 13 21 34 0.97
March 8 23 8 0.35 8 17 25 1.09
April 3 10 4 0.40 2 5 7 0.70
  m s ta sa sa/s se r re
Total 29 92 184 11 0.12 13 4 1
Conference 12 36 90 8 0.22 4 1 0
Exhibition - - - - - - - -
                 
Home 12 40 74 6 0.15 4 2 0
Away 12 36 63 4 0.11 6 1 1
Neutral 5 16 47 1 0.06 3 1 0
                 
Wins 21 59 133 11 0.19 8 2 1
Losses 8 33 51 0 0.00 5 2 0
                 
January 7 24 32 1 0.04 5 1 0
February 11 35 55 6 0.17 4 2 0
March 8 23 69 3 0.13 2 1 1
April 3 10 28 1 0.10 2 0 0