Official Volleyball Box Score

Penn St.-Behrend at Houghton

3/31/2026 at 7:00 PM
@ Houghton, NY (Nielsen Center)
20-6, 10-2
3
-
0
7-19, 6-5
Final 1 2 3 Score
Penn State Behrend (20-6, 10-2) 25 25 26 3
Houghton (7-19, 6-5) 13 18 24 0

Penn State Behrend

Set K E TA PCT
1 15 2 27 .481
2 13 4 31 .290
3 17 7 45 .222

Houghton

Set K E TA PCT
1 4 7 24 -.125
2 6 7 30 -.033
3 10 4 34 .176

Penn State Behrend

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Daniel Easly * 2 8 3 20 .250 1 0 4 0 4 0 0 0 0 8.0
2 Brady Davidson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Joseph Sciscio * 3 7 1 12 .500 1 0 1 0 1 0 2 0 0 8.0
5 Cameron Schleicher * 3 6 3 20 .150 0 0 2 0 6 1 1 0 0 7.5
6 Will Streicher 1 6 1 10 .500 0 0 0 0 0 0 0 0 0 6.0
7 Carter Calus 3 0 0 0 .000 0 0 0 0 10 0 0 0 0 0.0
8 Eddie Cebula 3 3 1 11 .182 0 1 2 1 2 0 1 0 0 4.5
9 Logan Unger 2 0 0 0 .000 11 0 3 0 2 0 0 0 0 0.0
10 Mason Anderson 3 0 0 0 .000 1 0 0 1 2 0 0 0 0 0.0
11 Jack Wilcox * 3 6 2 11 .364 0 0 0 0 3 0 0 0 0 6.0
13 Jack Steele 1 0 2 2 -1.000 0 0 1 0 1 0 0 0 0 0.0
16 Caleb Daubenspeck 1 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
17 Lewis Rhodes * 2 4 0 6 .667 1 0 0 0 2 2 1 0 0 6.5
20 Luke Mumpower * 3 2 0 3 .667 25 2 5 0 6 2 1 0 0 6.5
21 Tarendran Heyward 2 3 0 8 .375 0 0 0 0 1 0 0 0 0 3.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 45 13 103 .311 40 3 19 2 41 5 6 0 0 56.0

Houghton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tywala Stafford 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Michael McGlynn * 3 4 2 12 .167 0 1 0 0 2 0 0 0 0 5.0
3 Seth Yoder 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
05 Josh Thiesen * 3 1 3 11 -.182 0 0 0 0 2 1 1 0 0 2.5
06 Jonah Sissel * 3 4 8 22 -.182 0 0 1 2 7 0 1 0 0 4.5
07 Devin Cline * 3 8 4 26 .154 1 1 4 0 7 0 1 0 0 9.5
08 Caleb Stephens 3 0 0 1 .000 1 0 1 0 3 0 0 0 0 0.0
10 Judah Kennel 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
11 Reid Cockle 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
20 Ferron Mitchell 3 0 0 0 .000 1 0 0 1 5 0 0 0 0 0.0
25 Jared Wright * 3 2 0 13 .154 0 0 0 0 0 1 3 0 0 4.5
26 Jerry Buno * 3 1 1 3 .000 15 0 1 0 7 1 0 0 0 2.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 20 18 88 .023 18 2 7 3 40 3 6 0 0 28.0
Other Information
Arena: Nielsen Center
Attendance: 48
Time: 1:16
* = Starter