Official Volleyball Box Score
Thiel at Penn St.-Behrend
02/05/2026 at 02:00 PM
@ Erie (Junker Center Gym)
Thiel |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 31 | .355 |
| 2 | 17 | 1 | 28 | .571 |
| 3 | 9 | 6 | 33 | .091 |
| 4 | 11 | 5 | 31 | .194 |
| 5 | 9 | 3 | 22 | .273 |
Penn State Behrend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 28 | .107 |
| 2 | 11 | 4 | 27 | .259 |
| 3 | 15 | 3 | 29 | .414 |
| 4 | 13 | 3 | 32 | .312 |
| 5 | 7 | 4 | 17 | .176 |
Thiel |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hovan, Josh | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Oesterling, Ezra * | 5 | 12 | 5 | 39 | .179 | 1 | 2 | 3 | 2 | 13 | 0 | 1 | 0 | 0 | 14.5 |
| 7 | Draa, Sam | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Dugan, Rex | 1 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Gala, Brandon | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Leffingwell, Noah | 3 | 1 | 1 | 2 | .000 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 15 | Pugh, Josh | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Hussey, Tyler | 4 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 19 | Schwalm IV, George * | 5 | 14 | 3 | 24 | .458 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 14.5 |
| 20 | Zimmerman, Will * | 5 | 13 | 3 | 30 | .333 | 1 | 0 | 4 | 1 | 9 | 2 | 1 | 0 | 0 | 15.5 |
| 21 | Lowell, Ben | 5 | 0 | 1 | 1 | -1.000 | 26 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Olszowka, Eli * | 5 | 0 | 0 | 0 | .000 | 31 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 35 | Lizanich, Bryce * | 3 | 2 | 1 | 3 | .333 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 4.0 |
| 51 | Proudfoot, Kaleb * | 5 | 12 | 2 | 19 | .526 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 12.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 63 | 21 | 145 | .290 | 61 | 4 | 19 | 4 | 53 | 4 | 9 | 2 | 0 | 75.0 | ||
Penn State Behrend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daniel Easly * | 5 | 13 | 3 | 32 | .312 | 1 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 14.0 |
| 4 | Joseph Sciscio * | 5 | 10 | 3 | 18 | .389 | 0 | 0 | 2 | 0 | 3 | 1 | 3 | 0 | 0 | 12.5 |
| 5 | Cameron Schleicher * | 5 | 12 | 3 | 33 | .273 | 1 | 2 | 3 | 1 | 5 | 1 | 1 | 0 | 0 | 15.5 |
| 7 | Carter Calus | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Eddie Cebula | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Logan Unger | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mason Anderson | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jack Wilcox * | 5 | 12 | 7 | 35 | .143 | 0 | 0 | 2 | 1 | 7 | 0 | 2 | 1 | 0 | 13.0 |
| 17 | Lewis Rhodes * | 5 | 4 | 2 | 8 | .250 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 20 | Luke Mumpower * | 5 | 2 | 0 | 7 | .286 | 42 | 0 | 2 | 0 | 14 | 0 | 1 | 0 | 0 | 2.5 |
| 21 | Tarendran Heyward | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 18 | 133 | .263 | 51 | 4 | 16 | 4 | 52 | 3 | 8 | 1 | 0 | 64.0 | ||
| Other Information |
|---|
|
Arena: Junker Center Gym Attendance: 164 Time: 1st Referee: Curtis Graham 1st Referee: Ken Nelson 1st Referee: Dan Beer 1st Referee: Sherri Miller |
* = Starter
