Official Volleyball Box Score

Penn St.-Behrend at Buffalo St.

4/11/2026 at 2:03 pm
@ Buffalo, NY (Sports Arena)
21-7,10-2 AMCC
0
-
3
28-4,12-0 AMCC
Final 1 2 3 Score
Buffalo State (28-4,12-0 AMCC) 25 25 25 3
Penn State Behrend (21-7,10-2 AMCC) 16 14 22 0

Penn State Behrend

Set K E TA PCT
1 6 10 26 -0.154
2 9 4 34 0.147
3 15 7 39 0.205

Buffalo State

Set K E TA PCT
1 9 0 30 0.3
2 15 2 27 0.481
3 10 3 32 0.219

Penn State Behrend

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Daniel Easly * 3 3 6 15 -0.2 0 0 3 1 2 0 0 0 0 3.0
4 Joseph Sciscio * 3 4 1 10 0.3 0 0 2 0 0 1 1 1 0 5.5
17 Lewis Rhodes * 3 2 1 9 0.111 0 0 1 0 0 0 0 0 0 2.0
5 Cameron Schleicher * 3 7 7 21 0.0 1 0 2 0 3 0 0 2 0 7.0
20 Luke Mumpower * 3 1 0 11 0.091 21 2 2 0 9 0 0 0 0 3.0
8 Eddie Cebula 2 0 0 0 0.0 0 1 1 0 1 0 0 0 0 1.0
21 Tarendran Heyward 3 5 3 13 0.154 0 0 0 0 0 0 0 0 0 5.0
7 Carter Calus 3 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.0
9 Logan Unger 3 0 0 1 0.0 4 0 3 0 4 0 0 0 0 0.0
10 Mason Anderson 3 0 0 1 0.0 0 0 0 0 5 0 0 0 0 0.0
11 Jack Wilcox * 3 8 3 18 0.278 0 0 0 0 1 0 1 1 0 8.5
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 30 21 99 0.091 26 3 14 2 27 1 2 4 0 35.0

Buffalo State

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
18 Ben Malicki 3 0 0 0 0.0 0 0 2 0 2 0 0 0 0 0.0
3 Jackson Stang 3 0 0 0 0.0 0 2 1 0 9 0 0 0 0 2.0
4 Kaden Strong * 3 7 1 13 0.462 0 0 3 0 1 1 4 3 0 10.0
9 Gavin Wilczewski * 3 11 0 27 0.407 2 0 1 1 3 0 2 1 0 12.0
14 Kellen Palmer * 3 3 0 4 0.75 0 0 0 0 0 0 3 0 0 4.5
1 Brady Bowman * 3 8 3 21 0.238 0 0 2 0 6 0 0 0 0 8.0
6 Kieran Eagen * 3 3 1 11 0.182 0 0 0 0 3 1 1 0 0 4.5
10 Drew Bowman * 3 2 0 11 0.182 30 0 3 0 7 0 4 0 0 4.0
19 Xzavier Vanderstouw 3 0 0 2 0.0 0 0 0 0 2 0 0 0 0 0.0
7 DeAngelo D'Aloise 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 34 5 89 0.326 32 2 12 3 33 2 14 4 0 45.0
Other Information
Arena: Sports Arena
Attendance: 125
Time: 1:13
* = Starter