Mt. Aloysius at Penn State Behrend October 22, 2011
Box Score
Mt. Aloysius
Penn State Behrend
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Bibby Sara
|
1 | 1 | 0 | 0 |
|
3
Bibby Tonya
|
0 | 0 | 0 | 0 |
|
5
McAndrew Katelin
|
0 | 0 | 0 | 0 |
|
6
Burget Emily
|
0 | 0 | 0 | 0 |
|
7
Pride Pamela
|
0 | 0 | 0 | 0 |
|
10
Appiah Lara
|
0 | 0 | 0 | 0 |
|
11
Burke Mardia
|
0 | 0 | 0 | 0 |
|
12
Josephson Elizabeth
|
1 | 1 | 0 | 0 |
|
13
Johnson Whitney
|
0 | 0 | 0 | 0 |
|
14
Johnson Nicola
|
0 | 0 | 0 | 0 |
|
15
Schweinsberg Nicole
|
0 | 0 | 0 | 0 |
|
16
Weidenhammer Brittan
|
0 | 0 | 0 | 0 |
|
18
Garman Danielle
|
0 | 0 | 0 | 0 |
|
gk 22
Gutsky Jen
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 9 | 5 | 3 | 1 | |
|
12
Lloyd Shelby
|
1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | |
| 3 | 2 | 2 | 1 | |
| 0 | 0 | 0 | 0 | |
|
18
Lewis Emily
|
1 | 0 | 0 | 0 |
|
22
Vasy Sam
|
3 | 3 | 0 | 0 |
| 2 | 2 | 1 | 1 | |
|
25
Monte Maddie
|
0 | 0 | 0 | 0 |
| 2 | 2 | 1 | 1 | |
|
29
Pendice Tina
|
0 | 0 | 0 | 1 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 27 | 16 | 7 | 7 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Gutsky Jen | 15 | 7 | 8 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 16 | 7 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Siegenthaler Robin | 0 | 0 | 0 | 47:49 | |
| 1 - Steele Alayna | 2 | 0 | 2 | 42:11 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Behrend
1st
|
9:05 | Steinsdoerfer L (McCreary Erin) - cross from right, one-touch shot | 0 - 1 |
|
Penn State Behrend
1st
|
17:08 | McCreary Erin (Wagner Valerie) - 1 vs. 1 with goalie, slipped pasted han | 0 - 2 |
|
Penn State Behrend
1st
|
38:13 | Klimuszka Heather (Steinsdoerfer L) - cross from middle, one-touch shot | 0 - 3 |
|
Penn State Behrend
1st
|
44:35 | McCreary Erin (Teti Cassi & Pelensky Danielle) - off corner kick, chip then shot | 0 - 4 |
|
Penn State Behrend
2nd
|
63:01 | Wagner Valerie (Pendice Tina) - through ball, beat goalie on right side | 0 - 5 |
|
Penn State Behrend
2nd
|
76:56 | Wagner Valerie (unassisted) - shot off goalie punched out cross | 0 - 6 |
|
Penn State Behrend
2nd
|
78:11 | Wagner Valerie (Klimuszka Heather) - long ball through, beat goal for open go | 0 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. Aloysius | 0 | 2 | 2 |
| Penn State Behrend | 14 | 13 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. Aloysius | 5 | 4 | 9 |
| Penn State Behrend | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. Aloysius | 0 | 1 | 1 |
| Penn State Behrend | 8 | 5 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. Aloysius | 1 | 4 | 5 |
| Penn State Behrend | 0 | 2 | 2 |
| Date/Time | October 22, 2011 - 3:30 pm |
|---|---|
| Location | Erie, Pa. |
| Game length | 1hr 45m |
| Attendance | 75 |
| Scorer: | PSB Sports Info. |
Play By Play
| 00:00 | Gutsky Jen at goalie for Mt. Aloysius. | ||
| 00:00 | Siegenthaler Robin at goalie for Penn State Behrend. | ||
| 01:34 | Shot by BEHW Vasy Sam, SAVE TEAM. | ||
| 03:38 | Offside against Penn State Behrend. | ||
| 05:06 | Offside against Penn State Behrend. | ||
| 07:54 | Offside against Penn State Behrend. | ||
| 09:05 | Goal!GOAL by BEHW Steinsdoerfer L (FIRST GOAL), Assist by McCreary Erin. *cross from right, one-touch shot ( 0 - 1 ) |
||
| 09:46 | Offside against Penn State Behrend. | ||
| 13:20 | |||
| 14:35 | |||
| 14:44 | Shot by BEHW Vasy Sam, SAVE Gutsky Jen. | ||
| 17:08 | Goal!GOAL by BEHW McCreary Erin, Assist by Wagner Valerie. * 1 vs. 1 with goalie, slipped pasted hands ( 0 - 2 ) |
||
| 18:23 | |||
| Foul on Mt. Aloysius. | |||
| 20:55 | Shot by BEHW Wagner Valerie, SAVE Gutsky Jen. | ||
| 21:19 | |||
| 21:38 | Shot by BEHW Wagner Valerie WIDE. | ||
| 22:30 | |||
| 24:02 | Substitution!MTAW substitution: Garman Danielle for Burget Emily. | ||
| 25:13 | Shot by BEHW Vasy Sam, SAVE Gutsky Jen. | ||
| 25:28 | Shot by BEHW Lewis Emily HIGH. | ||
| 25:58 | |||
| 27:24 | Offside against Penn State Behrend. | ||
| 28:21 | Substitution!BEHW substitution: Pelensky Danielle for Pendice Tina. | ||
| 28:21 | Substitution!BEHW substitution: Teti Cassi for Wagner Valerie. | ||
| 28:21 | Substitution!BEHW substitution: Klimuszka Heather for Lewis Emily. | ||
| 29:31 | |||
| 34:23 | Substitution!MTAW substitution: Pride Pamela for Burke Mardia. | ||
| 36:11 | Offside against Penn State Behrend. | ||
| 37:52 | Substitution!MTAW substitution: McAndrew Katelin for Weidenhammer Brittan. | ||
| 38:13 | Goal!GOAL by BEHW Klimuszka Heather, Assist by Steinsdoerfer L. *cross from middle, one-touch shot ( 0 - 3 ) |
||
| 39:03 | Shot by BEHW Schroeck Julia HIGH. | ||
| 41:18 | Shot by BEHW McCreary Erin WIDE. | ||
| 42:54 | Shot by BEHW Schroeck Julia HIGH. | ||
| 44:08 | Shot by BEHW Steinsdoerfer L, SAVE Gutsky Jen. | ||
| 44:21 | |||
| 44:35 | Goal!GOAL by BEHW McCreary Erin, Assist by Teti Cassi and Pelensky Danielle. *off corner kick, chip then shot ( 0 - 4 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:27 | Substitution!BEHW substitution: Hildebrand Jaime for Steinsdoerfer L. | ||
| 47:49 | Steele Alayna at goalie for Penn State Behrend. | ||
| 46:50 | Substitution!BEHW substitution: Gardner Kaitlyn for Schroeck Julia. | ||
| 47:26 | Substitution!BEHW substitution: Sullivan Erica for Mueller Rachel. | ||
| 48:11 | Shot by BEHW Hildebrand Jaime, SAVE Gutsky Jen. | ||
| 49:25 | Shot by BEHW Pelensky Danielle WIDE. | ||
| 50:03 | Shot by BEHW Teti Cassi, SAVE Gutsky Jen. | ||
| 51:26 | |||
| 52:31 | Offside against Penn State Behrend. | ||
| Foul on Penn State Behrend. | |||
| 56:50 | Shot by BEHW Wagner Valerie WIDE. | ||
| 57:33 | |||
| 57:48 | Shot by BEHW Klimuszka Heather, SAVE Gutsky Jen. | ||
| 58:08 | Shot by MTAW Bibby Sara, SAVE Steele Alayna. | ||
| Foul on Penn State Behrend. | |||
| 63:01 | Goal!GOAL by BEHW Wagner Valerie, Assist by Pendice Tina. *through ball, beat goalie on right side ( 0 - 5 ) |
||
| Foul on Mt. Aloysius. | |||
| Foul on Mt. Aloysius. | |||
| 65:42 | Offside against Penn State Behrend. | ||
| 66:32 | Shot by BEHW Wagner Valerie WIDE. | ||
| 67:29 | Offside against Penn State Behrend. | ||
| 67:55 | Shot by BEHW Wagner Valerie, SAVE Gutsky Jen. | ||
| 68:51 | Shot by MTAW Josephson Elizabeth, SAVE Steele Alayna. | ||
| 70:12 | Substitution!MTAW substitution: Garman Danielle for Burke Mardia. | ||
| 71:23 | |||
| 71:44 | Shot by BEHW Wagner Valerie BLOCKED. | ||
| 71:57 | |||
| 73:04 | |||
| 73:14 | Header Shot by BEHW Lloyd Shelby HIGH. | ||
| 75:45 | Offside against Penn State Behrend. | ||
| 76:56 | Goal!GOAL by BEHW Wagner Valerie. *shot off goalie punched out cross ( 0 - 6 ) |
||
| 78:11 | Goal!GOAL by BEHW Wagner Valerie, Assist by Klimuszka Heather. *long ball through, beat goal for open goal ( 0 - 7 ) |
||
| 79:46 | Substitution!BEHW substitution: Lewis Emily for Teti Cassi. | ||
| 79:46 | Substitution!BEHW substitution: McCreary Erin for Wagner Valerie. | ||
| Foul on Mt. Aloysius. | |||
| 82:37 | |||
| 82:57 | Offside against Penn State Behrend. | ||
| 83:59 | Substitution!MTAW substitution: Pride Pamela for Weidenhammer Brittan. | ||
| 83:59 | Substitution!MTAW substitution: Johnson Whitney for Garman Danielle. | ||
| Foul on Mt. Aloysius. | |||
| 85:22 | Offside against Penn State Behrend. | ||
| 88:48 | Shot by BEHW Hildebrand Jaime WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


