D'Youville at Penn State Behrend October 26, 2011
Box Score
D'Youville
Penn State Behrend
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Sargent Shelby
|
0 | 0 | 0 | 0 |
|
5
Wilson Shannon
|
0 | 0 | 0 | 0 |
|
6
Hartnett Kayla
|
0 | 0 | 0 | 0 |
|
7
Wiechec Colleen
|
1 | 1 | 0 | 0 |
|
8
Lozzi Stephanie
|
0 | 0 | 0 | 0 |
|
9
Wiechec Stephanie
|
1 | 0 | 0 | 0 |
|
11
Wiess, Kate
|
0 | 0 | 0 | 0 |
|
12
Blakely Abby
|
0 | 0 | 0 | 0 |
|
gk 13
Ventresca Christina
|
0 | 0 | 0 | 0 |
|
14
Preston Anna
|
0 | 0 | 0 | 0 |
|
16
Kopasz Gabrielle
|
0 | 0 | 0 | 0 |
|
19
Giebner Samantha
|
0 | 0 | 0 | 0 |
|
20
Gehen Danielle
|
1 | 1 | 1 | 0 |
|
21
Hojnacki Mallory
|
0 | 0 | 0 | 0 |
|
24
Johnson Kelsey
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 2 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 2 | |
|
12
Lloyd Shelby
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Lewis Emily
|
4 | 4 | 2 | 0 |
|
22
Vasy Sam
|
2 | 1 | 1 | 0 |
| 1 | 1 | 0 | 0 | |
|
25
Monte Maddie
|
0 | 0 | 0 | 0 |
| 4 | 1 | 0 | 1 | |
|
29
Pendice Tina
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 14 | 5 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sargent Shelby | 1 | 1 | 0 | 31:12 | |
| 13 - Ventresca Christina | 13 | 4 | 9 | 58:48 | |
| TOTALS | 14 | 5 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Siegenthaler Robin | 2 | 1 | 1 | 67:17 | |
| 1 - Steele Alayna | 0 | 0 | 0 | 22:43 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Behrend
1st
|
28:15 | Lewis Emily (unassisted) - shot from 12 yards out into right corner | 0 - 1 |
|
D'Youville
1st
|
31:11 | Gehen Danielle (unassisted) - intercepted ball from defense, bent shot | 1 - 1 |
|
Penn State Behrend
1st
|
38:07 | Vasy Sam (Wagner Valerie) - through ball in the middle, one-touch sh | 1 - 2 |
|
Penn State Behrend
1st
|
40:59 | Schroeck Julia (Wagner Valerie) - run from the defense, left shot goal | 1 - 3 |
|
Penn State Behrend
2nd
|
46:08 | Lewis Emily (Klimuszka Heather) - 2 vs. 1 situation, hard shot | 1 - 4 |
|
Penn State Behrend
2nd
|
88:39 | Schroeck Julia (unassisted) | 1 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| D'Youville | 3 | 0 | 3 |
| Penn State Behrend | 16 | 8 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| D'Youville | 5 | 4 | 9 |
| Penn State Behrend | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| D'Youville | 0 | 0 | 0 |
| Penn State Behrend | 5 | 6 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| D'Youville | 4 | 5 | 9 |
| Penn State Behrend | 5 | 5 | 10 |
| Date/Time | October 26, 2011 - 2 p.m. |
|---|---|
| Location | Erie, Pa. |
| Game length | 2hrs |
| Attendance | 50 |
| Scorer: | PSB Sports Info. |
Play By Play
| 00:00 | Ventresca Christina at goalie for D'Youville. | ||
| 00:00 | Siegenthaler Robin at goalie for Penn State Behrend. | ||
| 06:11 | Shot by BEHW Steinsdoerfer L, SAVE Ventresca Christina. | ||
| 06:30 | |||
| 06:54 | Shot by BEHW McCreary Erin HIT POST. | ||
| 08:04 | |||
| 09:40 | Offside against Penn State Behrend. | ||
| Foul on Penn State Behrend. | |||
| 13:53 | Shot by BEHW Vasy Sam HIGH. | ||
| 15:02 | Shot by DYCW Wiechec Colleen, SAVE Siegenthaler Robin. | ||
| 16:06 | Shot by BEHW Wagner Valerie WIDE. | ||
| Foul on Penn State Behrend. | |||
| 17:29 | Shot by BEHW Schroeck Julia, SAVE Ventresca Christina. | ||
| Foul on Penn State Behrend. | |||
| 19:47 | Shot by DYCW Wiechec Stephanie WIDE. | ||
| Foul on Penn State Behrend. | |||
| 26:03 | |||
| 26:24 | Substitution!BEHW substitution: Klimuszka Heather for Pendice Tina. | ||
| 26:48 | Shot by BEHW Klimuszka Heather WIDE. | ||
| 28:11 | Shot by BEHW Wagner Valerie HIT POST. | ||
| 28:15 | Goal!GOAL by BEHW Lewis Emily (FIRST GOAL). *shot from 12 yards out into right corner ( 0 - 1 ) |
||
| 28:15 | Substitution!DYCW substitution: Kopasz Gabrielle for Blakely Abby. | ||
| 30:01 | |||
| 30:19 | Shot by BEHW Wagner Valerie, SAVE Ventresca Christina. | ||
| Foul on D'Youville. | |||
| 31:11 | Goal!GOAL by DYCW Gehen Danielle. *intercepted ball from defense, bent shot ( 1 - 1 ) |
||
| 32:22 | Shot by BEHW Klimuszka Heather HIGH. | ||
| Foul on D'Youville. | |||
| 33:25 | Substitution!BEHW substitution: Teti Cassi for McCreary Erin. | ||
| 34:23 | Shot by BEHW Wagner Valerie, SAVE Ventresca Christina. | ||
| 34:57 | Shot by BEHW Lewis Emily, SAVE Ventresca Christina. | ||
| 35:33 | Shot by BEHW Wagner Valerie HIT POST. | ||
| Foul on Penn State Behrend. | |||
| 35:55 | Substitution!DYCW substitution: Wiess, Kate for Lozzi Stephanie. | ||
| Foul on D'Youville. | |||
| 38:07 | Goal!GOAL by BEHW Vasy Sam, Assist by Wagner Valerie. *through ball in the middle, one-touch shot ( 1 - 2 ) |
||
| 40:59 | Goal!GOAL by BEHW Schroeck Julia, Assist by Wagner Valerie. *run from the defense, left shot goal ( 1 - 3 ) |
||
| Foul on D'Youville. | |||
| 42:53 | Offside against Penn State Behrend. | ||
| 44:26 | |||
| 44:49 | Shot by BEHW Klimuszka Heather WIDE. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:36 | Shot by BEHW McCreary Erin, SAVE Ventresca Christina. | ||
| 46:08 | Goal!GOAL by BEHW Lewis Emily, Assist by Klimuszka Heather. *2 vs. 1 situation, hard shot ( 1 - 4 ) |
||
| Foul on D'Youville. | |||
| 48:44 | |||
| Foul on Penn State Behrend. | |||
| Foul on D'Youville. | |||
| 52:08 | Offside against Penn State Behrend. | ||
| Foul on D'Youville. | |||
| 53:16 | Shot by BEHW Pendice Tina, SAVE Ventresca Christina. | ||
| 55:44 | |||
| 57:43 | Shot by BEHW Schroeck Julia WIDE. | ||
| 58:38 | Shot by BEHW Lewis Emily, SAVE Ventresca Christina. | ||
| 58:41 | Shot by BEHW Klimuszka Heather, SAVE Ventresca Christina. | ||
| 58:48 | Sargent Shelby at goalie for D'Youville. | ||
| 58:48 | Substitution!BEHW substitution: Sullivan Erica for Lewis Emily. | ||
| Foul on D'Youville. | |||
| Foul on Penn State Behrend. | |||
| 64:08 | Substitution!BEHW substitution: Gardner Kaitlyn for Monte Maddie. | ||
| 66:21 | |||
| 67:17 | Steele Alayna at goalie for Penn State Behrend. | ||
| 71:06 | Shot by BEHW Teti Cassi WIDE. | ||
| 72:10 | |||
| 72:27 | |||
| 73:18 | Offside against Penn State Behrend. | ||
| 75:12 | Substitution!BEHW substitution: Monte Maddie for Steinsdoerfer L. | ||
| 75:12 | Substitution!DYCW substitution: Wiess, Kate for Gehen Danielle. | ||
| 75:12 | Substitution!DYCW substitution: Johnson Kelsey for Giebner Samantha. | ||
| Foul on Penn State Behrend. | |||
| Foul on Penn State Behrend. | |||
| 82:46 | Offside against Penn State Behrend. | ||
| Foul on Penn State Behrend. | |||
| Foul on D'Youville. | |||
| 88:39 | Goal!GOAL by BEHW Schroeck Julia. * ( 1 - 5 ) |
||
| 89:44 | |||
| -- End of 2nd Period -- | |||
| back to top | |||


