Truxal Lauren
12 Truxal Lauren
-
- Height:
- 5-4
-
- Hometown:
- Latrobe, PA
-
- Position:
- M
-
- Year:
- Fr
-
- High School:
- Greater Latrobe
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
The Truxal File: Daughter of Melissa and David Truxal...Majoring in biology with a minor in psychology...Three-year letterwinner in soccer at Greater Latrobe High School.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 9 |
| Games started | 8 | 4 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 6 | 3 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Otterbein | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 2 | Baldwin Wallace | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | vs. Frostburg State | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at Carnegie Mellon | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 12 | at Mount Union | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Westminster | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Grove City | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at Franciscan | W, 7-1 | 1 | - | 0 | 0 | 0 |
| Sep 25 | at D'Youville | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at La Roche | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Medaille | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Pitt-Greensburg | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Washington & Jefferson | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Houghton | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Mt. Aloysius | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 17 | Pitt-Bradford | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 20 | Penn State Altoona | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | at Hilbert | W, 6-1 | 1 | - | 0 | 1 | 1 |
| Oct 31 | D'Youville | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 3 | Pitt-Bradford | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | at William Smith | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Otterbein | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 2 | Baldwin Wallace | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 8 | vs. Frostburg State | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at Carnegie Mellon | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 12 | at Mount Union | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 15 | Westminster | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Grove City | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 22 | at Franciscan | W, 7-1 | 1 | 0 | - | 0 | - |
| Sep 25 | at D'Youville | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 29 | at La Roche | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 3 | Medaille | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 6 | Pitt-Greensburg | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 7 | Washington & Jefferson | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Houghton | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 13 | at Mt. Aloysius | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 17 | Pitt-Bradford | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 20 | Penn State Altoona | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at Hilbert | W, 6-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 31 | D'Youville | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 3 | Pitt-Bradford | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 10 | at William Smith | L, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Otterbein | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Baldwin Wallace | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | vs. Frostburg State | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Carnegie Mellon | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Mount Union | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Westminster | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Grove City | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Franciscan | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at D'Youville | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at La Roche | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Medaille | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Pitt-Greensburg | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Washington & Jefferson | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Houghton | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Mt. Aloysius | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Pitt-Bradford | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Penn State Altoona | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Hilbert | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | D'Youville | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Pitt-Bradford | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | at William Smith | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2012-13 | 21 | 8 | 0 | 1 | 1 |
| Total | 21 | 8 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2012-13 | 21 | .29 | .000 | .14 | .500 |
| Total | 21 | .29 | .000 | .14 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2012-13 | 21 | 6 | .000 | 3 | .500 |
| Total | 21 | 6 | .000 | 3 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2012-13 | 21 | 0 | 0 | 0-0 | 0 |
| Total | 21 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2012-13 | 21 | 8 | .00 | .05 | .05 |
| Total | 21 | 8 | .00 | .05 | .05 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 8 | 0 | 1 | 1 |
| Conference | 9 | 4 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 4 | 0 | 0 | 0 |
| Away | 9 | 4 | 0 | 1 | 1 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 12 | 5 | 0 | 1 | 1 |
| Losses | 9 | 3 | 0 | 0 | 0 |
| Month | |||||
| September | 10 | 4 | 0 | 0 | 0 |
| October | 9 | 2 | 0 | 1 | 1 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | .29 | .000 | .14 | .500 |
| Conference | 9 | .33 | .000 | .33 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | .36 | .000 | .18 | .500 |
| Away | 9 | .22 | .000 | .11 | .500 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 12 | .33 | .000 | .25 | .750 |
| Losses | 9 | .22 | .000 | .00 | .000 |
| Month | |||||
| September | 10 | .20 | .000 | .00 | .000 |
| October | 9 | .44 | .000 | .33 | .750 |
| November | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 6 | .000 | 3 | .500 |
| Conference | 9 | 3 | .000 | 3 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 4 | .000 | 2 | .500 |
| Away | 9 | 2 | .000 | 1 | .500 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 12 | 4 | .000 | 3 | .750 |
| Losses | 9 | 2 | .000 | 0 | .000 |
| Month | |||||
| September | 10 | 2 | .000 | 0 | .000 |
| October | 9 | 4 | .000 | 3 | .750 |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 12 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 10 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 8 | .00 | .05 | .05 |
| Conference | 9 | 4 | .00 | .11 | .11 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 4 | .00 | .00 | .00 |
| Away | 9 | 4 | .00 | .11 | .11 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 12 | 5 | .00 | .08 | .08 |
| Losses | 9 | 3 | .00 | .00 | .00 |
| Month | |||||
| September | 10 | 4 | .00 | .00 | .00 |
| October | 9 | 2 | .00 | .11 | .11 |
| November | 2 | 2 | .00 | .00 | .00 |
