Emily Scaletta
-
- Height:
- 5-2
-
- Hometown:
- Mars, PA
-
- Position:
- M
-
- Year:
- So
-
- High School:
- Mars
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Bio
2016: Saw time in 16 contests.
Personal: Daughter of Genifer and Joe Scaletta...Majoring in international business with a minor in Spanish...Two-year letterwinner at Mars Area High School...All-Section...All-WPIAL...Team MVP.
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 9 |
| Games started | 17 | 9 |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Points | 4 | 4 |
| Shots | 13 | 9 |
| Shot Pct | .154 | .222 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Ithaca | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 2 | Baldwin Wallace | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Case Western Reserve | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | vs. Oswego | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Fredonia | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Mount Union | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Washington & Jefferson | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Grove City | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Pitt-Greensburg | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | D'Youville | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Mt. Aloysius | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Houghton | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Penn State Altoona | W, 11-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Hilbert | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Franciscan | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Pitt-Bradford | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | La Roche | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Medaille | W, 8-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 1 | D'Youville | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | Franciscan | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | at Ohio Northern | L, 2-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Ithaca | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 2 | Baldwin Wallace | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | at Case Western Reserve | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 8 | vs. Oswego | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at Fredonia | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 13 | Mount Union | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 16 | at Washington & Jefferson | L, 4-3 | 1 | 0 | - | 0 | - |
| Sep 20 | Grove City | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at Pitt-Greensburg | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 26 | D'Youville | W, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 30 | Mt. Aloysius | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 3 | at Houghton | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 7 | at Penn State Altoona | W, 11-1 | 1 | 0 | - | 0 | - |
| Oct 10 | Hilbert | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Franciscan | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | at Pitt-Bradford | W, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 21 | La Roche | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 24 | at Medaille | W, 8-1 | 1 | 2 | .500 | 2 | 1.000 |
| Nov 1 | D'Youville | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 4 | Franciscan | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 11 | at Ohio Northern | L, 2-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Ithaca | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Baldwin Wallace | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Case Western Reserve | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | vs. Oswego | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Fredonia | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Mount Union | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Washington & Jefferson | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Grove City | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Pitt-Greensburg | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | D'Youville | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Mt. Aloysius | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Houghton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Penn State Altoona | W, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Hilbert | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Franciscan | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Pitt-Bradford | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | La Roche | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Medaille | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | D'Youville | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Franciscan | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | at Ohio Northern | L, 2-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 17 | 2 | 0 | 4 |
| Conference | 9 | 9 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 9 | 0 | 0 | 0 |
| Away | 8 | 7 | 2 | 0 | 4 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 15 | 13 | 2 | 0 | 4 |
| Losses | 4 | 3 | 0 | 0 | 0 |
| Month | |||||
| September | 11 | 8 | 0 | 0 | 0 |
| October | 7 | 7 | 2 | 0 | 4 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 13 | .154 | 8 | .615 |
| Conference | 9 | 9 | .222 | 5 | .556 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 6 | .000 | 3 | .500 |
| Away | 8 | 7 | .286 | 5 | .714 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 15 | 12 | .167 | 8 | .667 |
| Losses | 4 | 1 | .000 | 0 | .000 |
| Month | |||||
| September | 11 | 5 | .000 | 2 | .400 |
| October | 7 | 7 | .286 | 5 | .714 |
| November | 2 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 15 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 11 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 17 | .10 | .00 | .20 |
| Conference | 9 | 9 | .22 | .00 | .44 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 9 | .00 | .00 | .00 |
| Away | 8 | 7 | .25 | .00 | .50 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 15 | 13 | .13 | .00 | .27 |
| Losses | 4 | 3 | .00 | .00 | .00 |
| Month | |||||
| September | 11 | 8 | .00 | .00 | .00 |
| October | 7 | 7 | .29 | .00 | .57 |
| November | 2 | 2 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | .65 | .154 | .40 | .615 |
| Conference | 9 | 1.00 | .222 | .56 | .556 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | .55 | .000 | .27 | .500 |
| Away | 8 | .88 | .286 | .63 | .714 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 15 | .80 | .167 | .53 | .667 |
| Losses | 4 | .25 | .000 | .00 | .000 |
| Month | |||||
| September | 11 | .45 | .000 | .18 | .400 |
| October | 7 | 1.00 | .286 | .71 | .714 |
| November | 2 | .50 | .000 | .50 | 1.000 |
News mentions
The Penn State Behrend women’s soccer team scored seven first-half goals to defeat Medaille 8-1 in Allegheny Mountain Collegiate Conference action on Tuesday afternoon.
The Penn State Behrend women’s soccer team scored two unanswered goals in the second half to erase a 1-0 deficit and defeat Pitt-Bradford 2-1 in Allegheny Mountain Collegiate Conference (AMCC) action on Wednesday.
