Baldwin Wallace at Penn State Behrend September 2, 2017
Box Score
Baldwin Wallace
Penn State Behrend
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Sophia Weidner
|
0 | 0 | 0 | 0 |
|
1
Emma Bruno
|
0 | 0 | 0 | 0 |
|
2
Lauren Haynam
|
1 | 0 | 0 | 1 |
|
3
Bri Osborne
|
0 | 0 | 0 | 0 |
|
6
Bess Massad
|
0 | 0 | 0 | 0 |
|
7
Marissa Fabrizi
|
0 | 0 | 0 | 0 |
|
8
Courtney Schutz
|
0 | 0 | 0 | 0 |
|
9
Jenny Burdick
|
0 | 0 | 0 | 0 |
|
10
Kenna Poptic
|
1 | 1 | 1 | 0 |
|
11
Rachel Bender
|
4 | 3 | 0 | 1 |
|
12
Kenna Stones
|
1 | 0 | 0 | 0 |
|
14
Kayla Webb
|
0 | 0 | 0 | 0 |
|
15
Alex Elliott
|
9 | 3 | 1 | 0 |
|
16
Bella Szymanski
|
1 | 1 | 0 | 0 |
|
17
Kaitlin McGuire
|
0 | 0 | 0 | 0 |
|
18
Josie Fenn
|
0 | 0 | 0 | 0 |
|
19
Anna Poptic
|
3 | 2 | 0 | 0 |
|
20
Alex Guido
|
0 | 0 | 0 | 0 |
|
21
Kori Miller
|
0 | 0 | 0 | 0 |
|
22
Olivia Muldoon
|
0 | 0 | 0 | 0 |
|
30
Cassandra Waickman
|
1 | 1 | 1 | 0 |
|
32
Jacquelyn Brown
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 11 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Katie Wotus
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 5 | 3 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 7 | 3 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
21
Sami Lowry
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
25
Lexie Frank
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 9 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sophia Weidner | 6 | 1 | 5 | 45:00 | |
| 1 - Emma Bruno (W, 2-0) | 3 | 0 | 3 | 45:00 | |
| TOTALS | 9 | 1 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ania Gorski (L, 1-1) | 11 | 3 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Behrend
1st
|
5:52 | Jordan Oberlander (2) (Olivia Belack) - long cross from the right, shot from mid | 0 - 1 |
|
Baldwin Wallace
1st
|
43:33 | Alex Elliott (3) (Lauren Haynam) - header off free kick | 1 - 1 |
|
Baldwin Wallace
2nd
|
79:04 | Cassandra Waickman (1) (Rachel Bender) - shot from far out, hit bottom of cross b | 2 - 1 |
|
Baldwin Wallace
2nd
|
81:02 | Kenna Poptic (1) (unassisted) - shot in the middle of the box, scramble | 3 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Baldwin Wallace | 9 | 12 | 21 |
| Penn State Behrend | 9 | 9 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Baldwin Wallace | 5 | 3 | 8 |
| Penn State Behrend | 1 | 7 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Baldwin Wallace | 1 | 4 | 5 |
| Penn State Behrend | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Baldwin Wallace | 6 | 5 | 11 |
| Penn State Behrend | 8 | 4 | 12 |
| Date/Time | September 2, 2017 - 7:30 pm |
|---|---|
| Location | Erie, Pa. |
| Stadium | Behrend Field |
| Game length | 1hr 55m |
| Attendance | 150 |
| Referee: | Ron Stuver |
| Asst. Referee: | Ali Zolgharian |
| : | Herman Lesmes |
| Scorer: | PSB Sports Info. |
Play By Play
| 0:00 | Sophia Weidner at goalie for Baldwin Wallace. | ||
| 0:00 | Ania Gorski at goalie for Penn State Behrend. | ||
| 01:50 | Shot by Penn State Behrend Olivia Belack, Save (by goalie) Sophia Weidner. | ||
| 02:01 | Substitution!Penn State Behrend substitution: Amanda Donohue for Sami Lowry. | ||
| Foul on Penn State Behrend. | |||
| 04:19 | Shot by Penn State Behrend Caroline Mashyna, Wide. | ||
| 05:52 | Goal!GOAL by Penn State Behrend Jordan Oberlander (FIRST GOAL), Assist by Olivia Belack, goal number 2 for season. *long cross from the right, shot from middle of the box ( 0 - 1 ) |
||
| Foul on Penn State Behrend. | |||
| Foul on Penn State Behrend. | |||
| Foul on Penn State Behrend. | |||
| 10:39 | Corner kick by Penn State Behrend Ashlyn Whipple [10:39]. | ||
| 10:50 | Shot by Penn State Behrend Jordan Oberlander, Hit Crossbar. | ||
| 11:12 | Corner kick by Penn State Behrend Ashlyn Whipple [11:12]. | ||
| 11:26 | Offside against Penn State Behrend. | ||
| 13:09 | Shot by Penn State Behrend Olivia Belack, Save (by goalie) Sophia Weidner. | ||
| 13:40 | Corner kick by Penn State Behrend Ashlyn Whipple [13:40]. | ||
| Foul on Penn State Behrend. | |||
| 16:38 | Shot by Baldwin Wallace Alex Elliott, Wide. | ||
| Foul on Penn State Behrend. | |||
| 18:17 | Shot by Baldwin Wallace Alex Elliott, Hit Post. | ||
| Foul on Baldwin Wallace. | |||
| 20:28 | Substitution!Penn State Behrend substitution: Emily Scaletta for Ashlyn Whipple. | ||
| Foul on Baldwin Wallace. | |||
| 23:06 | Substitution!Baldwin Wallace substitution: Kenna Stones for Jenny Burdick. | ||
| 23:06 | Substitution!Baldwin Wallace substitution: Kenna Poptic for Courtney Schutz. | ||
| 24:22 | Shot by Baldwin Wallace Alex Elliott, Wide. | ||
| Foul on Penn State Behrend. | |||
| Foul on Baldwin Wallace. | |||
| 29:18 | Corner kick by Penn State Behrend Laura Schaefer [29:18]. | ||
| Foul on Baldwin Wallace. | |||
| 30:37 | Substitution!Baldwin Wallace substitution: Jacquelyn Brown for Marissa Fabrizi. | ||
| Foul on Baldwin Wallace. | |||
| 32:34 | Shot by Penn State Behrend Jordan Oberlander, Save (by goalie) Sophia Weidner. | ||
| 32:57 | Substitution!Baldwin Wallace substitution: Kayla Webb for Anna Poptic. | ||
| 33:13 | Shot by Penn State Behrend Olivia Belack, Wide. | ||
| 33:48 | Substitution!Baldwin Wallace substitution: Bella Szymanski for Cassandra Waickman. | ||
| 34:31 | Shot by Baldwin Wallace Alex Elliott, Blocked. | ||
| 34:39 | Shot by Baldwin Wallace Bella Szymanski, Save (by goalie) Ania Gorski. | ||
| 35:40 | Shot by Penn State Behrend Jordan Oberlander, Save (by goalie) Sophia Weidner. | ||
| 36:25 | Shot by Penn State Behrend Laura Schaefer, Save (by goalie) Sophia Weidner. | ||
| 36:42 | Substitution!Baldwin Wallace substitution: Olivia Muldoon for Jacquelyn Brown. | ||
| Foul on Baldwin Wallace. | |||
| 39:08 | Substitution!Penn State Behrend substitution: Amanda Donohue for Cassidy Ulanowicz. | ||
| 39:08 | Substitution!Baldwin Wallace substitution: Anna Poptic for Kenna Stones. | ||
| 40:13 | Corner kick by Baldwin Wallace Kenna Poptic [40:13]. | ||
| 40:32 | Shot by Baldwin Wallace Lauren Haynam, Blocked. | ||
| 40:35 | Shot by Baldwin Wallace Kenna Stones, Blocked. | ||
| Foul on Penn State Behrend. | |||
| 43:33 | Goal!GOAL by Baldwin Wallace Alex Elliott, Assist by Lauren Haynam, goal number 3 for season. *header off free kick ( 1 - 1 ) |
||
| 44:20 | Substitution!Baldwin Wallace substitution: Alex Elliott for Kayla Webb. | ||
| 44:36 | Shot by Baldwin Wallace Rachel Bender, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Behrend: #0 Ania Gorski, #3 Jordan Trama, #11 Lydia McCaleb, #12 Laura Schaefer, #13 Jordan Oberlander, #15 Caroline Mashyna, #16 Olivia Belack, #19 Ashlyn Whipple, #21 Sami Lowry, #28 Gionna Fonseca, #31 Cassidy Ulanowicz. | ||
| 45:00 | For Baldwin Wallace: #1 Emma Bruno, #22 Olivia Muldoon, #11 Rachel Bender, #15 Alex Elliott, #30 Cassandra Waickman, #19 Anna Poptic, #10 Kenna Poptic, #18 Josie Fenn, #9 Jenny Burdick, #2 Lauren Haynam, #3 Bri Osborne. | ||
| 45:52 | Shot by Baldwin Wallace Alex Elliott, Blocked. | ||
| 45:00 | Emma Bruno at goalie for Baldwin Wallace. | ||
| 46:22 | Corner kick by Baldwin Wallace Kenna Poptic [46:22]. | ||
| 47:14 | Shot by Penn State Behrend Olivia Belack, Wide. | ||
| 48:14 | Corner kick by Baldwin Wallace Kenna Poptic [48:14]. | ||
| 48:19 | Shot by Baldwin Wallace Alex Elliott, Wide. | ||
| 49:01 | Shot by Penn State Behrend Cassidy Ulanowicz, Save (by goalie) Emma Bruno. | ||
| 49:53 | Shot by Baldwin Wallace Anna Poptic, Save (by goalie) Ania Gorski. | ||
| 49:56 | Shot by Baldwin Wallace Alex Elliott, Save (by goalie) Ania Gorski. | ||
| Foul on Baldwin Wallace. | |||
| 52:48 | Shot by Penn State Behrend Ashlyn Whipple, Save (by goalie) Emma Bruno. | ||
| 53:52 | Shot by Penn State Behrend Cassidy Ulanowicz, Wide. | ||
| 54:05 | Substitution!Baldwin Wallace substitution: Marissa Fabrizi for Olivia Muldoon. | ||
| Foul on Penn State Behrend. | |||
| 56:41 | Shot by Baldwin Wallace Anna Poptic, High. | ||
| 57:05 | Substitution!Baldwin Wallace substitution: Courtney Schutz for Kenna Poptic. | ||
| Foul on Baldwin Wallace. | |||
| Foul on Penn State Behrend. | |||
| 59:34 | Shot by Baldwin Wallace Rachel Bender, Save (by goalie) Ania Gorski. | ||
| 61:18 | Substitution!Penn State Behrend substitution: Emily Scaletta for Jordan Trama. | ||
| 63:09 | Shot by Baldwin Wallace Rachel Bender, Save (by goalie) Ania Gorski. | ||
| 63:49 | Substitution!Penn State Behrend substitution: Kaitlin Peterman for Lydia McCaleb. | ||
| 64:13 | Corner kick by Penn State Behrend Laura Schaefer [64:13]. | ||
| 64:43 | Shot by Penn State Behrend Jordan Oberlander, Wide. | ||
| 64:57 | Substitution!Baldwin Wallace substitution: Bella Szymanski for Cassandra Waickman. | ||
| 67:12 | Corner kick by Baldwin Wallace Courtney Schutz [67:12]. | ||
| 67:32 | Shot by Baldwin Wallace Anna Poptic, Save (by goalie) Ania Gorski. | ||
| 67:55 | Substitution!Baldwin Wallace substitution: Bess Massad for Marissa Fabrizi. | ||
| Foul on Penn State Behrend. | |||
| 71:02 | Substitution!Penn State Behrend substitution: Lexie Frank for Ashlyn Whipple. | ||
| 71:02 | Substitution!Baldwin Wallace substitution: Kayla Webb for Anna Poptic. | ||
| 73:03 | Shot by Baldwin Wallace Rachel Bender, Save (by goalie) Ania Gorski. | ||
| 73:40 | Shot by Penn State Behrend Olivia Belack, High. | ||
| Foul on Baldwin Wallace. | |||
| 74:48 | Shot by Penn State Behrend Emily Scaletta, Wide. | ||
| 75:04 | Substitution!Baldwin Wallace substitution: Olivia Muldoon for Bess Massad. | ||
| 75:04 | Substitution!Baldwin Wallace substitution: Anna Poptic for Kayla Webb. | ||
| 75:25 | Substitution!Penn State Behrend substitution: Lydia McCaleb for Kaitlin Peterman. | ||
| 75:25 | Substitution!Baldwin Wallace substitution: Cassandra Waickman for Bella Szymanski. | ||
| Foul on Baldwin Wallace. | |||
| 78:07 | Shot by Penn State Behrend Olivia Belack, Wide. | ||
| 78:25 | Substitution!Baldwin Wallace substitution: Kaitlin McGuire for Courtney Schutz. | ||
| 78:25 | Substitution!Baldwin Wallace substitution: Kenna Poptic for Josie Fenn. | ||
| 79:04 | Goal!GOAL by Baldwin Wallace Cassandra Waickman, Assist by Rachel Bender, goal number 1 for season. *shot from far out, hit bottom of cross bar and in ( 2 - 1 ) |
||
| 81:02 | Goal!GOAL by Baldwin Wallace Kenna Poptic, goal number 1 for season. *shot in the middle of the box, scramble ( 3 - 1 ) |
||
| Foul on Baldwin Wallace. | |||
| Foul on Penn State Behrend. | |||
| 83:48 | Shot by Baldwin Wallace Alex Elliott, Save (by goalie) Ania Gorski. | ||
| 84:28 | Substitution!Baldwin Wallace substitution: Alex Guido for Alex Elliott. | ||
| 84:56 | Substitution!Baldwin Wallace substitution: Bella Szymanski for Cassandra Waickman. | ||
| 85:18 | Corner kick by Baldwin Wallace Kenna Poptic [85:18]. | ||
| 88:07 | Shot by Penn State Behrend Olivia Belack, Save (by goalie) Emma Bruno. | ||
| 89:27 | Corner kick by Penn State Behrend Laura Schaefer [89:27]. | ||
| 89:37 | Corner kick by Penn State Behrend Laura Schaefer [89:37]. | ||
| 89:49 | Substitution!Baldwin Wallace substitution: Kenna Stones for Bri Osborne. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


