Emily Scaletta
-
- Height:
- 5-2
-
- Hometown:
- Mars, PA
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- Mars
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
Bio
Career Highlights
2018
* Appeared in seven games
* Member of a Penn State Behrend squad that won the Allegheny Mountain Collegiate Conference Tournament for the eighth straight year
2017
* Played in 20 games and made 17 starts during her second season at Penn State Behrend
* Scored a pair of goals
* Took 13 shots, eight of which were on goal
* Member of a Penn State Behrend squad that won the Allegheny Mountain Collegiate Conference Tournament for the seventh straight year
* Helped the Behrend Lions to a 15-5-1 overall record and an appearance in the NCAA Division III women's soccer tournament
2016
* Saw time in 16 contests during her first season at Penn State Behrend
* Added depth to a Penn State Behrend squad that won the Allegheny Mountain Collegiate Conference Tournament for the sixth straight year
* Helped the Behrend Lions to a 16-5 overall record and an appearance in the NCAA Division III women's soccer tournament
At Penn State Behrend
* Majoring in international business
* Minoring in Spanish
Personal
* Daughter of Genifer and Joe Scaletta
* Two-year letterwinner at Mars Area High School.
* All-Section performer.
* All-WPIAL selection
* Team MVP
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Games started | 10 | 7 |
| Goals | 1 | 0 |
| Assists | 2 | 2 |
| Points | 4 | 2 |
| Shots | 5 | 3 |
| Shot Pct | .200 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Nazareth | L, 3-0 | - | - | - | - | - |
| Aug 31 | Kenyon | L, 2-0 | - | - | - | - | - |
| Sep 6 | Grove City | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | Case Western Reserve | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Washington & Jefferson | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 21 | Mt. Aloysius | T, 0-0 | - | - | - | - | - |
| Sep 24 | at Allegheny | T, 1-1 | - | - | - | - | - |
| Sep 28 | Carnegie Mellon | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | D'Youville | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Franciscan | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at Medaille | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 12 | Penn State Altoona | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Pitt-Bradford | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | La Roche | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Alfred St. | W, 11-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 26 | at Pitt-Greensburg | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Hilbert | W, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | Mt. Aloysius | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Nov 9 | at Pitt-Greensburg | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | at McDaniel | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Nazareth | L, 3-0 | - | - | - | - | - |
| Aug 31 | Kenyon | L, 2-0 | - | - | - | - | - |
| Sep 6 | Grove City | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 8 | Case Western Reserve | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Washington & Jefferson | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 21 | Mt. Aloysius | T, 0-0 | - | - | - | - | - |
| Sep 24 | at Allegheny | T, 1-1 | - | - | - | - | - |
| Sep 28 | Carnegie Mellon | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 1 | D'Youville | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 5 | at Franciscan | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 9 | at Medaille | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Penn State Altoona | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Pitt-Bradford | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 19 | La Roche | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 23 | at Alfred St. | W, 11-0 | 1 | 0 | - | 0 | - |
| Oct 26 | at Pitt-Greensburg | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Hilbert | W, 7-1 | 1 | 2 | .000 | 0 | .000 |
| Nov 6 | Mt. Aloysius | W, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 9 | at Pitt-Greensburg | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 16 | at McDaniel | L, 6-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Nazareth | L, 3-0 | - | - | - | - | - |
| Aug 31 | Kenyon | L, 2-0 | - | - | - | - | - |
| Sep 6 | Grove City | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Case Western Reserve | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Washington & Jefferson | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Mt. Aloysius | T, 0-0 | - | - | - | - | - |
| Sep 24 | at Allegheny | T, 1-1 | - | - | - | - | - |
| Sep 28 | Carnegie Mellon | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | D'Youville | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Franciscan | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Medaille | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Penn State Altoona | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Pitt-Bradford | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | La Roche | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Alfred St. | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Pitt-Greensburg | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Hilbert | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | Mt. Aloysius | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at Pitt-Greensburg | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | at McDaniel | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 10 | 1 | 2 | 4 |
| Conference | 9 | 7 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 4 | 1 | 0 | 2 |
| Away | 8 | 6 | 0 | 2 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 7 | 1 | 2 | 4 |
| Losses | 6 | 3 | 0 | 0 | 0 |
| Month | |||||
| September | 4 | - | 0 | 0 | 0 |
| October | 9 | 7 | 0 | 2 | 2 |
| November | 3 | 3 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .31 | .200 | .13 | .400 |
| Conference | 9 | .33 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .50 | .250 | .13 | .250 |
| Away | 8 | .13 | .000 | .13 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | .40 | .250 | .10 | .250 |
| Losses | 6 | .17 | .000 | .17 | 1.000 |
| Month | |||||
| September | 4 | .00 | - | .00 | - |
| October | 9 | .33 | .000 | .00 | .000 |
| November | 3 | .67 | .500 | .67 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 5 | .200 | 2 | .400 |
| Conference | 9 | 3 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 4 | .250 | 1 | .250 |
| Away | 8 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 4 | .250 | 1 | .250 |
| Losses | 6 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| September | 4 | 0 | - | 0 | - |
| October | 9 | 3 | .000 | 0 | .000 |
| November | 3 | 2 | .500 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 10 | .06 | .13 | .25 |
| Conference | 9 | 7 | .00 | .22 | .22 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 4 | .13 | .00 | .25 |
| Away | 8 | 6 | .00 | .25 | .25 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 7 | .10 | .20 | .40 |
| Losses | 6 | 3 | .00 | .00 | .00 |
| Month | |||||
| September | 4 | - | .00 | .00 | .00 |
| October | 9 | 7 | .00 | .22 | .22 |
| November | 3 | 3 | .33 | .00 | .67 |
News mentions
Seven Penn State Behrend women’s soccer players were named to the 2019 Allegheny Mountain Collegiate Conference (AMCC) All-Conference team, announced on Tuesday.
The Penn State Behrend women’s soccer team defeated Mt. Aloysius 3-2 in overtime on Wednesday in the Allegheny Mountain Collegiate Conference (AMCC) Semifinal. The win will advance the Lions to the AMCC Championship game.
The Penn State Behrend women’s soccer team will host La Roche on Saturday on Senior Day for an Allegheny Mountain Collegiate Conference (AMCC) contest beginning at 3:30 p.m.
The Penn State Behrend women's soccer team took down Medaille, 3-0 in an Allegheny Mountain Collegiate Conference (AMCC) matchup on Wednesday.
