Richard Blanchard
-
- Height:
- 5-11
-
- Weight:
- 165
-
- Hometown:
- Erie, PA
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Cathedral Prep
-
- g
- 3
-
- a
- 10
-
- pts
- 16
-
- gw
- 2
Bio
Career Highlights
2017
* Allegheny Mountain Collegiate Athletic Conference Third Team All-Conference selection
* Made 22 appearances including seven starts as a freshman
* Scored seven goals including three game-winning goals
* Took 32 shots, 17 of which were on goal
At Penn State Behrend
* Majoring in business economics
Personal
* Earned four varsity letters in soccer at Cathedral Prep located in Erie, Pa.
* Son of Michelle and Richard Blanchard
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 9 |
| Games started | 12 | 3 |
| Goals | 3 | 2 |
| Assists | 10 | 6 |
| Points | 16 | 10 |
| Shots | 30 | 16 |
| Shot Pct | .100 | .125 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | Houghton | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 1 | Geneseo | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | #24 John Carroll | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 9 | at Hiram | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Geneva | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Allegheny | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Grove City | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at La Roche | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 25 | Medaille | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Pitt-Greensburg | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | #8 Carnegie Mellon | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Pitt-Bradford | W, 8-0 | 1 | - | 0 | 1 | 1 |
| Oct 13 | Penn State Altoona | W, 6-0 | 1 | - | 0 | 3 | 3 |
| Oct 15 | vs. Franciscan | W, 2-1 | 1 | - | 0 | 1 | 1 |
| Oct 17 | at Hilbert | W, 10-0 | 1 | - | 1 | 1 | 3 |
| Oct 20 | at Mt. Aloysius | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | at D'Youville | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 31 | Franciscan | W, 5-2 | 1 | - | 0 | 1 | 1 |
| Nov 3 | Medaille | W, 3-1 | 1 | - | 1 | 0 | 2 |
| Nov 10 | vs. Lycoming | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 11 | vs. John Carroll | W, 1-0 | - | - | - | - | - |
| Nov 16 | vs. Calvin | L, 4-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | Houghton | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 1 | Geneseo | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 7 | #24 John Carroll | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | at Hiram | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 12 | at Geneva | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 15 | at Allegheny | W, 2-0 | 1 | 4 | .000 | 1 | .250 |
| Sep 18 | at Grove City | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 22 | at La Roche | W, 5-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 25 | Medaille | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Pitt-Greensburg | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 2 | #8 Carnegie Mellon | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 9 | Pitt-Bradford | W, 8-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 13 | Penn State Altoona | W, 6-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 15 | vs. Franciscan | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 17 | at Hilbert | W, 10-0 | 1 | 4 | .250 | 1 | .250 |
| Oct 20 | at Mt. Aloysius | W, 1-0 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 23 | at D'Youville | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 31 | Franciscan | W, 5-2 | 1 | 1 | .000 | 0 | .000 |
| Nov 3 | Medaille | W, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Nov 10 | vs. Lycoming | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 11 | vs. John Carroll | W, 1-0 | - | - | - | - | - |
| Nov 16 | vs. Calvin | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | Houghton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Geneseo | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | #24 John Carroll | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Hiram | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Geneva | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Allegheny | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Grove City | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at La Roche | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 25 | Medaille | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Pitt-Greensburg | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | #8 Carnegie Mellon | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Pitt-Bradford | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Penn State Altoona | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | vs. Franciscan | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Hilbert | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Mt. Aloysius | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 23 | at D'Youville | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Franciscan | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Medaille | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 10 | vs. Lycoming | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | vs. John Carroll | W, 1-0 | - | - | - | - | - |
| Nov 16 | vs. Calvin | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 12 | 3 | 10 | 16 |
| Conference | 9 | 3 | 2 | 6 | 10 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 6 | 1 | 7 | 9 |
| Away | 8 | 5 | 2 | 1 | 5 |
| Neutral | 3 | 1 | 0 | 2 | 2 |
| Result | |||||
| Wins | 15 | 7 | 3 | 10 | 16 |
| Losses | 4 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 1 | 1 |
| September | 9 | 9 | 1 | 1 | 3 |
| October | 8 | 1 | 1 | 7 | 9 |
| November | 3 | 1 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 1.43 | .100 | .52 | .367 |
| Conference | 9 | 1.78 | .125 | .89 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 1.20 | .083 | .30 | .250 |
| Away | 8 | 2.13 | .118 | 1.00 | .471 |
| Neutral | 3 | .33 | .000 | .00 | .000 |
| Result | |||||
| Wins | 15 | 1.67 | .120 | .67 | .400 |
| Losses | 4 | .75 | .000 | .00 | .000 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 9 | 1.33 | .083 | .44 | .333 |
| October | 8 | 1.88 | .067 | .75 | .400 |
| November | 3 | 1.00 | .333 | .33 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 30 | .100 | 11 | .367 |
| Conference | 9 | 16 | .125 | 8 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 12 | .083 | 3 | .250 |
| Away | 8 | 17 | .118 | 8 | .471 |
| Neutral | 3 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 15 | 25 | .120 | 10 | .400 |
| Losses | 4 | 3 | .000 | 0 | .000 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 9 | 12 | .083 | 4 | .333 |
| October | 8 | 15 | .067 | 6 | .400 |
| November | 3 | 3 | .333 | 1 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | 0 | 0-0 | 2 |
| Conference | 9 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 15 | 0 | 0 | 0-0 | 2 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 12 | .14 | .48 | .76 |
| Conference | 9 | 3 | .22 | .67 | 1.11 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 6 | .10 | .70 | .90 |
| Away | 8 | 5 | .25 | .13 | .63 |
| Neutral | 3 | 1 | .00 | .67 | .67 |
| Result | |||||
| Wins | 15 | 7 | .20 | .67 | 1.07 |
| Losses | 4 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | 1.00 | 1.00 |
| September | 9 | 9 | .11 | .11 | .33 |
| October | 8 | 1 | .13 | .88 | 1.13 |
| November | 3 | 1 | .33 | .33 | 1.00 |
News mentions
Penn State Behrend will advance to the Second Round of the NCAA Tournament tomorrow following a 1-0 win over Lycoming on Saturday night.
The Allegheny Mountain Collegiate Conference released its all-conference honorees on Tuesday morning.
Four Penn State Behrend soccer student-athletes were named Allegheny Mountain Collegiate Conference (AMCC) Athletes of the Week, announced on Monday.
The Penn State Behrend men’s soccer team will face Lycoming in the First Round of the NCAA Tournament later this week.
The Penn State Behrend men’s soccer team will face Lycoming in the First Round of the NCAA Tournament later this week
The Penn State Behrend men’s soccer team used two late goals to defeat Medaille on Saturday.
The Penn State Behrend men’s soccer team will take on the Franciscan Barons on Wednesday, October 31, at 7:30 p.m. in the AMCC Semifinals.
The Penn State Behrend men’s soccer team picked up another Allegheny Mountain Collegiate Conference victory on Wednesday after defeating the Hawks.
Penn State Behrend needed a second half comeback on Monday to top upstart Franciscan University in Pittsburgh.
The Penn State Behrend men’s soccer team earned a big 6-0 win over visiting Penn State Altoona on Saturday afternoon.
The Penn State Behrend men's soccer team had their biggest offensive outburst of the season on Tuesday night against the visiting Pitt-Bradford Panthers.
Penn State Behrend won its Allegheny Mountain Collegiate Conference opener at La Roche College.
Penn State Behrend used stout defense to shutout the visiting Blue Streaks
Penn State Behrend scored two second half goals to rally past Houghton College.
The Penn State Behrend Men’s Soccer team will take on SUNY Geneseo in the second game of the Herb Lauffer Memorial Tournament Saturday night.
