Vasy Sam
22

Vasy Sam

g
2
a
5
pts
9
gw
1
Player Stats
  Overall Conference
Games 22 9
Games started 22 9
Goals 2 1
Assists 5 2
Points 9 4
Shots 23 12
Shot Pct .087 .083
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 22 vs. Mt. Aloysius W, 7-0
Oct 26 vs. D'Youville W, 5-1
Oct 29 vs. La Roche W, 2-0
Nov 2 at Pitt-Bradford W, 2-1
Nov 5 at Penn State Altoona W by PK, 0-0
Nov 11 at Wheaton (Ill.) L, 5-0
Date Opponent Score gp gs g a pts
Sep 2 at Rochester Inst. W, 2-1 1 1 0 0 0
Sep 3 vs. Union (N.Y.) L, 2-0 1 1 0 0 0
Sep 4 vs. Baldwin-Wallace L, 3-2 1 1 0 0 0
Sep 9 vs. Mount Union W, 2-0 1 1 0 0 0
Sep 10 at Fredonia L, 1-0 1 1 0 0 0
Sep 15 at Washington & Jefferson W, 3-2 1 1 0 1 1
Sep 17 at Westminster W, 1-0 1 1 0 1 1
Sep 21 vs. Grove City T, 1-1 1 1 1 0 2
Sep 24 vs. La Roche W, 1-0 1 1 0 1 1
Sep 27 at Medaille W, 3-1 1 1 0 0 0
Oct 1 at Pitt-Greensburg W, 3-1 1 1 0 0 0
Oct 5 at Baldwin-Wallace L, 1-0 1 1 0 0 0
Oct 8 vs. Franciscan W, 1-0 1 1 0 0 0
Oct 11 at Pitt-Bradford L, 1-0 1 1 0 0 0
Oct 15 at Penn State Altoona L, 3-1 1 1 0 0 0
Oct 19 vs. Hilbert W, 7-0 1 1 0 1 1
Oct 22 vs. Mt. Aloysius W, 7-0 1 1 0 0 0
Oct 26 vs. D'Youville W, 5-1 1 1 1 0 2
Oct 29 vs. La Roche W, 2-0 1 1 0 1 1
Nov 2 at Pitt-Bradford W, 2-1 1 1 0 0 0
Nov 5 at Penn State Altoona W by PK, 0-0 1 1 0 0 0
Nov 11 at Wheaton (Ill.) L, 5-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 2 at Rochester Inst. W, 2-1 1 0 - 0 -
Sep 3 vs. Union (N.Y.) L, 2-0 1 0 - 0 -
Sep 4 vs. Baldwin-Wallace L, 3-2 1 0 - 0 -
Sep 9 vs. Mount Union W, 2-0 1 3 .000 1 .333
Sep 10 at Fredonia L, 1-0 1 1 .000 1 1.000
Sep 15 at Washington & Jefferson W, 3-2 1 0 - 0 -
Sep 17 at Westminster W, 1-0 1 0 - 0 -
Sep 21 vs. Grove City T, 1-1 1 1 1.000 1 1.000
Sep 24 vs. La Roche W, 1-0 1 1 .000 1 1.000
Sep 27 at Medaille W, 3-1 1 1 .000 1 1.000
Oct 1 at Pitt-Greensburg W, 3-1 1 0 - 0 -
Oct 5 at Baldwin-Wallace L, 1-0 1 1 .000 0 .000
Oct 8 vs. Franciscan W, 1-0 1 1 .000 0 .000
Oct 11 at Pitt-Bradford L, 1-0 1 4 .000 1 .250
Oct 15 at Penn State Altoona L, 3-1 1 0 - 0 -
Oct 19 vs. Hilbert W, 7-0 1 0 - 0 -
Oct 22 vs. Mt. Aloysius W, 7-0 1 3 .000 3 1.000
Oct 26 vs. D'Youville W, 5-1 1 2 .500 1 .500
Oct 29 vs. La Roche W, 2-0 1 0 - 0 -
Nov 2 at Pitt-Bradford W, 2-1 1 5 .000 1 .200
Nov 5 at Penn State Altoona W by PK, 0-0 1 0 - 0 -
Nov 11 at Wheaton (Ill.) L, 5-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 2 at Rochester Inst. W, 2-1 1 0 0 0-0 0
Sep 3 vs. Union (N.Y.) L, 2-0 1 0 0 0-0 0
Sep 4 vs. Baldwin-Wallace L, 3-2 1 0 0 0-0 0
Sep 9 vs. Mount Union W, 2-0 1 0 0 0-0 0
Sep 10 at Fredonia L, 1-0 1 0 0 0-0 0
Sep 15 at Washington & Jefferson W, 3-2 1 0 0 0-0 0
Sep 17 at Westminster W, 1-0 1 0 0 0-0 0
Sep 21 vs. Grove City T, 1-1 1 0 0 0-0 0
Sep 24 vs. La Roche W, 1-0 1 0 0 0-0 0
Sep 27 at Medaille W, 3-1 1 1 0 0-0 0
Oct 1 at Pitt-Greensburg W, 3-1 1 0 0 0-0 0
Oct 5 at Baldwin-Wallace L, 1-0 1 0 0 0-0 0
Oct 8 vs. Franciscan W, 1-0 1 0 0 0-0 0
Oct 11 at Pitt-Bradford L, 1-0 1 0 0 0-0 0
Oct 15 at Penn State Altoona L, 3-1 1 0 0 0-0 0
Oct 19 vs. Hilbert W, 7-0 1 0 0 0-0 0
Oct 22 vs. Mt. Aloysius W, 7-0 1 0 0 0-0 0
Oct 26 vs. D'Youville W, 5-1 1 0 0 0-0 1
Oct 29 vs. La Roche W, 2-0 1 0 0 0-0 0
Nov 2 at Pitt-Bradford W, 2-1 1 0 0 0-0 0
Nov 5 at Penn State Altoona W by PK, 0-0 1 0 0 0-0 0
Nov 11 at Wheaton (Ill.) L, 5-0 1 0 0 0-0 0
  gp gs g a pts
2010-11 20 20 1 3 5
2011-12 22 22 2 5 9
2012-13 14 14 4 1 9
2013-14 21 21 9 6 24
Total 77 77 16 15 47
  gp sh/g sh%/g sog/g sog%/g
2010-11 20 .55 .091 .10 .182
2011-12 22 1.05 .087 .50 .478
2012-13 14 .93 .308 .57 .615
2013-14 21 1.52 .281 .81 .531
Total 77 1.03 .203 .49 .481
  gp sh sh% sog sog%
2010-11 20 11 .091 2 .182
2011-12 22 23 .087 11 .478
2012-13 14 13 .308 8 .615
2013-14 21 32 .281 17 .531
Total 77 79 .203 38 .481
  gp yc rc pk gw
2010-11 20 0 0 0-0 0
2011-12 22 0 0 0-0 1
2012-13 14 0 0 0-0 2
2013-14 21 0 0 0-0 4
Total 77 0 0 0-0 7
  gp gs g/g a/g pts/g
2010-11 20 20 .05 .15 .25
2011-12 22 22 .09 .23 .41
2012-13 14 14 .29 .07 .64
2013-14 21 21 .43 .29 1.14
Total 77 77 .21 .19 .61
  gp gs g a pts
Total 22 22 2 5 9
Conference 9 9 1 2 4
Exhibition - - - - 0
           
Home - - - - 0
Away 12 12 0 2 2
Neutral 10 10 2 3 7
           
Wins 13 13 1 5 7
Losses 7 7 0 0 0
           
September 10 10 1 3 5
October 9 9 1 2 4
November 3 3 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 22 1.05 .087 .50 .478
Conference 9 1.33 .083 .78 .583
Exhibition - - - - -
           
Home - - - - -
Away 12 1.00 .000 .33 .333
Neutral 10 1.10 .182 .70 .636
           
Wins 13 1.23 .063 .62 .500
Losses 7 .86 .000 .29 .333
           
September 10 .70 .143 .50 .714
October 9 1.22 .091 .56 .455
November 3 1.67 .000 .33 .200
  gp sh sh% sog sog%
Total 22 23 .087 11 .478
Conference 9 12 .083 7 .583
Exhibition - - - - -
           
Home - - - - -
Away 12 12 .000 4 .333
Neutral 10 11 .182 7 .636
           
Wins 13 16 .063 8 .500
Losses 7 6 .000 2 .333
           
September 10 7 .143 5 .714
October 9 11 .091 5 .455
November 3 5 .000 1 .200
  gp yc rc pk gw
Total 22 0 0 0-0 1
Conference 9 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home - 0 0 0-0 -
Away 12 0 0 0-0 0
Neutral 10 0 0 0-0 1
           
Wins 13 0 0 0-0 1
Losses 7 0 0 0-0 0
           
September 10 0 0 0-0 0
October 9 0 0 0-0 1
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 22 22 .09 .23 .41
Conference 9 9 .11 .22 .44
Exhibition - - - - -
           
Home - - - - -
Away 12 12 .00 .17 .17
Neutral 10 10 .20 .30 .70
           
Wins 13 13 .08 .38 .54
Losses 7 7 .00 .00 .00
           
September 10 10 .10 .30 .50
October 9 9 .11 .22 .44
November 3 3 .00 .00 .00