Wagner Valerie
11

Wagner Valerie

g
8
a
9
pts
25
gw
1
Player Stats
  Overall Conference
Games 21 9
Games started 21 9
Goals 8 5
Assists 9 5
Points 25 15
Shots 57 36
Shot Pct .140 .139
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 17 Pitt-Bradford W, 1-0
Oct 20 Penn State Altoona W, 2-0
Oct 23 at Hilbert W, 6-1
Oct 31 D'Youville W, 1-0
Nov 3 Pitt-Bradford W, 2-1
Nov 10 at William Smith L, 3-0
Date Opponent Score gp gs g a pts
Sep 1 Otterbein L, 3-1 1 1 1 0 2
Sep 2 Baldwin Wallace L, 3-0 1 1 0 0 0
Sep 8 vs. Frostburg State L, 4-1 1 1 0 1 1
Sep 9 at Carnegie Mellon L, 4-0 1 1 0 0 0
Sep 12 at Mount Union L, 2-1 1 1 1 0 2
Sep 15 Westminster W, 2-0 1 1 1 0 2
Sep 20 at Grove City L, 2-1 1 1 0 0 0
Sep 22 at Franciscan W, 7-1 1 1 3 1 7
Sep 25 at D'Youville L, 2-1 1 1 0 0 0
Sep 29 at La Roche W, 2-0 1 1 0 0 0
Oct 3 Medaille W, 1-0 1 1 0 0 0
Oct 6 Pitt-Greensburg W, 3-0 1 1 0 3 3
Oct 7 Washington & Jefferson W, 2-0 1 1 0 2 2
Oct 11 Houghton L, 2-1 1 1 0 0 0
Oct 13 at Mt. Aloysius W, 3-2 1 1 1 0 2
Oct 17 Pitt-Bradford W, 1-0 1 1 0 0 0
Oct 20 Penn State Altoona W, 2-0 1 1 1 1 3
Oct 23 at Hilbert W, 6-1 1 1 0 0 0
Oct 31 D'Youville W, 1-0 1 1 0 0 0
Nov 3 Pitt-Bradford W, 2-1 1 1 0 1 1
Nov 10 at William Smith L, 3-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 Otterbein L, 3-1 1 2 .500 2 1.000
Sep 2 Baldwin Wallace L, 3-0 1 0 - 0 -
Sep 8 vs. Frostburg State L, 4-1 1 0 - 0 -
Sep 9 at Carnegie Mellon L, 4-0 1 0 - 0 -
Sep 12 at Mount Union L, 2-1 1 2 .500 2 1.000
Sep 15 Westminster W, 2-0 1 4 .250 2 .500
Sep 20 at Grove City L, 2-1 1 2 .000 1 .500
Sep 22 at Franciscan W, 7-1 1 5 .600 5 1.000
Sep 25 at D'Youville L, 2-1 1 7 .000 6 .857
Sep 29 at La Roche W, 2-0 1 0 - 0 -
Oct 3 Medaille W, 1-0 1 4 .000 1 .250
Oct 6 Pitt-Greensburg W, 3-0 1 5 .000 1 .200
Oct 7 Washington & Jefferson W, 2-0 1 1 .000 1 1.000
Oct 11 Houghton L, 2-1 1 2 .000 1 .500
Oct 13 at Mt. Aloysius W, 3-2 1 4 .250 3 .750
Oct 17 Pitt-Bradford W, 1-0 1 0 - 0 -
Oct 20 Penn State Altoona W, 2-0 1 6 .167 4 .667
Oct 23 at Hilbert W, 6-1 1 5 .000 2 .400
Oct 31 D'Youville W, 1-0 1 6 .000 0 .000
Nov 3 Pitt-Bradford W, 2-1 1 1 .000 0 .000
Nov 10 at William Smith L, 3-0 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Sep 1 Otterbein L, 3-1 1 0 0 0-0 0
Sep 2 Baldwin Wallace L, 3-0 1 0 0 0-0 0
Sep 8 vs. Frostburg State L, 4-1 1 0 0 0-0 0
Sep 9 at Carnegie Mellon L, 4-0 1 0 0 0-0 0
Sep 12 at Mount Union L, 2-1 1 0 0 0-0 0
Sep 15 Westminster W, 2-0 1 0 0 0-0 0
Sep 20 at Grove City L, 2-1 1 0 0 0-0 0
Sep 22 at Franciscan W, 7-1 1 0 0 0-0 1
Sep 25 at D'Youville L, 2-1 1 0 0 0-0 0
Sep 29 at La Roche W, 2-0 1 0 0 0-0 0
Oct 3 Medaille W, 1-0 1 0 0 0-0 0
Oct 6 Pitt-Greensburg W, 3-0 1 0 0 0-0 0
Oct 7 Washington & Jefferson W, 2-0 1 0 0 0-0 0
Oct 11 Houghton L, 2-1 1 0 0 0-0 0
Oct 13 at Mt. Aloysius W, 3-2 1 0 0 0-0 0
Oct 17 Pitt-Bradford W, 1-0 1 0 0 0-0 0
Oct 20 Penn State Altoona W, 2-0 1 0 0 0-0 0
Oct 23 at Hilbert W, 6-1 1 0 0 0-0 0
Oct 31 D'Youville W, 1-0 1 0 0 0-0 0
Nov 3 Pitt-Bradford W, 2-1 1 0 0 0-0 0
Nov 10 at William Smith L, 3-0 1 0 0 0-0 0
  gp gs g a pts
2010-11 20 18 5 2 12
2011-12 22 22 11 5 27
2012-13 21 21 8 9 25
Total 63 61 24 16 64
  gp sh/g sh%/g sog/g sog%/g
2010-11 20 2.35 .106 1.05 .447
2011-12 22 2.55 .196 1.32 .518
2012-13 21 2.71 .140 1.52 .561
Total 63 2.54 .150 1.30 .512
  gp sh sh% sog sog%
2010-11 20 47 .106 21 .447
2011-12 22 56 .196 29 .518
2012-13 21 57 .140 32 .561
Total 63 160 .150 82 .512
  gp yc rc pk gw
2010-11 20 0 0 0-0 0
2011-12 22 0 0 0-0 4
2012-13 21 0 0 0-0 1
Total 63 0 0 0-0 5
  gp gs g/g a/g pts/g
2010-11 20 18 .25 .10 .60
2011-12 22 22 .50 .23 1.23
2012-13 21 21 .38 .43 1.19
Total 63 61 .38 .25 1.02
  gp gs g a pts
Total 21 21 8 9 25
Conference 9 9 5 5 15
Exhibition - - - - 0
           
Home 11 11 3 7 13
Away 9 9 5 1 11
Neutral 1 1 0 1 1
           
Wins 12 12 6 8 20
Losses 9 9 2 1 5
           
September 10 10 6 2 14
October 9 9 2 6 10
November 2 2 0 1 1
  gp sh/g sh%/g sog/g sog%/g
Total 21 2.71 .140 1.52 .561
Conference 9 4.00 .139 2.44 .611
Exhibition - - - - -
           
Home 11 2.82 .097 1.09 .387
Away 9 2.89 .192 2.22 .769
Neutral 1 .00 - .00 -
           
Wins 12 3.42 .146 1.58 .463
Losses 9 1.78 .125 1.44 .813
           
September 10 2.20 .273 1.80 .818
October 9 3.67 .061 1.44 .394
November 2 1.00 .000 .50 .500
  gp sh sh% sog sog%
Total 21 57 .140 32 .561
Conference 9 36 .139 22 .611
Exhibition - - - - -
           
Home 11 31 .097 12 .387
Away 9 26 .192 20 .769
Neutral 1 0 - 0 -
           
Wins 12 41 .146 19 .463
Losses 9 16 .125 13 .813
           
September 10 22 .273 18 .818
October 9 33 .061 13 .394
November 2 2 .000 1 .500
  gp yc rc pk gw
Total 21 0 0 0-0 1
Conference 9 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 11 0 0 0-0 0
Away 9 0 0 0-0 1
Neutral 1 0 0 0-0 0
           
Wins 12 0 0 0-0 1
Losses 9 0 0 0-0 0
           
September 10 0 0 0-0 1
October 9 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 21 21 .38 .43 1.19
Conference 9 9 .56 .56 1.67
Exhibition - - - - -
           
Home 11 11 .27 .64 1.18
Away 9 9 .56 .11 1.22
Neutral 1 1 .00 1.00 1.00
           
Wins 12 12 .50 .67 1.67
Losses 9 9 .22 .11 .56
           
September 10 10 .60 .20 1.40
October 9 9 .22 .67 1.11
November 2 2 .00 .50 .50