Wagner Valerie
11

Wagner Valerie

g
11
a
5
pts
27
gw
4
Player Stats
  Overall Conference
Games 22 9
Games started 22 9
Goals 11 8
Assists 5 4
Points 27 20
Shots 56 28
Shot Pct .196 .286
Penalty kicks 0-1 0-0
Game-winning goals 4 3
Recent Results
Date Opponent Result
Oct 22 vs. Mt. Aloysius W, 7-0
Oct 26 vs. D'Youville W, 5-1
Oct 29 vs. La Roche W, 2-0
Nov 2 at Pitt-Bradford W, 2-1
Nov 5 at Penn State Altoona W by PK, 0-0
Nov 11 at Wheaton (Ill.) L, 5-0
Date Opponent Score gp gs g a pts
Sep 2 at Rochester Inst. W, 2-1 1 1 0 0 0
Sep 3 vs. Union (N.Y.) L, 2-0 1 1 0 0 0
Sep 4 vs. Baldwin-Wallace L, 3-2 1 1 0 1 1
Sep 9 vs. Mount Union W, 2-0 1 1 0 0 0
Sep 10 at Fredonia L, 1-0 1 1 0 0 0
Sep 15 at Washington & Jefferson W, 3-2 1 1 2 0 4
Sep 17 at Westminster W, 1-0 1 1 1 0 2
Sep 21 vs. Grove City T, 1-1 1 1 0 0 0
Sep 24 vs. La Roche W, 1-0 1 1 0 0 0
Sep 27 at Medaille W, 3-1 1 1 2 0 4
Oct 1 at Pitt-Greensburg W, 3-1 1 1 1 0 2
Oct 5 at Baldwin-Wallace L, 1-0 1 1 0 0 0
Oct 8 vs. Franciscan W, 1-0 1 1 1 0 2
Oct 11 at Pitt-Bradford L, 1-0 1 1 0 0 0
Oct 15 at Penn State Altoona L, 3-1 1 1 0 0 0
Oct 19 vs. Hilbert W, 7-0 1 1 1 1 3
Oct 22 vs. Mt. Aloysius W, 7-0 1 1 3 1 7
Oct 26 vs. D'Youville W, 5-1 1 1 0 2 2
Oct 29 vs. La Roche W, 2-0 1 1 0 0 0
Nov 2 at Pitt-Bradford W, 2-1 1 1 0 0 0
Nov 5 at Penn State Altoona W by PK, 0-0 1 1 0 0 0
Nov 11 at Wheaton (Ill.) L, 5-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 2 at Rochester Inst. W, 2-1 1 1 .000 0 .000
Sep 3 vs. Union (N.Y.) L, 2-0 1 0 - 0 -
Sep 4 vs. Baldwin-Wallace L, 3-2 1 2 .000 0 .000
Sep 9 vs. Mount Union W, 2-0 1 5 .000 2 .400
Sep 10 at Fredonia L, 1-0 1 2 .000 0 .000
Sep 15 at Washington & Jefferson W, 3-2 1 3 .667 2 .667
Sep 17 at Westminster W, 1-0 1 2 .500 0 .000
Sep 21 vs. Grove City T, 1-1 1 1 .000 0 .000
Sep 24 vs. La Roche W, 1-0 1 3 .000 3 1.000
Sep 27 at Medaille W, 3-1 1 3 .667 3 1.000
Oct 1 at Pitt-Greensburg W, 3-1 1 1 1.000 1 1.000
Oct 5 at Baldwin-Wallace L, 1-0 1 4 .000 2 .500
Oct 8 vs. Franciscan W, 1-0 1 4 .250 2 .500
Oct 11 at Pitt-Bradford L, 1-0 1 0 - 0 -
Oct 15 at Penn State Altoona L, 3-1 1 0 - 0 -
Oct 19 vs. Hilbert W, 7-0 1 3 .333 2 .667
Oct 22 vs. Mt. Aloysius W, 7-0 1 9 .333 5 .556
Oct 26 vs. D'Youville W, 5-1 1 5 .000 2 .400
Oct 29 vs. La Roche W, 2-0 1 2 .000 1 .500
Nov 2 at Pitt-Bradford W, 2-1 1 4 .000 2 .500
Nov 5 at Penn State Altoona W by PK, 0-0 1 1 .000 1 1.000
Nov 11 at Wheaton (Ill.) L, 5-0 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Sep 2 at Rochester Inst. W, 2-1 1 0 0 0-0 0
Sep 3 vs. Union (N.Y.) L, 2-0 1 0 0 0-0 0
Sep 4 vs. Baldwin-Wallace L, 3-2 1 0 0 0-0 0
Sep 9 vs. Mount Union W, 2-0 1 0 0 0-0 0
Sep 10 at Fredonia L, 1-0 1 0 0 0-0 0
Sep 15 at Washington & Jefferson W, 3-2 1 0 0 0-0 0
Sep 17 at Westminster W, 1-0 1 0 0 0-0 1
Sep 21 vs. Grove City T, 1-1 1 0 0 0-0 0
Sep 24 vs. La Roche W, 1-0 1 0 0 0-0 0
Sep 27 at Medaille W, 3-1 1 0 0 0-0 1
Oct 1 at Pitt-Greensburg W, 3-1 1 0 0 0-0 1
Oct 5 at Baldwin-Wallace L, 1-0 1 0 0 0-0 0
Oct 8 vs. Franciscan W, 1-0 1 0 0 0-0 1
Oct 11 at Pitt-Bradford L, 1-0 1 0 0 0-0 0
Oct 15 at Penn State Altoona L, 3-1 1 0 0 0-0 0
Oct 19 vs. Hilbert W, 7-0 1 0 0 0-0 0
Oct 22 vs. Mt. Aloysius W, 7-0 1 0 0 0-0 0
Oct 26 vs. D'Youville W, 5-1 1 0 0 0-0 0
Oct 29 vs. La Roche W, 2-0 1 0 0 0-0 0
Nov 2 at Pitt-Bradford W, 2-1 1 0 0 0-0 0
Nov 5 at Penn State Altoona W by PK, 0-0 1 1 0 0-0 0
Nov 11 at Wheaton (Ill.) L, 5-0 1 0 0 0-1 0
  gp gs g a pts
2010-11 20 18 5 2 12
2011-12 22 22 11 5 27
2012-13 21 21 8 9 25
Total 63 61 24 16 64
  gp sh/g sh%/g sog/g sog%/g
2010-11 20 2.35 .106 1.05 .447
2011-12 22 2.55 .196 1.32 .518
2012-13 21 2.71 .140 1.52 .561
Total 63 2.54 .150 1.30 .512
  gp sh sh% sog sog%
2010-11 20 47 .106 21 .447
2011-12 22 56 .196 29 .518
2012-13 21 57 .140 32 .561
Total 63 160 .150 82 .512
  gp yc rc pk gw
2010-11 20 0 0 0-0 0
2011-12 22 0 0 0-0 4
2012-13 21 0 0 0-0 1
Total 63 0 0 0-0 5
  gp gs g/g a/g pts/g
2010-11 20 18 .25 .10 .60
2011-12 22 22 .50 .23 1.23
2012-13 21 21 .38 .43 1.19
Total 63 61 .38 .25 1.02
  gp gs g a pts
Total 22 22 11 5 27
Conference 9 9 8 4 20
Exhibition - - - - 0
           
Home - - - - 0
Away 12 12 6 0 12
Neutral 10 10 5 5 15
           
Wins 13 13 11 4 26
Losses 7 7 0 1 1
           
September 10 10 5 1 11
October 9 9 6 4 16
November 3 3 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 22 2.55 .196 1.32 .518
Conference 9 3.11 .286 2.00 .643
Exhibition - - - - -
           
Home - - - - -
Away 12 1.83 .273 1.00 .545
Neutral 10 3.40 .147 1.70 .500
           
Wins 13 3.46 .244 1.92 .556
Losses 7 1.29 .000 .43 .333
           
September 10 2.20 .227 1.00 .455
October 9 3.11 .214 1.67 .536
November 3 2.00 .000 1.33 .667
  gp sh sh% sog sog%
Total 22 56 .196 29 .518
Conference 9 28 .286 18 .643
Exhibition - - - - -
           
Home - - - - -
Away 12 22 .273 12 .545
Neutral 10 34 .147 17 .500
           
Wins 13 45 .244 25 .556
Losses 7 9 .000 3 .333
           
September 10 22 .227 10 .455
October 9 28 .214 15 .536
November 3 6 .000 4 .667
  gp yc rc pk gw
Total 22 0 0 0-0 4
Conference 9 0 0 0-0 3
Exhibition - 0 0 0-0 -
           
Home - 0 0 0-0 -
Away 12 0 0 0-0 3
Neutral 10 0 0 0-0 1
           
Wins 13 0 0 0-0 4
Losses 7 0 0 0-0 0
           
September 10 0 0 0-0 2
October 9 0 0 0-0 2
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 22 22 .50 .23 1.23
Conference 9 9 .89 .44 2.22
Exhibition - - - - -
           
Home - - - - -
Away 12 12 .50 .00 1.00
Neutral 10 10 .50 .50 1.50
           
Wins 13 13 .85 .31 2.00
Losses 7 7 .00 .14 .14
           
September 10 10 .50 .10 1.10
October 9 9 .67 .44 1.78
November 3 3 .00 .00 .00