Payton Porter
-
- Height:
- 5-1
-
- Hometown:
- State College, PA
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- State College
-
- g
- 2
-
- a
- 7
-
- pts
- 11
-
- gw
- 1
Bio
At Penn State Behrend
* Majoring in marketing
Personal
* Daughter of Dave and Joyce Porter
* Two-sport athlete at State College High School located in State College, PA
* Four-year letterwinner in soccer and two in track & field
* Second Team Mid-Penn
* Honor Roll
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 9 |
| Games started | 16 | 8 |
| Goals | 2 | 1 |
| Assists | 7 | 7 |
| Points | 11 | 9 |
| Shots | 18 | 15 |
| Shot Pct | .111 | .067 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Baldwin Wallace | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 2 | Otterbein | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | vs. Bard | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | vs. Coast Guard | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Mount Union | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Washington & Jefferson | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 19 | at Grove City | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at La Roche | W, 5-2 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Medaille | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 29 | Pitt-Greensburg | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at #12 Carnegie Mellon | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Franciscan | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Pitt-Bradford | W, 4-0 | 1 | 1 | 0 | 3 | 3 |
| Oct 13 | Penn State Altoona | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 17 | at Hilbert | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Mt. Aloysius | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at D'Youville | W, 7-0 | 1 | 1 | 1 | 2 | 4 |
| Oct 31 | Penn State Altoona | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 3 | Mt. Aloysius | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | vs. Tufts | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Baldwin Wallace | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 2 | Otterbein | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 8 | vs. Bard | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 9 | vs. Coast Guard | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 12 | at Mount Union | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 15 | Washington & Jefferson | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at Grove City | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at La Roche | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 25 | Medaille | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Pitt-Greensburg | W, 2-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 2 | at #12 Carnegie Mellon | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 6 | at Franciscan | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Pitt-Bradford | W, 4-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 13 | Penn State Altoona | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 17 | at Hilbert | W, 8-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 20 | at Mt. Aloysius | W, 1-0 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 23 | at D'Youville | W, 7-0 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 31 | Penn State Altoona | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 3 | Mt. Aloysius | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 10 | vs. Tufts | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Baldwin Wallace | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Otterbein | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | vs. Bard | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | vs. Coast Guard | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Mount Union | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Washington & Jefferson | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Grove City | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at La Roche | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Medaille | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Pitt-Greensburg | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at #12 Carnegie Mellon | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Franciscan | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Pitt-Bradford | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Penn State Altoona | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Hilbert | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Mt. Aloysius | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at D'Youville | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Penn State Altoona | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 3 | Mt. Aloysius | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | vs. Tufts | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 16 | 2 | 7 | 11 |
| Conference | 9 | 8 | 1 | 7 | 9 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 7 | 1 | 5 | 7 |
| Away | 8 | 6 | 1 | 2 | 4 |
| Neutral | 3 | 3 | 0 | 0 | 0 |
| Result | |||||
| Wins | 13 | 11 | 2 | 7 | 11 |
| Losses | 7 | 5 | 0 | 0 | 0 |
| Month | |||||
| September | 10 | 6 | 0 | 1 | 1 |
| October | 8 | 8 | 2 | 6 | 10 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | .90 | .111 | .65 | .722 |
| Conference | 9 | 1.67 | .067 | 1.22 | .733 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .89 | .125 | .44 | .500 |
| Away | 8 | 1.25 | .100 | 1.13 | .900 |
| Neutral | 3 | .00 | - | .00 | - |
| Result | |||||
| Wins | 13 | 1.23 | .125 | .92 | .750 |
| Losses | 7 | .29 | .000 | .14 | .500 |
| Month | |||||
| September | 10 | .50 | .000 | .20 | .400 |
| October | 8 | 1.63 | .154 | 1.38 | .846 |
| November | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 18 | .111 | 13 | .722 |
| Conference | 9 | 15 | .067 | 11 | .733 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 8 | .125 | 4 | .500 |
| Away | 8 | 10 | .100 | 9 | .900 |
| Neutral | 3 | 0 | - | 0 | - |
| Result | |||||
| Wins | 13 | 16 | .125 | 12 | .750 |
| Losses | 7 | 2 | .000 | 1 | .500 |
| Month | |||||
| September | 10 | 5 | .000 | 2 | .400 |
| October | 8 | 13 | .154 | 11 | .846 |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 13 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 10 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 16 | .10 | .35 | .55 |
| Conference | 9 | 8 | .11 | .78 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 7 | .11 | .56 | .78 |
| Away | 8 | 6 | .13 | .25 | .50 |
| Neutral | 3 | 3 | .00 | .00 | .00 |
| Result | |||||
| Wins | 13 | 11 | .15 | .54 | .85 |
| Losses | 7 | 5 | .00 | .00 | .00 |
| Month | |||||
| September | 10 | 6 | .00 | .10 | .10 |
| October | 8 | 8 | .25 | .75 | 1.25 |
| November | 2 | 2 | .00 | .00 | .00 |
News mentions
The Penn State Behrend women's soccer team defeated Penn State Altoona 3-0 in the AMCC Semifinals on Wednesday night.
The Penn State Behrend women’s soccer team shared the wealth with seven different goal scorers in a 7-0 victory at D’Youville on Tuesday night.
The Penn State Behrend women’s soccer team will host the Penn State Altoona for Senior Day on Saturday afternoon. The game is set for 2 p.m.
The Penn State Behrend women’s soccer team remains undefeated in Allegheny Mountain Collegiate Conference (AMCC) action with a 4-0 win over Pitt-Bradford on Tuesday night.
