Nicole Kittelberger
-
- Height:
- 5-6
-
- Hometown:
- Peters Township, PA
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- Peters Township
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
Career Highlights
2018
* Allegheny Mountain Collegiate Conference All-Academic
* Appeared in 10 games for the Lions in her junior season
* Scored first career goal against Hilbert in an 8-0 win
2017
* Played in seven games as a sophomore
* Member of a Penn State Behrend squad that won the Allegheny Mountain Collegiate Conference Tournament for the seventh straight year
* Helped the Behrend Lions to a 15-5-1 overall record and an appearance in the NCAA Division III women's soccer tournament
2016
* Played in one game as a freshman
* Added depth to a Penn State Behrend squad that won the Allegheny Mountain Collegiate Conference Tournament for the sixth straight year
* Helped the Behrend Lions to a 16-5 overall record and an appearance in the NCAA Division III women's soccer tournament
At Penn State Behrend
* Majoring in international business
* Minoring in Spanish
Personal
* Daughter of Frances and James Kittelberger
* Three-year letterwinner in soccer at Peters Township High School
* National Honor Society
* Father played soccer for the Pittsburgh Spirit
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 10 |
| Games started | 1 | 0 |
| Goals | 1 | 1 |
| Assists | 1 | 0 |
| Points | 3 | 2 |
| Shots | 17 | 13 |
| Shot Pct | .059 | .077 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Nazareth | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Aug 31 | Kenyon | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Grove City | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | Case Western Reserve | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Washington & Jefferson | W, 4-2 | 1 | - | 0 | 1 | 1 |
| Sep 21 | Mt. Aloysius | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Allegheny | T, 1-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 28 | Carnegie Mellon | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | D'Youville | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Franciscan | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at Medaille | W, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 12 | Penn State Altoona | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at Pitt-Bradford | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | La Roche | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | at Alfred St. | W, 11-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 26 | at Pitt-Greensburg | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | Hilbert | W, 7-1 | 1 | - | 1 | 0 | 2 |
| Nov 6 | Mt. Aloysius | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Nov 9 | at Pitt-Greensburg | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Nov 16 | at McDaniel | L, 6-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Nazareth | L, 3-0 | 1 | 0 | - | 0 | - |
| Aug 31 | Kenyon | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Grove City | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 8 | Case Western Reserve | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Washington & Jefferson | W, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 21 | Mt. Aloysius | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 24 | at Allegheny | T, 1-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 28 | Carnegie Mellon | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 1 | D'Youville | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | at Franciscan | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 9 | at Medaille | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | Penn State Altoona | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Pitt-Bradford | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | La Roche | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 23 | at Alfred St. | W, 11-0 | 1 | 0 | - | 0 | - |
| Oct 26 | at Pitt-Greensburg | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Hilbert | W, 7-1 | 1 | 5 | .200 | 4 | .800 |
| Nov 6 | Mt. Aloysius | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Nov 9 | at Pitt-Greensburg | L, 3-2 | 1 | 0 | - | 0 | - |
| Nov 16 | at McDaniel | L, 6-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Nazareth | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Kenyon | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Grove City | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Case Western Reserve | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Washington & Jefferson | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Mt. Aloysius | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Allegheny | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Carnegie Mellon | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | D'Youville | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Franciscan | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Medaille | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Penn State Altoona | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Pitt-Bradford | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | La Roche | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Alfred St. | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Pitt-Greensburg | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Hilbert | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | Mt. Aloysius | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at Pitt-Greensburg | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | at McDaniel | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 1 | 1 | 1 | 3 |
| Conference | 10 | 0 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 1 | 1 | 0 | 2 |
| Away | 9 | 0 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 0 | 1 | 1 | 3 |
| Losses | 8 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | - | 0 | 0 | 0 |
| September | 6 | 1 | 0 | 1 | 1 |
| October | 9 | 0 | 1 | 0 | 2 |
| November | 3 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 17 | .059 | 13 | .765 |
| Conference | 10 | 13 | .077 | 10 | .769 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 10 | .100 | 7 | .700 |
| Away | 9 | 7 | .000 | 6 | .857 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 13 | .077 | 10 | .769 |
| Losses | 8 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 6 | 5 | .000 | 4 | .800 |
| October | 9 | 11 | .091 | 9 | .818 |
| November | 3 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 1 | .05 | .05 | .15 |
| Conference | 10 | 0 | .10 | .00 | .20 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 1 | .09 | .00 | .18 |
| Away | 9 | 0 | .00 | .11 | .11 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 0 | .10 | .10 | .30 |
| Losses | 8 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | - | .00 | .00 | .00 |
| September | 6 | 1 | .00 | .17 | .17 |
| October | 9 | 0 | .11 | .00 | .22 |
| November | 3 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | .85 | .059 | .65 | .765 |
| Conference | 10 | 1.30 | .077 | 1.00 | .769 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | .91 | .100 | .64 | .700 |
| Away | 9 | .78 | .000 | .67 | .857 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 1.30 | .077 | 1.00 | .769 |
| Losses | 8 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 6 | .83 | .000 | .67 | .800 |
| October | 9 | 1.22 | .091 | 1.00 | .818 |
| November | 3 | .33 | .000 | .00 | .000 |
News mentions
The Penn State Behrend women's soccer team took down Hilbert 7-1 in an Allegheny Mountain Collegiate Conference (AMCC) matchup on Tuesday.
The Penn State Behrend women’s soccer team will host La Roche on Saturday on Senior Day for an Allegheny Mountain Collegiate Conference (AMCC) contest beginning at 3:30 p.m.
