Kaitlin Peterman
-
- Height:
- 5-4
-
- Hometown:
- Hughesville, PA
-
- Position:
- D
-
- Year:
- Sr.
-
- High School:
- Hughesville
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Career Highlights
2018
* Appeared in all 20 games for the Lions, making 14 starts
* Member of a Penn State Behrend squad that won the Allegheny Mountain Collegiate Conference Tournament for the eighth straight year
2017
* Played in 13 games as a sophomore
* Member of a Penn State Behrend squad that won the Allegheny Mountain Collegiate Conference Tournament for the seventh straight year
* Helped the Behrend Lions to a 15-5-1 overall record and an appearance in the NCAA Division III women's soccer tournament
2016
* Played in seven games as a freshman
* Added depth to a Penn State Behrend squad that won the Allegheny Mountain Collegiate Conference Tournament for the sixth straight year
* Helped the Behrend Lions to a 16-5 overall record and an appearance in the NCAA Division III women's soccer tournament
At Penn State Behrend
* Majoring in mechanical engineering
* Minoring in chemistry
* Member of Socieyt of Women Engineers
Personal
* Three-sport athlete at Hughesville High School
* Four-year letterwinner in soccer, basketball and track & field
* Member of SAAD, Ski and Engineering Club
* Daughter of Robin and Mark Peterman
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 7 |
| Games started | 4 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 2 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Nazareth | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | Kenyon | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Grove City | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Case Western Reserve | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Washington & Jefferson | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 21 | Mt. Aloysius | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Allegheny | T, 1-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 28 | Carnegie Mellon | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | D'Youville | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Franciscan | W, 2-1 | - | - | - | - | - |
| Oct 9 | at Medaille | W, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 12 | Penn State Altoona | W, 2-0 | - | - | - | - | - |
| Oct 15 | at Pitt-Bradford | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | La Roche | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | at Alfred St. | W, 11-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 26 | at Pitt-Greensburg | L, 2-0 | - | - | - | - | - |
| Oct 29 | Hilbert | W, 7-1 | 1 | - | 0 | 0 | 0 |
| Nov 6 | Mt. Aloysius | W, 3-2 | - | - | - | - | - |
| Nov 9 | at Pitt-Greensburg | L, 3-2 | - | - | - | - | - |
| Nov 16 | at McDaniel | L, 6-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Nazareth | L, 3-0 | 1 | 0 | - | 0 | - |
| Aug 31 | Kenyon | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Grove City | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 8 | Case Western Reserve | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Washington & Jefferson | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 21 | Mt. Aloysius | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Allegheny | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 28 | Carnegie Mellon | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 1 | D'Youville | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 5 | at Franciscan | W, 2-1 | - | - | - | - | - |
| Oct 9 | at Medaille | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Penn State Altoona | W, 2-0 | - | - | - | - | - |
| Oct 15 | at Pitt-Bradford | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 19 | La Roche | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at Alfred St. | W, 11-0 | 1 | 0 | - | 0 | - |
| Oct 26 | at Pitt-Greensburg | L, 2-0 | - | - | - | - | - |
| Oct 29 | Hilbert | W, 7-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 6 | Mt. Aloysius | W, 3-2 | - | - | - | - | - |
| Nov 9 | at Pitt-Greensburg | L, 3-2 | - | - | - | - | - |
| Nov 16 | at McDaniel | L, 6-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Nazareth | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Kenyon | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Grove City | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Case Western Reserve | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Washington & Jefferson | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Mt. Aloysius | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Allegheny | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Carnegie Mellon | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | D'Youville | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Franciscan | W, 2-1 | - | - | - | - | - |
| Oct 9 | at Medaille | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Penn State Altoona | W, 2-0 | - | - | - | - | - |
| Oct 15 | at Pitt-Bradford | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | La Roche | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Alfred St. | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Pitt-Greensburg | L, 2-0 | - | - | - | - | - |
| Oct 29 | Hilbert | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | Mt. Aloysius | W, 3-2 | - | - | - | - | - |
| Nov 9 | at Pitt-Greensburg | L, 3-2 | - | - | - | - | - |
| Nov 16 | at McDaniel | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 4 | 0 | 0 | 0 |
| Conference | 7 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 4 | 0 | 0 | 0 |
| Away | 6 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 0 | 0 | 0 | 0 |
| Losses | 6 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 6 | 2 | 0 | 0 | 0 |
| October | 6 | 0 | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 2 | .000 | 2 | 1.000 |
| Conference | 7 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 2 | .000 | 2 | 1.000 |
| Away | 6 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 1 | .000 | 1 | 1.000 |
| Losses | 6 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 6 | 1 | .000 | 1 | 1.000 |
| October | 6 | 1 | .000 | 1 | 1.000 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 4 | .00 | .00 | .00 |
| Conference | 7 | 0 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 4 | .00 | .00 | .00 |
| Away | 6 | 0 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 0 | .00 | .00 | .00 |
| Losses | 6 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 6 | 2 | .00 | .00 | .00 |
| October | 6 | 0 | .00 | .00 | .00 |
| November | 1 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .13 | .000 | .13 | 1.000 |
| Conference | 7 | .14 | .000 | .14 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .22 | .000 | .22 | 1.000 |
| Away | 6 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | .14 | .000 | .14 | 1.000 |
| Losses | 6 | .17 | .000 | .17 | 1.000 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 6 | .17 | .000 | .17 | 1.000 |
| October | 6 | .17 | .000 | .17 | 1.000 |
| November | 1 | .00 | - | .00 | - |
News mentions
The Penn State Behrend women’s soccer team will host La Roche on Saturday on Senior Day for an Allegheny Mountain Collegiate Conference (AMCC) contest beginning at 3:30 p.m.
