Lizzie Hoff
-
- Height:
- 5-3
-
- Hometown:
- Moon, PA
-
- Position:
- F
-
- Year:
- Sr.
-
- High School:
- Moon Area
-
- g
- 8
-
- a
- 7
-
- pts
- 23
-
- gw
- 4
Bio
Career Highlights
2024
* Academic All-AMCC
* Third Team All-Conference
* Started in all 21 games
* Scored six goals to go with three assists for 15 points
* Registered two goals and one assist for five points in conference play
* Tallied a point or more in eight contests
* Scored the game winner in a 2-1 win over Capital
2023
* Second Team All-AMCC
* Academic All-AMCC
* Tied for 10th in the AMCC with 15 points in nine conference games
* Second on the team with eight assists
* Fourth on the team in points (20)
* Started all 20 games, registering six goals and one game winner
* Dished out a pair of assists vs. Penn State Altoona and Carlow
* Scored two goals against Hilbert
2022
* Academic All-AMCC
* Third Team All-AMCC
* Team Rookie of the Year
* Led the team with six assists
* Started in 16 of the 19 contests
* Tallied first collegiate goal against Mt. Union
* Recorded two goals and six assists for 10 points
At Penn State Behrend
* Majoring in mechanical engineering
* Member of Chi Alpha Sigma Athlete Honor Society
Personal
* Daughter of Lisa and Dennis Hoff
* Three-year letterwinner in soccer at Moon Area High School
* All-Section
* WPIAL Champions
* PIAA State Champions
* Member of SADD Club
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 8 |
| Games started | 21 | 8 |
| Goals | 8 | 5 |
| Assists | 7 | 6 |
| Points | 23 | 16 |
| Shots | 37 | 15 |
| Shot Pct | .216 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 4 | 3 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Messiah | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | John Carroll | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | St. John Fisher | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Allegheny | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Houghton | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Fredonia | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | at Grove City | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 24 | at Case Western Reserve | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Penn State Altoona | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | at Carnegie Mellon | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Mt. Aloysius | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Hilbert | W, 11-0 | 1 | 1 | 1 | 2 | 4 |
| Oct 11 | at Pitt-Greensburg | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Pitt-Bradford | W, 12-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | La Roche | W, 6-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 21 | at Brockport | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Carlow | W, 12-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 28 | Alfred St. | W, 6-0 | 1 | 1 | 1 | 1 | 3 |
| Nov 5 | Penn State Altoona | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | Pitt-Greensburg | W, 7-0 | 1 | 1 | 2 | 0 | 4 |
| Nov 14 | at Calvin | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Messiah | L, 3-0 | 1 | 0 | - | 0 | - |
| Aug 31 | John Carroll | T, 1-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 6 | St. John Fisher | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | Allegheny | W, 2-0 | 1 | 4 | .000 | 1 | .250 |
| Sep 13 | Houghton | T, 0-0 | 1 | 4 | .000 | 3 | .750 |
| Sep 16 | at Fredonia | W, 1-0 | 1 | 4 | .250 | 2 | .500 |
| Sep 20 | at Grove City | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | at Case Western Reserve | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Penn State Altoona | W, 1-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 1 | at Carnegie Mellon | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Mt. Aloysius | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Hilbert | W, 11-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 11 | at Pitt-Greensburg | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | at Pitt-Bradford | W, 12-0 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 18 | La Roche | W, 6-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 21 | at Brockport | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at Carlow | W, 12-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 28 | Alfred St. | W, 6-0 | 1 | 2 | .500 | 1 | .500 |
| Nov 5 | Penn State Altoona | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 8 | Pitt-Greensburg | W, 7-0 | 1 | 3 | .667 | 2 | .667 |
| Nov 14 | at Calvin | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Messiah | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | John Carroll | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | St. John Fisher | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Allegheny | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Houghton | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Fredonia | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 20 | at Grove City | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Case Western Reserve | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Penn State Altoona | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 1 | at Carnegie Mellon | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Mt. Aloysius | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Hilbert | W, 11-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 11 | at Pitt-Greensburg | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 14 | at Pitt-Bradford | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | La Roche | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 21 | at Brockport | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Carlow | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Alfred St. | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Penn State Altoona | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Pitt-Greensburg | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | at Calvin | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | 8 | 7 | 23 |
| Conference | 8 | 8 | 5 | 6 | 16 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 12 | 12 | 6 | 4 | 16 |
| Away | 9 | 9 | 2 | 3 | 7 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 15 | 15 | 8 | 7 | 23 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 7 | 2 | 1 | 5 |
| October | 9 | 9 | 4 | 6 | 14 |
| November | 3 | 3 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 1.76 | .216 | 1.00 | .568 |
| Conference | 8 | 1.88 | .333 | 1.13 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 2.00 | .250 | 1.08 | .542 |
| Away | 9 | 1.44 | .154 | .89 | .615 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 15 | 1.87 | .286 | 1.00 | .536 |
| Losses | 4 | .50 | .000 | .50 | 1.000 |
| Month | |||||
| August | 2 | 1.50 | .000 | .50 | .333 |
| September | 7 | 2.29 | .125 | 1.29 | .563 |
| October | 9 | 1.44 | .308 | .78 | .538 |
| November | 3 | 1.67 | .400 | 1.33 | .800 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 37 | .216 | 21 | .568 |
| Conference | 8 | 15 | .333 | 9 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 24 | .250 | 13 | .542 |
| Away | 9 | 13 | .154 | 8 | .615 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 15 | 28 | .286 | 15 | .536 |
| Losses | 4 | 2 | .000 | 2 | 1.000 |
| Month | |||||
| August | 2 | 3 | .000 | 1 | .333 |
| September | 7 | 16 | .125 | 9 | .563 |
| October | 9 | 13 | .308 | 7 | .538 |
| November | 3 | 5 | .400 | 4 | .800 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 1 | 0 | 0-0 | 4 |
| Conference | 8 | 1 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 12 | 0 | 0 | 0-0 | 3 |
| Away | 9 | 1 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 15 | 1 | 0 | 0-0 | 4 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 2 |
| October | 9 | 1 | 0 | 0-0 | 2 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | .38 | .33 | 1.10 |
| Conference | 8 | 8 | .63 | .75 | 2.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 12 | .50 | .33 | 1.33 |
| Away | 9 | 9 | .22 | .33 | .78 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 15 | 15 | .53 | .47 | 1.53 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 7 | .29 | .14 | .71 |
| October | 9 | 9 | .44 | .67 | 1.56 |
| November | 3 | 3 | .67 | .00 | 1.33 |
News mentions
The Penn State Behrend women’s soccer team had three players named to the 2025 United Soccer Coaches (USC) NCAA Division III Scholar All-Region VII team, announced on Thursday.
The Penn State Behrend women’s soccer team had five players named to the 2025 United Soccer Coaches (USC) NCAA Division III All-Region VII team, announced on Tuesday.
Penn State Behrend women’s soccer midfielder Marlene Andrade and goalkeeper Riley Morningstar were named the Allegheny Mountain Collegiate Conference (AMCC) Offensive and Defensive Players of the Year, respectively, while Bri Ross earned Newcomer of the Year to highlight the All-Conference honors.
Lizzie Hoff and Sydney Felton each had a pair of goals to lead the Penn State Behrend women's soccer team to their 18th overall Allegheny Mountain Collegiate Conference (AMCC) Championship on Saturday.
The Penn State Behrend women’s soccer were named the 2025 Allegheny Mountain Collegiate Conference (AMCC) Regular-Season Champions with a 6-0 win over Alfred State on Tuesday night.
The Penn State Behrend women’s soccer team picked up a 6-0 win over La Roche in Allegheny Mountain Collegiate Conference (AMCC) action on Saturday afternoon.
The Penn State Behrend women’s soccer team scored five first-half goals and added seven more in the second to defeat Pitt-Bradford 12-0 in Allegheny Mountain Collegiate Conference (AMCC) action on Tuesday afternoon.
Bri Ross and Chloe Hart each tallied a hat trick to lead the Penn State Behrend women’s soccer team past Hilbert 11-0 in Allegheny Mountain Collegiate Conference (AMCC) action on Wednesday night.
The Penn State Behrend women?s soccer team shut out Grove City 3-0 in non-conference action on Saturday afternoon.
Lizzie Hoff scored the game-winning goal in the 86th minute to help the Penn State Behrend women’s soccer team defeat Fredonia 1-0 in a non-conference contest on Tuesday evening.
Junior midfielder Marlene Andrade netted the game-winning goal in the 88th minute off a penalty kick to help the Penn State Behrend women's soccer team past St. John Fisher 1-0 in non-conference action.
The Penn State Behrend women's soccer team was voted to finish first in the 2025 Allegheny Mountain Collegiate Conference (AMCC) Preseason Coaches' poll released on Monday. Senior goalkeeper Riley Morningstar was named Preseason Defensive Player of the Year.
