Meg Goodsel
20

Meg Goodsel

m
28
k/s
0.96
h %
.148
a/s
9.15
b/s
0.17
sa/s
0.36
d/s
2.23
Player Stats
  Overall Conference
Matches 28 9
Sets 100 31
Kills 96 36
Kills per set 0.96 1.16
Errors 41 19
Total Attacks 372 111
Total Attacks per set 3.72 3.58
Hitting Percentage .148 .153
Assists 915 304
Assists per set 9.15 9.81
Service Total Attempts 420 139
Service Aces 36 19
Service Errors 50 19
Service Aces per set 0.36 0.61
Receptions 7 0
Reception Errors 2 0
Digs 223 65
Digs per set 2.23 2.10
Block Solo 1 1
Block Assist 16 7
Block Total 17 8
Blocks per set 0.17 0.26
Block Errors 3 2
Ball Handling Errors 7 2
Points 141.0 59.5
Points per set 1.4 1.9
Matches started 22 7
Recent Results
Date Opponent Result
Oct 28 Oberlin W, 3-1
Oct 31 at Wells W, 3-0
Nov 2 Hiram W, 3-0
Nov 4 at La Roche W, 3-0
Nov 11 Alfred St. L, 3-0
Nov 18 vs. Allegheny L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 2 vs. Widener W, 3-1 - 4 6 0 30 .200 30 8.0
Sep 2 at Geneva W, 3-1 - 4 3 0 13 .231 34 5.0
Sep 3 at Morrisville St. W, 3-1 - 4 4 0 11 .364 34 4.0
Sep 8 Fredonia W, 3-0 1 3 4 0 6 .667 23 4.0
Sep 8 Grove City L, 3-0 1 3 2 1 8 .125 23 2.5
Sep 9 Utica W, 3-0 1 3 3 0 9 .333 39 5.0
Sep 9 Westminster W, 3-1 1 4 4 0 12 .333 47 6.0
Sep 13 at Allegheny L, 3-0 1 3 2 1 7 .143 23 2.5
Sep 15 at Buffalo State L, 3-2 1 5 0 3 14 -.214 40 0.0
Sep 16 at Alfred W, 3-2 1 5 3 1 26 .077 36 6.0
Sep 16 at Houghton W, 3-0 1 3 4 0 13 .308 27 5.5
Sep 19 Thiel W, 3-1 1 4 4 3 16 .063 49 6.0
Sep 23 at Ursinus W, 3-0 1 3 2 0 12 .167 33 3.0
Sep 23 vs. Wm. Paterson W, 3-2 1 5 3 2 21 .048 37 5.0
Sep 27 at John Carroll L, 3-0 - 3 2 2 10 .000 22 2.0
Oct 3 at Pitt-Bradford W, 3-0 - 3 5 1 8 .500 32 8.0
Oct 7 at Mt. Aloysius W, 3-2 1 5 2 2 13 .000 45 4.5
Oct 11 Alfred St. W, 3-1 1 4 10 2 18 .444 30 13.5
Oct 14 at Penn State Altoona L, 3-0 - 3 1 2 10 -.100 31 1.0
Oct 21 Carlow W, 3-0 1 3 3 2 7 .143 32 6.5
Oct 25 Hilbert W, 3-0 1 3 3 3 10 .000 31 7.5
Oct 28 Pitt-Greensburg W, 3-1 1 4 0 3 9 -.333 45 4.0
Oct 28 Oberlin W, 3-1 1 4 8 2 18 .333 29 9.5
Oct 31 at Wells W, 3-0 1 3 3 0 6 .500 29 4.5
Nov 2 Hiram W, 3-0 1 3 3 2 13 .077 33 3.0
Nov 4 at La Roche W, 3-0 1 3 9 4 30 .167 29 10.0
Nov 11 Alfred St. L, 3-0 1 3 1 3 11 -.182 25 2.0
Nov 18 vs. Allegheny L, 3-0 1 3 2 2 11 .000 27 2.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 vs. Widener W, 3-1 - 4 6 0 2 0 2 0
Sep 2 at Geneva W, 3-1 - 4 12 0 0 0 0 0
Sep 3 at Morrisville St. W, 3-1 - 4 3 0 0 0 0 1
Sep 8 Fredonia W, 3-0 1 3 8 0 0 0 0 0
Sep 8 Grove City L, 3-0 1 3 3 0 1 0 1 0
Sep 9 Utica W, 3-0 1 3 4 0 0 0 0 1
Sep 9 Westminster W, 3-1 1 4 18 0 0 0 0 0
Sep 13 at Allegheny L, 3-0 1 3 2 0 1 0 1 0
Sep 15 at Buffalo State L, 3-2 1 5 6 0 0 0 0 1
Sep 16 at Alfred W, 3-2 1 5 7 0 2 0 2 0
Sep 16 at Houghton W, 3-0 1 3 7 0 1 0 1 0
Sep 19 Thiel W, 3-1 1 4 15 0 0 1 0 0
Sep 23 at Ursinus W, 3-0 1 3 8 0 0 0 0 0
Sep 23 vs. Wm. Paterson W, 3-2 1 5 10 0 0 0 0 0
Sep 27 at John Carroll L, 3-0 - 3 6 0 0 0 0 0
Oct 3 at Pitt-Bradford W, 3-0 - 3 1 0 2 0 2 0
Oct 7 at Mt. Aloysius W, 3-2 1 5 16 0 1 0 1 1
Oct 11 Alfred St. W, 3-1 1 4 9 0 1 1 1 1
Oct 14 at Penn State Altoona L, 3-0 - 3 8 0 0 0 0 0
Oct 21 Carlow W, 3-0 1 3 8 0 1 0 1 0
Oct 25 Hilbert W, 3-0 1 3 3 0 1 0 1 0
Oct 28 Pitt-Greensburg W, 3-1 1 4 9 0 0 1 0 0
Oct 28 Oberlin W, 3-1 1 4 15 0 1 0 1 0
Oct 31 at Wells W, 3-0 1 3 4 0 1 0 1 0
Nov 2 Hiram W, 3-0 1 3 12 0 0 0 0 1
Nov 4 at La Roche W, 3-0 1 3 7 1 0 0 1 0
Nov 11 Alfred St. L, 3-0 1 3 5 0 0 0 0 1
Nov 18 vs. Allegheny L, 3-0 1 3 11 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 2 vs. Widener W, 3-1 - 4 16 1 1 0 0
Sep 2 at Geneva W, 3-1 - 4 14 2 3 0 0
Sep 3 at Morrisville St. W, 3-1 - 4 14 0 2 0 0
Sep 8 Fredonia W, 3-0 1 3 8 0 1 0 0
Sep 8 Grove City L, 3-0 1 3 9 0 3 0 0
Sep 9 Utica W, 3-0 1 3 19 2 2 0 0
Sep 9 Westminster W, 3-1 1 4 25 2 3 0 0
Sep 13 at Allegheny L, 3-0 1 3 10 0 0 0 0
Sep 15 at Buffalo State L, 3-2 1 5 20 0 1 0 0
Sep 16 at Alfred W, 3-2 1 5 21 2 1 0 0
Sep 16 at Houghton W, 3-0 1 3 14 1 1 0 0
Sep 19 Thiel W, 3-1 1 4 19 2 3 0 0
Sep 23 at Ursinus W, 3-0 1 3 16 1 1 0 0
Sep 23 vs. Wm. Paterson W, 3-2 1 5 19 2 2 1 1
Sep 27 at John Carroll L, 3-0 - 3 9 0 3 2 0
Oct 3 at Pitt-Bradford W, 3-0 - 3 11 2 2 0 0
Oct 7 at Mt. Aloysius W, 3-2 1 5 20 2 2 0 0
Oct 11 Alfred St. W, 3-1 1 4 20 3 1 0 0
Oct 14 at Penn State Altoona L, 3-0 - 3 8 0 0 0 0
Oct 21 Carlow W, 3-0 1 3 14 3 3 0 0
Oct 25 Hilbert W, 3-0 1 3 19 4 2 0 0
Oct 28 Pitt-Greensburg W, 3-1 1 4 27 4 4 0 0
Oct 28 Oberlin W, 3-1 1 4 16 1 0 0 0
Oct 31 at Wells W, 3-0 1 3 13 1 4 0 0
Nov 2 Hiram W, 3-0 1 3 11 0 1 0 0
Nov 4 at La Roche W, 3-0 1 3 7 0 1 0 0
Nov 11 Alfred St. L, 3-0 1 3 9 1 2 1 0
Nov 18 vs. Allegheny L, 3-0 1 3 12 0 1 3 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 - - - - - - - - - - - -
2021-22 15 39 9 0.23 4 49 1.26 .102 144 3.69 31.5 0.8
2022-23 29 106 71 0.67 25 254 2.40 .181 654 6.17 93.0 0.9
2023-24 28 100 96 0.96 41 372 3.72 .148 915 9.15 141.0 1.4
Total 72 245 176 0.72 70 675 2.76 .157 1713 6.99 265.5 1.1
  m s digs d/s bs ba tot b/s
2020-21 - - - - - - - -
2021-22 15 39 31 0.79 1 1 2 0.05
2022-23 29 106 151 1.42 5 16 21 0.20
2023-24 28 100 223 2.23 1 16 17 0.17
Total 72 245 405 1.65 7 33 40 0.16
  m s ta sa sa/s se r re
2020-21 - - - - - - - -
2021-22 15 39 101 21 0.54 15 1 1
2022-23 29 106 131 9 0.08 24 10 2
2023-24 28 100 420 36 0.36 50 7 2
Total 72 245 652 66 0.27 89 18 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 100 96 0.96 41 372 3.72 .148 915 9.15 141.0 1.4
Conference 9 31 36 1.16 19 111 3.58 .153 304 9.81 59.5 1.9
Exhibition - - - - - - - - - - - -
                         
Home 12 41 45 1.10 21 137 3.34 .175 406 9.90 69.5 1.7
Away 13 47 40 0.85 16 173 3.68 .139 415 8.83 56.0 1.2
Neutral 3 12 11 0.92 4 62 5.17 .113 94 7.83 15.5 1.3
                         
Wins 21 77 86 1.12 27 301 3.91 .196 724 9.40 128.5 1.7
Losses 7 23 10 0.43 14 71 3.09 -.056 191 8.30 12.5 0.5
                         
September 15 56 46 0.82 13 208 3.71 .159 497 8.88 64.5 1.2
October 9 32 35 1.09 17 99 3.09 .182 304 9.50 59.0 1.8
November 4 12 15 1.25 11 65 5.42 .062 114 9.50 17.5 1.5
  m s digs d/s bs ba tot b/s
Total 28 100 223 2.23 1 16 17 0.17
Conference 9 31 65 2.10 1 7 8 0.26
Exhibition - - - - - - - -
                 
Home 12 41 109 2.66 0 5 5 0.12
Away 13 47 87 1.85 1 8 9 0.19
Neutral 3 12 27 2.25 0 3 3 0.25
                 
Wins 21 77 182 2.36 1 13 14 0.18
Losses 7 23 41 1.78 0 3 3 0.13
                 
September 15 56 115 2.05 0 7 7 0.13
October 9 32 73 2.28 0 8 8 0.25
November 4 12 35 2.92 1 1 2 0.17
  m s ta sa sa/s se r re
Total 28 100 420 36 0.36 50 7 2
Conference 9 31 139 19 0.61 19 0 0
Exhibition - - - - - - - -
                 
Home 12 41 196 22 0.54 25 1 0
Away 13 47 177 11 0.23 21 2 0
Neutral 3 12 47 3 0.25 4 4 2
                 
Wins 21 77 343 35 0.45 40 1 1
Losses 7 23 77 1 0.04 10 6 1
                 
September 15 56 233 15 0.27 27 3 1
October 9 32 148 20 0.63 18 0 0
November 4 12 39 1 0.08 5 4 1