Penn State Behrend at Medaille November 5, 2011
Box Score
Penn State Behrend
Medaille
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
|
21
Polosky Sean
|
1 | 1 | 1 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
3
Smith John L.
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 17:58
4
Pihlblad David
|
4 | 2 | 0 | 0 |
|
d 5
Ives Justin
|
0 | 0 | 0 | 0 |
|
m 7
Taggart John
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 10:21
9
Rouse Alexander
|
3 | 0 | 0 | 0 |
|
d
- Yellow card 64:16
10
Hall Josh
|
1 | 0 | 0 | 0 |
|
f 11
Tor George
|
2 | 1 | 0 | 0 |
|
12
Aingworth Mike
|
0 | 0 | 0 | 0 |
|
m 19
Tom Austin
|
1 | 1 | 0 | 0 |
|
m 23
Dhillon Kevin
|
1 | 1 | 0 | 0 |
|
d 25
Brehm Matt
|
2 | 1 | 0 | 0 |
|
d 26
Hoffman Greg
|
0 | 0 | 0 | 0 |
|
gk 98
Kurtz Nick
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bolea Chris (W, 12-6-1) | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 98 - Kurtz Nick (L, 12-3-1) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Behrend
2nd
|
82:34 | Polosky Sean (3) (Poljak Danny) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Behrend
1st
|
8:31 | Yellow card - McKinney Kyle |
|
Penn State Behrend
1st
|
10:21 | Yellow card - Rouse Alexander |
|
Penn State Behrend
1st
|
17:58 | Yellow card - Pihlblad David |
|
Penn State Behrend
2nd
|
64:16 | Yellow card - Hall Josh |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Behrend | 5 | 1 | 6 |
| Medaille | 5 | 9 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Behrend | 2 | 4 | 6 |
| Medaille | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Behrend | 0 | 0 | 0 |
| Medaille | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Behrend | 8 | 13 | 21 |
| Medaille | 15 | 9 | 24 |
| Date/Time | November 5, 2011 - 6:00pm |
|---|---|
| Location | Buffalo, NY |
| Game length | 1:59 |
| Attendance | 285 |
| Referee: | Ryan Slack |
| Asst. Referee: | Nik Zdjelar |
| : | Joe Zwack |
| Alt. Official: | Steve Baum |
| Timekeeper: | Karri Parker |
| Scorer: | Michael Carbery |
Play By Play
| 00:00 | Bolea Chris at goalie for Penn State Behrend. | ||
| 00:00 | Kurtz Nick at goalie for Medaille College. | ||
| Foul on Penn State Behrend. | |||
| Foul on Medaille College. | |||
| 03:02 | Shot by BEHM Belack Jimmy WIDE RIGHT. | ||
| 04:43 | Shot by MEDM Pihlblad David, SAVE Bolea Chris. | ||
| 05:01 | |||
| Foul on Medaille College. | |||
| Foul on Penn State Behrend. | |||
| 07:42 | Offside against Penn State Behrend. | ||
| Foul on Penn State Behrend. | |||
| 08:31 | Yellow card on BEHM McKinney Kyle. | ||
| 08:42 | Offside against Medaille College. | ||
| Foul on Medaille College. | |||
| Foul on Medaille College. | |||
| 10:21 | Yellow card on MEDM Rouse Alexander. | ||
| Foul on Penn State Behrend. | |||
| Foul on Medaille College. | |||
| Foul on Penn State Behrend. | |||
| 16:12 | Shot by MEDM Tom Austin, SAVE Bolea Chris. | ||
| 16:20 | Shot by MEDM Pihlblad David BLOCKED. | ||
| Foul on Medaille College. | |||
| Foul on Medaille College. | |||
| 17:21 | Shot by BEHM McKinney Kyle, SAVE Kurtz Nick. | ||
| 17:58 | Yellow card on MEDM Pihlblad David. | ||
| Foul on Medaille College. | |||
| Foul on Medaille College. | |||
| Foul on Medaille College. | |||
| 24:53 | Shot by BEHM Fiscus Garrett, SAVE Kurtz Nick. | ||
| Foul on Penn State Behrend. | |||
| 27:58 | |||
| 28:18 | Shot by MEDM Brehm Matt BLOCKED. | ||
| 29:45 | Substitution!MEDM substitution: Aingworth Mike for Taggart John. | ||
| 29:45 | Substitution!BEHM substitution: Hackworth Eric for Belack Jimmy. | ||
| 33:07 | Shot by BEHM Gamble Jake WIDE RIGHT. | ||
| 33:12 | Substitution!BEHM substitution: Polosky Sean for Brower Peter. | ||
| Foul on Medaille College. | |||
| Foul on Medaille College. | |||
| Foul on Penn State Behrend. | |||
| Foul on Medaille College. | |||
| Foul on Medaille College. | |||
| 38:57 | Substitution!BEHM substitution: Pembridge Chris for Gamble Jake. | ||
| 39:21 | Shot by BEHM Meehl Aaron WIDE RIGHT. | ||
| 40:00 | Shot by MEDM Tor George WIDE RIGHT. | ||
| Foul on Medaille College. | |||
| Foul on Penn State Behrend. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Penn State Behrend. | |||
| 48:28 | Shot by MEDM Rouse Alexander BLOCKED. | ||
| 48:53 | Shot by MEDM Pihlblad David, SAVE Bolea Chris. | ||
| 49:13 | |||
| Foul on Penn State Behrend. | |||
| Foul on Medaille College. | |||
| Foul on Penn State Behrend. | |||
| Foul on Penn State Behrend. | |||
| Foul on Medaille College. | |||
| Foul on Penn State Behrend. | |||
| Foul on Penn State Behrend. | |||
| 57:57 | Substitution!MEDM substitution: Aingworth Mike for Taggart John. | ||
| Foul on Penn State Behrend. | |||
| 59:59 | Shot by MEDM Dhillon Kevin, SAVE Bolea Chris. | ||
| Foul on Medaille College. | |||
| Foul on Medaille College. | |||
| Foul on Penn State Behrend. | |||
| 63:17 | Offside against Medaille College. | ||
| Foul on Medaille College. | |||
| 64:16 | Yellow card on MEDM Hall Josh. | ||
| Foul on Penn State Behrend. | |||
| Foul on Penn State Behrend. | |||
| 66:23 | Shot by MEDM Rouse Alexander HIGH. | ||
| Foul on Penn State Behrend. | |||
| 68:23 | Substitution!BEHM substitution: Hackworth Eric for Belack Jimmy. | ||
| 69:28 | |||
| 70:08 | Substitution!BEHM substitution: Polosky Sean for Brower Peter. | ||
| Foul on Medaille College. | |||
| 72:53 | Shot by MEDM Tor George, SAVE Bolea Chris. | ||
| 74:34 | Substitution!MEDM substitution: Smith John L. for Pihlblad David. | ||
| Foul on Medaille College. | |||
| 77:33 | Shot by MEDM Rouse Alexander BLOCKED. | ||
| Foul on Medaille College. | |||
| 82:02 | Substitution!BEHM substitution: Brower Peter for Hackworth Eric. | ||
| 82:02 | Substitution!MEDM substitution: Taggart John for Smith John L.. | ||
| 82:02 | Substitution!MEDM substitution: Pihlblad David for Tom Austin. | ||
| 82:34 | Goal!GOAL by BEHM Polosky Sean (FIRST GOAL), Assist by Poljak Danny, goal number 3 for season. * ( 1 - 0 ) |
||
| 83:21 | Substitution!BEHM substitution: Hackworth Eric for Polosky Sean. | ||
| 83:52 | Offside against Penn State Behrend. | ||
| Foul on Penn State Behrend. | |||
| 84:49 | Header Shot by MEDM Hall Josh WIDE LEFT. | ||
| Foul on Medaille College. | |||
| Foul on Penn State Behrend. | |||
| 87:08 | Shot by MEDM Pihlblad David WIDE LEFT. | ||
| 87:15 | Substitution!BEHM substitution: Belack Jimmy for Gamble Jake. | ||
| 87:15 | Substitution!MEDM substitution: Smith John L. for Ives Justin. | ||
| 88:53 | Header Shot by MEDM Brehm Matt, SAVE Bolea Chris. | ||
| 89:12 | Offside against Penn State Behrend. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


