Baldwin Wallace at Penn State Behrend September 5, 2015
Box Score
Baldwin Wallace
Penn State Behrend
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Zach Haynes
|
0 | 0 | 0 | 0 |
|
2
Joey Rini
|
0 | 0 | 0 | 0 |
|
3
Adam Grove
|
0 | 0 | 0 | 0 |
|
5
James Bildstein
|
0 | 0 | 0 | 0 |
|
7
Zach Smith
|
0 | 0 | 0 | 0 |
|
11
Aaron Harden
|
0 | 0 | 0 | 0 |
|
12
Cory Dietz
|
0 | 0 | 0 | 0 |
|
13
Brandon Lumsden
|
0 | 0 | 0 | 0 |
|
14
Patrick O'Malley
|
2 | 2 | 1 | 0 |
|
15
Luke Westkamp
|
0 | 0 | 0 | 0 |
|
16
Garrett McCue
|
2 | 1 | 0 | 0 |
|
17
Jack Shirley
|
0 | 0 | 0 | 0 |
|
18
Adam Zaretti
|
0 | 0 | 0 | 0 |
|
19
J.J. Ball
|
0 | 0 | 0 | 0 |
|
21
Brian Sposit
|
0 | 0 | 0 | 0 |
|
22
Brayton Thornburg
|
0 | 0 | 0 | 0 |
|
23
JT Taubeneck
|
0 | 0 | 0 | 0 |
|
24
Craig Wallace
|
1 | 1 | 0 | 0 |
|
25
Justin Herrin
|
1 | 0 | 0 | 1 |
|
28
David Elsen
|
0 | 0 | 0 | 0 |
|
32
Jeremy Foust
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 0 | |
|
10
Ryan Thorsen
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
12
Nick McKee
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
19
Mike Worthy
|
1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
|
27
Sam Mcsherry
|
1 | 1 | 0 | 0 |
|
32
Dakota Lange
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Zach Haynes (L, 1-1) | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Colton Smith (W, 1-0) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Behrend
1st
|
4:21 | Anthony Crivelli (1) (Sean Gallagher) - cross over the defense, 1v1 with keeper, | 0 - 1 |
|
Baldwin Wallace
2nd
|
48:22 | Patrick O'Malley (Justin Herrin) - shot wide, rebounded goal | 1 - 1 |
|
Penn State Behrend
2nd
|
80:38 | Anthony Crivelli (2) (Sean Gallagher) - cross from endline, one-touch shot | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Behrend
1st
|
37:06 | Yellow card - Josh Kolarac |
|
Penn State Behrend
2nd
|
48:22 | Yellow card - Anthony Crivelli |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Baldwin Wallace | 2 | 4 | 6 |
| Penn State Behrend | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Baldwin Wallace | 1 | 0 | 1 |
| Penn State Behrend | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Baldwin Wallace | 0 | 1 | 1 |
| Penn State Behrend | 2 | 7 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Baldwin Wallace | 5 | 3 | 8 |
| Penn State Behrend | 7 | 5 | 12 |
| Date/Time | September 5, 2015 - 12 p.m. |
|---|---|
| Location | Erie, Pa. |
| Stadium | Behrend Field |
| Attendance | 178 |
| Referee: | Dino Sorbara |
| Asst. Referee: | Chris Farver |
| : | Serg Ninkovic |
| Scorer: | PSB Sports Info. |
Play By Play
| 0:00 | Zach Haynes at goalie for Baldwin Wallace. | ||
| 0:00 | Colton Smith at goalie for Penn State Behrend. | ||
| 01:33 | Corner kick by Penn State Behrend Christian Harrington [01:33]. | ||
| 01:34 | Shot by Penn State Behrend Mike Worthy, Wide. | ||
| Foul on Penn State Behrend. | |||
| 04:21 | Goal!GOAL by Penn State Behrend Anthony Crivelli (FIRST GOAL), Assist by Sean Gallagher, goal number 1 for season. *cross over the defense, 1v1 with keeper, chipped shot into net ( 0 - 1 ) |
||
| 08:09 | Offside against Baldwin Wallace. | ||
| 09:30 | Offside against Baldwin Wallace. | ||
| Foul on Penn State Behrend. | |||
| 11:14 | Shot by Baldwin Wallace Garrett McCue, Wide. | ||
| Foul on Baldwin Wallace. | |||
| Foul on Baldwin Wallace. | |||
| 19:20 | Substitution!Baldwin Wallace substitution: Jack Shirley for Brian Sposit. | ||
| 19:20 | Substitution!Baldwin Wallace substitution: Jeremy Foust for Justin Herrin. | ||
| 19:20 | Substitution!Penn State Behrend substitution: Anton Benedict for Matt Dziadosz. | ||
| 21:42 | Offside against Baldwin Wallace. | ||
| 22:11 | Shot by Baldwin Wallace Garrett McCue, Save (by goalie) Colton Smith. | ||
| 22:53 | Substitution!Penn State Behrend substitution: Dakota Lange for Anthony Crivelli. | ||
| Foul on Penn State Behrend. | |||
| 23:37 | Substitution!Baldwin Wallace substitution: Cory Dietz for Garrett McCue. | ||
| 23:37 | Substitution!Baldwin Wallace substitution: Joey Rini for Brayton Thornburg. | ||
| Foul on Baldwin Wallace. | |||
| Foul on Baldwin Wallace. | |||
| Foul on Penn State Behrend. | |||
| 26:30 | Substitution!Penn State Behrend substitution: Matt Baleno for Nick Stewart. | ||
| 27:35 | Substitution!Penn State Behrend substitution: Kyle Beckett for Sean Gallagher. | ||
| 28:00 | Header Shot by Penn State Behrend Sam Mcsherry, Save (by goalie) Zach Haynes. | ||
| 28:55 | Offside against Penn State Behrend. | ||
| Foul on Penn State Behrend. | |||
| 31:11 | Substitution!Baldwin Wallace substitution: Craig Wallace for J.J. Ball. | ||
| 31:11 | Substitution!Penn State Behrend substitution: Nick McKee for Sam Mcsherry. | ||
| Foul on Penn State Behrend. | |||
| 36:32 | Corner kick by Penn State Behrend Dakota Lange [36:32]. | ||
| Foul on Penn State Behrend. | |||
| 37:06 | Yellow card on Penn State Behrend Josh Kolarac. | ||
| 37:30 | Substitution!Baldwin Wallace substitution: Luke Westkamp for JT Taubeneck. | ||
| 37:30 | Substitution!Baldwin Wallace substitution: Aaron Harden for Brandon Lumsden. | ||
| 37:30 | Substitution!Baldwin Wallace substitution: James Bildstein for Patrick O'Malley. | ||
| 38:21 | Substitution!Penn State Behrend substitution: Ryan Colagiovanni for Anton Benedict. | ||
| 39:26 | Offside against Penn State Behrend. | ||
| Foul on Baldwin Wallace. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Baldwin Wallace: #14 Patrick O'Malley, #3 Adam Grove, #1 Zach Haynes, #13 Brandon Lumsden, #23 JT Taubeneck, #21 Brian Sposit, #25 Justin Herrin, #19 J.J. Ball, #16 Garrett McCue, #22 Brayton Thornburg, #7 Zach Smith. | ||
| 45:00 | For Penn State Behrend: #27 Sam Mcsherry, #19 Mike Worthy, #24 Sean Gallagher, #26 Ryan Colagiovanni, #23 Evan Augustine, #6 Matt Dziadosz, #3 Kevin Vock, #1 Colton Smith, #4 Josh Kolarac, #7 Christian Harrington, #9 Anthony Crivelli. | ||
| Foul on Penn State Behrend. | |||
| Foul on Penn State Behrend. | |||
| 48:22 | Yellow card on Penn State Behrend Anthony Crivelli. | ||
| 48:21 | Shot by Baldwin Wallace Justin Herrin, Wide. | ||
| 48:22 | Goal!GOAL by Baldwin Wallace Patrick O'Malley, Assist by Justin Herrin *shot wide, rebounded goal ( 1 - 1 ) |
||
| 48:29 | Substitution!Baldwin Wallace substitution: David Elsen for Brandon Lumsden. | ||
| 49:11 | Corner kick by Penn State Behrend Sean Gallagher [49:11]. | ||
| 52:04 | Substitution!Baldwin Wallace substitution: Jack Shirley for Patrick O'Malley. | ||
| 52:04 | Substitution!Penn State Behrend substitution: Nick Stewart for Ryan Colagiovanni. | ||
| 53:11 | Corner kick by Baldwin Wallace Jack Shirley [53:11]. | ||
| Foul on Baldwin Wallace. | |||
| 54:57 | Substitution!Penn State Behrend substitution: Kyle Beckett for Sean Gallagher. | ||
| 55:20 | Corner kick by Penn State Behrend Christian Harrington [55:20]. | ||
| 56:03 | Corner kick by Penn State Behrend Christian Harrington [56:03]. | ||
| 56:06 | Header Shot by Penn State Behrend Evan Augustine, Wide. | ||
| 58:19 | Corner kick by Penn State Behrend Christian Harrington [58:19]. | ||
| Foul on Penn State Behrend. | |||
| 61:35 | Substitution!Penn State Behrend substitution: Sean Gallagher for Christian Harrington. | ||
| 61:35 | Substitution!Baldwin Wallace substitution: Patrick O'Malley for Brayton Thornburg. | ||
| 62:20 | Substitution!Baldwin Wallace substitution: Jeremy Foust for Brian Sposit. | ||
| 62:20 | Substitution!Baldwin Wallace substitution: Aaron Harden for Justin Herrin. | ||
| 63:26 | Offside against Penn State Behrend. | ||
| 64:05 | Substitution!Baldwin Wallace substitution: Cory Dietz for Garrett McCue. | ||
| Foul on Penn State Behrend. | |||
| Foul on Penn State Behrend. | |||
| 66:49 | Offside against Baldwin Wallace. | ||
| 67:39 | Substitution!Baldwin Wallace substitution: Brandon Lumsden for David Elsen. | ||
| 67:39 | Substitution!Penn State Behrend substitution: Anton Benedict for Matt Dziadosz. | ||
| 67:39 | Substitution!Penn State Behrend substitution: Dakota Lange for Anthony Crivelli. | ||
| 68:39 | Substitution!Penn State Behrend substitution: Christian Harrington for Kyle Beckett. | ||
| 69:13 | Offside against Baldwin Wallace. | ||
| 72:03 | Shot by Baldwin Wallace Patrick O'Malley, Save (by goalie) Colton Smith. | ||
| 72:32 | Offside against Baldwin Wallace. | ||
| 75:29 | Offside against Penn State Behrend. | ||
| Foul on Baldwin Wallace. | |||
| 76:55 | Substitution!Baldwin Wallace substitution: Luke Westkamp for JT Taubeneck. | ||
| 76:55 | Substitution!Baldwin Wallace substitution: Craig Wallace for Jack Shirley. | ||
| 76:55 | Substitution!Penn State Behrend substitution: Matt Dziadosz for Anton Benedict. | ||
| 76:55 | Substitution!Penn State Behrend substitution: Ryan Thorsen for Kevin Vock. | ||
| 76:55 | Substitution!Penn State Behrend substitution: Anthony Crivelli for Nick Stewart. | ||
| 76:55 | Substitution!Baldwin Wallace substitution: Garrett McCue for J.J. Ball. | ||
| 78:32 | Shot by Baldwin Wallace Craig Wallace, Save (by goalie) Colton Smith. | ||
| Foul on Baldwin Wallace. | |||
| 80:38 | Goal!GOAL by Penn State Behrend Anthony Crivelli, Assist by Sean Gallagher, goal number 2 for season. *cross from endline, one-touch shot ( 1 - 2 ) |
||
| 81:00 | Substitution!Baldwin Wallace substitution: JT Taubeneck for Luke Westkamp. | ||
| 81:00 | Substitution!Penn State Behrend substitution: Nick Stewart for Sean Gallagher. | ||
| 81:00 | Substitution!Penn State Behrend substitution: Nick McKee for Dakota Lange. | ||
| 82:25 | Substitution!Baldwin Wallace substitution: Brayton Thornburg for Craig Wallace. | ||
| 82:25 | Substitution!Baldwin Wallace substitution: Jack Shirley for Patrick O'Malley. | ||
| 82:25 | Substitution!Baldwin Wallace substitution: J.J. Ball for Cory Dietz. | ||
| 84:46 | Corner kick by Penn State Behrend Christian Harrington [84:46]. | ||
| 85:41 | Corner kick by Penn State Behrend Christian Harrington [85:41]. | ||
| 85:58 | Substitution!Baldwin Wallace substitution: David Elsen for Brayton Thornburg. | ||
| 86:57 | Corner kick by Penn State Behrend Christian Harrington [86:57]. | ||
| 87:03 | Shot by Penn State Behrend Nick Stewart, Wide. | ||
| 88:22 | Substitution!Penn State Behrend substitution: Ryan Colagiovanni for Nick Stewart. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


