Mount Aloysius vs Penn State Behrend (Nov 02, 2010)
Volleyball Box Score |
2010 Behrend Volleyball
Mount Aloysius vs Penn State Behrend
(Nov 02, 2010 at Erie, Pa.)
| Mount Aloysius | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| TEAM | 6 | |||||||||||||||
| Totals | 3 | 17 | 18 | 89 | -.011 | 16 | 3 | 3 | 6 | 45 | 4 | 8 | 0 | 9 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Penn State Behrend | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Sperry Mary | 3 | 4 | 4 | 17 | .000 | 0 | 1 | 3 | 0 | 8 | 0 | 3 | 0 | 0 |
| 4 | Higham Carly | 3 | 1 | 0 | 3 | .333 | 11 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 1 |
| 5 | Pears Alyssa | 3 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 6 | Woods Danielle | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 2 | 3 | 12 | 0 | 0 | 0 | 0 |
| 7 | Magnusen Chelsea | 3 | 2 | 2 | 8 | .000 | 17 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1 |
| 9 | Storino Tory | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Maxwell Brynn | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Weissinger Lexy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Woods Jessica | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
| 13 | Kelley Stefanie | 3 | 17 | 7 | 35 | .286 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 14 | Treser Kelly | 3 | 6 | 5 | 21 | .048 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Totals | 3 | 33 | 25 | 109 | .073 | 29 | 6 | 7 | 3 | 45 | 0 | 14 | 2 | 3 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Erie, Pa. (Junker Center)
Date: Nov 02, 2010 Attend: 100 Time: 1hr 30m Referees: |
||||||||||||||||||||||||||
