Cody Schnur
8

Cody Schnur

m
28
k/s
1.66
h %
.355
a/s
0.03
b/s
0.72
sa/s
0.12
d/s
0.29
Player Stats
  Overall Conference
Matches 28 14
Sets 89 53
Kills 148 86
Kills per set 1.66 1.62
Errors 39 20
Total Attacks 307 188
Total Attacks per set 3.45 3.55
Hitting Percentage .355 .351
Assists 3 3
Assists per set 0.03 0.06
Service Total Attempts 222 140
Service Aces 11 5
Service Errors 12 9
Service Aces per set 0.12 0.09
Receptions 3 3
Reception Errors 0 0
Digs 26 19
Digs per set 0.29 0.36
Block Solo 8 2
Block Assist 56 36
Block Total 64 38
Blocks per set 0.72 0.72
Block Errors 5 2
Ball Handling Errors 1 1
Points 195.0 111.0
Points per set 2.2 2.1
Matches started 18 11
Recent Results
Date Opponent Result
Mar 30 vs. Wittenberg L, 3-2
Apr 2 Medaille W, 3-1
Apr 6 Geneva W, 3-2
Apr 6 Hiram W, 3-0
Apr 9 at Thiel L, 3-2
Apr 12 at Wittenberg L, 3-2
Date Opponent Score ms s k e ta pct a pts
Jan 24 at Mount Union W, 3-0 - 1 0 0 0 - 0 0.0
Jan 26 vs. St. Joseph's (Brkln) W, 3-0 - 3 8 2 11 .545 0 14.0
Jan 26 at Cairn W, 3-0 - - - - - - - -
Feb 1 vs. Elmira L, 3-2 - 1 0 0 0 - 0 0.5
Feb 1 vs. Elms L, 3-0 - 2 4 0 6 .667 0 6.0
Feb 2 at St. John Fisher L, 3-0 1 3 4 2 10 .200 0 4.0
Feb 9 Adrian W, 3-0 - 2 3 0 3 1.000 0 3.0
Feb 9 St. John Fisher L, 3-0 - 2 0 2 3 -.667 0 0.0
Feb 14 D'Youville W, 3-0 1 2 2 1 4 .250 1 3.0
Feb 19 at Medaille W, 3-1 1 4 4 0 8 .500 0 6.0
Feb 23 at Penn State Altoona W, 3-2 - 2 0 0 0 - 0 0.0
Feb 23 vs. Wittenberg L, 3-0 - 2 7 1 13 .462 0 8.0
Feb 26 Thiel W, 3-2 1 5 7 1 15 .400 0 11.5
Mar 2 at Geneva L, 3-2 1 5 5 1 17 .235 0 7.5
Mar 2 at Hiram W, 3-1 - 1 2 1 4 .250 0 3.5
Mar 16 Neumann W, 3-0 - 2 9 0 13 .692 0 9.5
Mar 17 vs. Wilson W, 3-0 1 3 4 2 8 .250 0 7.5
Mar 17 at Wells L, 3-0 1 1 0 1 2 -.500 0 0.0
Mar 21 Mount Union W, 3-1 1 3 4 2 7 .286 0 6.0
Mar 23 vs. Stevenson L, 3-2 1 5 14 1 22 .591 0 16.0
Mar 23 at Wilkes W, 3-0 1 3 6 2 12 .333 0 8.0
Mar 27 at D'Youville L, 3-2 1 5 10 2 17 .471 0 10.5
Mar 30 vs. Penn State Altoona L, 3-2 1 5 8 1 19 .368 0 9.0
Mar 30 vs. Wittenberg L, 3-2 1 5 12 4 25 .320 1 14.5
Apr 2 Medaille W, 3-1 1 4 6 2 12 .333 0 7.5
Apr 6 Geneva W, 3-2 1 5 11 3 23 .348 1 14.5
Apr 6 Hiram W, 3-0 1 3 6 0 11 .545 0 7.5
Apr 9 at Thiel L, 3-2 1 5 6 3 20 .150 0 8.0
Apr 12 at Wittenberg L, 3-2 1 5 6 5 22 .045 0 9.5
Date Opponent Score ms s digs bs ba be tot bhe
Jan 24 at Mount Union W, 3-0 - 1 0 0 0 0 0 0
Jan 26 vs. St. Joseph's (Brkln) W, 3-0 - 3 1 1 2 0 3 0
Jan 26 at Cairn W, 3-0 - - - - - - - -
Feb 1 vs. Elmira L, 3-2 - 1 0 0 1 0 1 0
Feb 1 vs. Elms L, 3-0 - 2 0 1 2 1 3 0
Feb 2 at St. John Fisher L, 3-0 1 3 1 0 0 0 0 0
Feb 9 Adrian W, 3-0 - 2 0 0 0 0 0 0
Feb 9 St. John Fisher L, 3-0 - 2 1 0 0 0 0 0
Feb 14 D'Youville W, 3-0 1 2 0 0 2 0 2 0
Feb 19 at Medaille W, 3-1 1 4 0 0 4 0 4 0
Feb 23 at Penn State Altoona W, 3-2 - 2 0 0 0 0 0 0
Feb 23 vs. Wittenberg L, 3-0 - 2 1 0 2 0 2 0
Feb 26 Thiel W, 3-2 1 5 2 0 7 0 7 1
Mar 2 at Geneva L, 3-2 1 5 1 1 3 0 4 0
Mar 2 at Hiram W, 3-1 - 1 1 0 1 0 1 0
Mar 16 Neumann W, 3-0 - 2 0 0 1 0 1 0
Mar 17 vs. Wilson W, 3-0 1 3 0 1 3 0 4 0
Mar 17 at Wells L, 3-0 1 1 0 0 0 0 0 0
Mar 21 Mount Union W, 3-1 1 3 1 2 0 0 2 0
Mar 23 vs. Stevenson L, 3-2 1 5 0 1 2 1 3 0
Mar 23 at Wilkes W, 3-0 1 3 2 0 4 1 4 0
Mar 27 at D'Youville L, 3-2 1 5 2 0 1 1 1 0
Mar 30 vs. Penn State Altoona L, 3-2 1 5 1 0 0 0 0 0
Mar 30 vs. Wittenberg L, 3-2 1 5 3 1 1 0 2 0
Apr 2 Medaille W, 3-1 1 4 3 0 3 0 3 0
Apr 6 Geneva W, 3-2 1 5 2 0 7 1 7 0
Apr 6 Hiram W, 3-0 1 3 1 0 1 0 1 0
Apr 9 at Thiel L, 3-2 1 5 2 0 4 0 4 0
Apr 12 at Wittenberg L, 3-2 1 5 1 0 5 0 5 0
Date Opponent Score ms s ta sa se r re
Jan 24 at Mount Union W, 3-0 - 1 0 0 0 0 0
Jan 26 vs. St. Joseph's (Brkln) W, 3-0 - 3 13 4 1 0 0
Jan 26 at Cairn W, 3-0 - - - - - - -
Feb 1 vs. Elmira L, 3-2 - 1 0 0 0 0 0
Feb 1 vs. Elms L, 3-0 - 2 3 0 0 0 0
Feb 2 at St. John Fisher L, 3-0 1 3 10 0 1 0 0
Feb 9 Adrian W, 3-0 - 2 6 0 0 0 0
Feb 9 St. John Fisher L, 3-0 - 2 0 0 0 0 0
Feb 14 D'Youville W, 3-0 1 2 5 0 0 0 0
Feb 19 at Medaille W, 3-1 1 4 0 0 0 0 0
Feb 23 at Penn State Altoona W, 3-2 - 2 0 0 0 0 0
Feb 23 vs. Wittenberg L, 3-0 - 2 0 0 0 0 0
Feb 26 Thiel W, 3-2 1 5 18 1 0 1 0
Mar 2 at Geneva L, 3-2 1 5 - 0 1 - 0
Mar 2 at Hiram W, 3-1 - 1 7 1 0 0 0
Mar 16 Neumann W, 3-0 - 2 3 0 0 0 0
Mar 17 vs. Wilson W, 3-0 1 3 10 1 0 0 0
Mar 17 at Wells L, 3-0 1 1 2 0 0 0 0
Mar 21 Mount Union W, 3-1 1 3 7 0 0 0 0
Mar 23 vs. Stevenson L, 3-2 1 5 12 0 0 0 0
Mar 23 at Wilkes W, 3-0 1 3 9 0 1 0 0
Mar 27 at D'Youville L, 3-2 1 5 11 0 0 0 0
Mar 30 vs. Penn State Altoona L, 3-2 1 5 18 1 1 0 0
Mar 30 vs. Wittenberg L, 3-2 1 5 12 1 1 0 0
Apr 2 Medaille W, 3-1 1 4 15 0 2 0 0
Apr 6 Geneva W, 3-2 1 5 17 0 3 1 0
Apr 6 Hiram W, 3-0 1 3 16 1 0 0 0
Apr 9 at Thiel L, 3-2 1 5 21 0 1 1 0
Apr 12 at Wittenberg L, 3-2 1 5 7 1 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 28 89 148 1.66 39 307 3.45 .355 3 0.03 195.0 2.2
2019-20 17 61 119 1.95 32 242 3.97 .360 3 0.05 153.5 2.5
2020-21 9 32 73 2.28 19 151 4.72 .358 4 0.13 92.0 2.9
2021-22 29 93 239 2.57 53 479 5.15 .388 4 0.04 297.5 3.2
Total 83 275 579 2.11 143 1179 4.29 .370 14 0.05 738.0 2.7
  m s digs d/s bs ba tot b/s
2018-19 28 89 26 0.29 8 56 64 0.72
2019-20 17 61 28 0.46 6 35 41 0.67
2020-21 9 32 18 0.56 8 18 26 0.81
2021-22 29 93 42 0.45 21 57 78 0.84
Total 83 275 114 0.41 43 166 209 0.76
  m s ta sa sa/s se r re
2018-19 28 89 222 11 0.12 12 3 0
2019-20 17 61 182 11 0.18 8 4 0
2020-21 9 32 67 2 0.06 3 2 0
2021-22 29 93 325 9 0.10 12 5 1
Total 83 275 796 33 0.12 35 14 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 89 148 1.66 39 307 3.45 .355 3 0.03 195.0 2.2
Conference 14 53 86 1.62 20 188 3.55 .351 3 0.06 111.0 2.1
Exhibition - - - - - - - - - - - -
                         
Home 9 28 48 1.71 11 91 3.25 .407 2 0.07 62.5 2.2
Away 11 35 43 1.23 17 112 3.20 .232 0 0.00 57.0 1.6
Neutral 8 26 57 2.19 11 104 4.00 .442 1 0.04 75.5 2.9
                         
Wins 15 43 72 1.67 16 131 3.05 .427 2 0.05 101.5 2.4
Losses 13 46 76 1.65 23 176 3.83 .301 1 0.02 93.5 2.0
                         
January 2 4 8 2.00 2 11 2.75 .545 0 0.00 14.0 3.5
February 10 25 31 1.24 7 62 2.48 .387 1 0.04 42.0 1.7
March 11 38 74 1.95 17 146 3.84 .390 1 0.03 92.0 2.4
April 5 22 35 1.59 13 88 4.00 .250 1 0.05 47.0 2.1
  m s digs d/s bs ba tot b/s
Total 28 89 26 0.29 8 56 64 0.72
Conference 14 53 19 0.36 2 36 38 0.72
Exhibition - - - - - - - -
                 
Home 9 28 10 0.36 2 21 23 0.82
Away 11 35 10 0.29 1 22 23 0.66
Neutral 8 26 6 0.23 5 13 18 0.69
                 
Wins 15 43 13 0.30 4 35 39 0.91
Losses 13 46 13 0.28 4 21 25 0.54
                 
January 2 4 1 0.25 1 2 3 0.75
February 10 25 5 0.20 1 18 19 0.76
March 11 38 11 0.29 6 16 22 0.58
April 5 22 9 0.41 0 20 20 0.91
  m s ta sa sa/s se r re
Total 28 89 222 11 0.12 12 3 0
Conference 14 53 140 5 0.09 9 3 0
Exhibition - - - - - - - -
                 
Home 9 28 87 2 0.07 5 2 0
Away 11 35 67 2 0.06 4 1 0
Neutral 8 26 68 7 0.27 3 0 0
                 
Wins 15 43 126 8 0.19 7 2 0
Losses 13 46 96 3 0.07 5 1 0
                 
January 2 4 13 4 1.00 1 0 0
February 10 25 42 1 0.04 1 1 0
March 11 38 91 4 0.11 4 0 0
April 5 22 76 2 0.09 6 2 0