Logan Unger
9

Logan Unger

m
27
k/s
0.01
h %
-.364
a/s
1.17
b/s
0.00
sa/s
0.03
d/s
1.85
Player Stats
  Overall Conference
Matches 27 11
Sets 87 34
Kills 1 0
Kills per set 0.01 0.00
Errors 5 2
Total Attacks 11 5
Total Attacks per set 0.13 0.15
Hitting Percentage -.364 -.400
Assists 102 41
Assists per set 1.17 1.21
Service Total Attempts 75 34
Service Aces 3 2
Service Errors 19 11
Service Aces per set 0.03 0.06
Receptions 157 32
Reception Errors 14 3
Digs 161 62
Digs per set 1.85 1.82
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 4.0 2.0
Points per set 0.0 0.1
Matches started - -
Recent Results
Date Opponent Result
Mar 27 at Hilbert W, 3-0
Mar 28 Mt. Aloysius W, 3-0
Mar 31 at Houghton W, 3-0
Apr 8 Houghton W, 3-0
Apr 11 at Buffalo State L, 3-0
Apr 17 vs. Baruch L, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 20 at Hiram W, 3-0 - 3 0 1 1 -1.000 1 0.0
Jan 23 at Nazareth L, 3-0 - 3 1 0 1 1.000 5 1.0
Jan 24 vs. Nichols L, 3-2 - 5 0 0 0 - 3 0.0
Jan 24 vs. SUNY Poly W, 3-1 - 4 0 0 0 - 3 0.0
Jan 30 Grove City L, 3-0 - 3 0 1 1 -1.000 5 0.0
Jan 31 Geneva W, 3-0 - 3 0 0 0 - 1 0.0
Jan 31 Hiram W, 3-0 - 3 0 1 1 -1.000 1 0.0
Feb 3 Houghton W, 3-0 - 3 0 0 0 - 2 0.0
Feb 5 Thiel L, 3-2 - 5 0 0 0 - 1 0.0
Feb 10 at Geneva W, 3-1 - 4 0 0 0 - 2 0.0
Feb 14 at Penn State Altoona W, 3-0 - 3 0 0 0 - 0 0.0
Feb 15 at Mt. Aloysius W, 3-0 - 3 0 0 0 - 0 0.0
Feb 18 at Buffalo State L, 3-2 - 5 0 1 4 -.250 0 0.0
Feb 21 Carlow W, 3-0 - - - - - - - -
Feb 21 St. John Fisher W, 3-1 - - - - - - - -
Feb 25 at Carlow W, 3-0 - 1 0 0 0 - 0 0.0
Feb 28 vs. Bethany W, 3-0 - 2 0 0 0 - 2 0.0
Feb 28 at Grove City W, 3-0 - 3 0 0 0 - 1 0.0
Mar 4 Hilbert W, 3-0 - 3 0 1 1 -1.000 0 0.0
Mar 7 vs. Pratt W, 3-0 - 2 0 0 1 .000 1 0.0
Mar 7 at Gallaudet W, 3-0 - 3 0 0 0 - 0 0.0
Mar 19 Buffalo State L, 3-2 - 5 0 0 0 - 0 0.0
Mar 21 Penn State Altoona W, 3-0 - 3 0 0 0 - 0 0.0
Mar 27 at Hilbert W, 3-0 - 3 0 0 0 - 14 1.0
Mar 28 Mt. Aloysius W, 3-0 - 3 0 0 0 - 14 1.0
Mar 31 at Houghton W, 3-0 - 2 0 0 0 - 11 0.0
Apr 8 Houghton W, 3-0 - 3 0 0 0 - 22 1.0
Apr 11 at Buffalo State L, 3-0 - 3 0 0 1 .000 4 0.0
Apr 17 vs. Baruch L, 3-1 - 4 0 0 0 - 9 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 20 at Hiram W, 3-0 - 3 12 0 0 0 0 0
Jan 23 at Nazareth L, 3-0 - 3 4 0 0 0 0 0
Jan 24 vs. Nichols L, 3-2 - 5 12 0 0 0 0 0
Jan 24 vs. SUNY Poly W, 3-1 - 4 3 0 0 0 0 0
Jan 30 Grove City L, 3-0 - 3 4 0 0 0 0 0
Jan 31 Geneva W, 3-0 - 3 10 0 0 0 0 0
Jan 31 Hiram W, 3-0 - 3 5 0 0 0 0 0
Feb 3 Houghton W, 3-0 - 3 9 0 0 0 0 0
Feb 5 Thiel L, 3-2 - 5 8 0 0 0 0 0
Feb 10 at Geneva W, 3-1 - 4 11 0 0 0 0 0
Feb 14 at Penn State Altoona W, 3-0 - 3 13 0 0 0 0 0
Feb 15 at Mt. Aloysius W, 3-0 - 3 8 0 0 0 0 0
Feb 18 at Buffalo State L, 3-2 - 5 11 0 0 0 0 0
Feb 21 Carlow W, 3-0 - - - - - - - -
Feb 21 St. John Fisher W, 3-1 - - - - - - - -
Feb 25 at Carlow W, 3-0 - 1 0 0 0 0 0 0
Feb 28 vs. Bethany W, 3-0 - 2 2 0 0 0 0 0
Feb 28 at Grove City W, 3-0 - 3 6 0 0 0 0 0
Mar 4 Hilbert W, 3-0 - 3 1 0 0 0 0 0
Mar 7 vs. Pratt W, 3-0 - 2 5 0 0 0 0 0
Mar 7 at Gallaudet W, 3-0 - 3 7 0 0 0 0 0
Mar 19 Buffalo State L, 3-2 - 5 5 0 0 0 0 0
Mar 21 Penn State Altoona W, 3-0 - 3 4 0 0 0 0 0
Mar 27 at Hilbert W, 3-0 - 3 7 0 0 0 0 0
Mar 28 Mt. Aloysius W, 3-0 - 3 2 0 0 0 0 0
Mar 31 at Houghton W, 3-0 - 2 2 0 0 0 0 0
Apr 8 Houghton W, 3-0 - 3 3 0 0 0 0 0
Apr 11 at Buffalo State L, 3-0 - 3 4 0 0 0 0 0
Apr 17 vs. Baruch L, 3-1 - 4 3 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 20 at Hiram W, 3-0 - 3 0 0 0 15 1
Jan 23 at Nazareth L, 3-0 - 3 4 0 0 18 2
Jan 24 vs. Nichols L, 3-2 - 5 0 0 0 41 3
Jan 24 vs. SUNY Poly W, 3-1 - 4 0 0 0 19 0
Jan 30 Grove City L, 3-0 - 3 4 0 0 26 5
Jan 31 Geneva W, 3-0 - 3 0 0 0 0 0
Jan 31 Hiram W, 3-0 - 3 0 0 0 0 0
Feb 3 Houghton W, 3-0 - 3 0 0 0 8 1
Feb 5 Thiel L, 3-2 - 5 0 0 0 0 0
Feb 10 at Geneva W, 3-1 - 4 0 0 0 0 0
Feb 14 at Penn State Altoona W, 3-0 - 3 0 0 0 15 1
Feb 15 at Mt. Aloysius W, 3-0 - 3 3 0 1 0 0
Feb 18 at Buffalo State L, 3-2 - 5 0 0 0 0 0
Feb 21 Carlow W, 3-0 - - - - - - -
Feb 21 St. John Fisher W, 3-1 - - - - - - -
Feb 25 at Carlow W, 3-0 - 1 0 0 0 3 1
Feb 28 vs. Bethany W, 3-0 - 2 0 0 0 0 0
Feb 28 at Grove City W, 3-0 - 3 0 0 0 0 0
Mar 4 Hilbert W, 3-0 - 3 0 0 0 5 0
Mar 7 vs. Pratt W, 3-0 - 2 0 0 0 6 0
Mar 7 at Gallaudet W, 3-0 - 3 0 0 0 0 0
Mar 19 Buffalo State L, 3-2 - 5 0 0 0 0 0
Mar 21 Penn State Altoona W, 3-0 - 3 0 0 0 0 0
Mar 27 at Hilbert W, 3-0 - 3 14 1 4 1 0
Mar 28 Mt. Aloysius W, 3-0 - 3 10 1 3 0 0
Mar 31 at Houghton W, 3-0 - 2 7 0 3 0 0
Apr 8 Houghton W, 3-0 - 3 17 1 2 0 0
Apr 11 at Buffalo State L, 3-0 - 3 10 0 3 0 0
Apr 17 vs. Baruch L, 3-1 - 4 6 0 3 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 27 87 1 0.01 5 11 0.13 -.364 102 1.17 4.0 0.0
Total 27 87 1 0.01 5 11 0.13 -.364 102 1.17 4.0 0.0
  m s digs d/s bs ba tot b/s
2025-26 27 87 161 1.85 0 0 0 0.00
Total 27 87 161 1.85 0 0 0 0.00
  m s ta sa sa/s se r re
2025-26 27 87 75 3 0.03 19 157 14
Total 27 87 75 3 0.03 19 157 14
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 87 1 0.01 5 11 0.13 -.364 102 1.17 4.0 0.0
Conference 11 34 0 0.00 2 5 0.15 -.400 41 1.21 2.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 10 34 0 0.00 3 3 0.09 -1.000 46 1.35 2.0 0.1
Away 12 36 1 0.03 2 7 0.19 -.143 38 1.06 2.0 0.1
Neutral 5 17 0 0.00 0 1 0.06 .000 18 1.06 0.0 0.0
                         
Wins 19 54 0 0.00 3 4 0.07 -.750 75 1.39 3.0 0.1
Losses 8 33 1 0.03 2 7 0.21 -.143 27 0.82 1.0 0.0
                         
January 7 24 1 0.04 3 4 0.17 -.500 19 0.79 1.0 0.0
February 9 29 0 0.00 1 4 0.14 -.250 8 0.28 0.0 0.0
March 8 24 0 0.00 1 2 0.08 -.500 40 1.67 2.0 0.1
April 3 10 0 0.00 0 1 0.10 .000 35 3.50 1.0 0.1
  m s digs d/s bs ba tot b/s
Total 27 87 161 1.85 0 0 0 0.00
Conference 11 34 62 1.82 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 34 51 1.50 0 0 0 0.00
Away 12 36 85 2.36 0 0 0 0.00
Neutral 5 17 25 1.47 0 0 0 0.00
                 
Wins 19 54 110 2.04 0 0 0 0.00
Losses 8 33 51 1.55 0 0 0 0.00
                 
January 7 24 50 2.08 0 0 0 0.00
February 9 29 68 2.34 0 0 0 0.00
March 8 24 33 1.38 0 0 0 0.00
April 3 10 10 1.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 87 75 3 0.03 19 157 14
Conference 11 34 34 2 0.06 11 32 3
Exhibition - - - - - - - -
                 
Home 10 34 31 2 0.06 5 39 6
Away 12 36 38 1 0.03 11 52 5
Neutral 5 17 6 0 0.00 3 66 3
                 
Wins 19 54 51 3 0.06 13 72 4
Losses 8 33 24 0 0.00 6 85 10
                 
January 7 24 8 0 0.00 0 119 11
February 9 29 3 0 0.00 1 26 3
March 8 24 31 2 0.08 10 12 0
April 3 10 33 1 0.10 8 0 0