Penn State Behrend at Oneonta St. November 13, 2011
Box Score
Penn State Behrend
Oneonta St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
15
Belack Jimmy
|
0 | 0 | 0 | 0 |
|
16
Johnson Pat
|
1 | 0 | 0 | 0 |
|
17
Gamble Jake
|
2 | 0 | 0 | 0 |
|
21
Polosky Sean
|
0 | 0 | 0 | 0 |
|
22
Meehl Aaron
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Daniel DeBottis
|
0 | 0 | 0 | 0 |
|
gk 0
Max Siegelman
|
0 | 0 | 0 | 0 |
|
- Yellow card 7:44
3
Scott Taglione
|
0 | 0 | 0 | 0 |
|
4
Daniel Cain
|
0 | 0 | 0 | 0 |
|
5
Nicholas Gregg
|
1 | 0 | 0 | 0 |
|
6
Jonathan Kowalski
|
1 | 1 | 1 | 0 |
|
7
Eric Fortier
|
1 | 1 | 1 | 1 |
|
8
Ian Tenzer
|
0 | 0 | 0 | 0 |
|
10
Nicholas Lange
|
0 | 0 | 0 | 1 |
|
12
Jordan Flores
|
0 | 0 | 0 | 0 |
|
13
Mitchell Cain
|
0 | 0 | 0 | 0 |
|
14
Alex Shkreli
|
1 | 0 | 0 | 1 |
|
- Yellow card 63:02
15
Jeff Christian
|
1 | 1 | 1 | 0 |
|
16
Mike Boland
|
0 | 0 | 0 | 0 |
|
17
Dan Scott
|
0 | 0 | 0 | 0 |
|
18
Raymond Fitzpatrick
|
0 | 0 | 0 | 0 |
|
19
Tim Sagasti
|
0 | 0 | 0 | 0 |
|
20
Addison Straub
|
0 | 0 | 0 | 0 |
|
23
Daniel Josepher
|
2 | 1 | 1 | 0 |
|
29
Jp Arenas
|
0 | 0 | 0 | 0 |
|
- Yellow card 50:26
30
Justin Rivera
|
2 | 2 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bolea Chris (L, 12-5) | 6 | 4 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Daniel DeBottis | 0 | 0 | 0 | 14:20 | |
| 0 - Max Siegelman (W, 15-1-2) | 2 | 0 | 2 | 75:40 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Oneonta St.
1st
|
9:25 | Jeff Christian (1) (Eric Fortier) - shot from 25 yards over keeper's head | 0 - 1 |
|
Oneonta St.
1st
|
17:16 | Eric Fortier (12) (Alex Shkreli & Nicholas Lange) - corner to flick on header to header goal | 0 - 2 |
|
Oneonta St.
1st
|
43:27 | Daniel Josepher (11) (unassisted) - Penalty Kick | 0 - 3 |
|
Oneonta St.
2nd
|
75:03 | Jonathan Kowalski (3) (unassisted) - volley off deflection | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Oneonta St.
1st
|
7:44 | Yellow card - Scott Taglione |
|
Oneonta St.
1st
|
43:27 | Yellow card - Vunovic Eric |
|
Oneonta St.
2nd
|
50:26 | Yellow card - Justin Rivera |
|
Oneonta St.
2nd
|
54:48 | Yellow card - Leslie Jack |
|
Oneonta St.
2nd
|
56:45 | Yellow card - Liebdzinski Michael |
|
Oneonta St.
2nd
|
63:02 | Yellow card - Jeff Christian |
|
Oneonta St.
2nd
|
67:20 | Yellow card - Leslie Jack |
|
Oneonta St.
2nd
|
67:20 | Red card - Leslie Jack |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Behrend | 5 | 1 | 6 |
| Oneonta St. | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Behrend | 1 | 1 | 2 |
| Oneonta St. | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Behrend | 2 | 0 | 2 |
| Oneonta St. | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Behrend | 4 | 5 | 9 |
| Oneonta St. | 7 | 9 | 16 |
| Date/Time | November 13, 2011 - 1:00pm |
|---|---|
| Location | Oneonta, NY |
| Game length | 1hr55min |
| Attendance | 541 |
| Referee: | Scott Reynolds |
| Asst. Referee: | Don Maynard |
| : | Dan Harms |
| Alt. Official: | Neil Riddell |
| Timekeeper: | Steve Menges |
| Scorer: | Rebecca Monteith |
Play By Play
| 00:00 | Bolea Chris at goalie for Penn State Behrend. | ||
| 00:00 | Max Siegelman at goalie for Oneonta State. | ||
| Foul on Oneonta State. | |||
| 02:12 | |||
| Foul on Penn State Behrend. | |||
| Foul on Oneonta State. | |||
| 03:59 | Shot by BEHM McKinney Kyle, SAVE Max Siegelman. | ||
| Foul on Penn State Behrend. | |||
| Foul on Oneonta State. | |||
| Foul on Oneonta State. | |||
| 07:44 | Yellow card on ONEM Scott Taglione. | ||
| 09:25 | Goal!GOAL by ONEM Jeff Christian (FIRST GOAL), Assist by Eric Fortier, goal number 1 for season. *shot from 25 yards over keeper's head ( 0 - 1 ) |
||
| 12:03 | Shot by BEHM Gamble Jake WIDE. | ||
| Foul on Oneonta State. | |||
| 16:54 | |||
| 17:16 | Goal!Header GOAL by ONEM Eric Fortier, Assist by Alex Shkreli and Nicholas Lange, goal number 12 for season. *corner to flick on header to header goal ( 0 - 2 ) |
||
| Foul on Penn State Behrend. | |||
| 20:36 | Substitution!BEHM substitution: Pembridge Chris for Belack Jimmy. | ||
| 21:30 | Offside against Oneonta State. | ||
| 22:21 | |||
| 25:51 | Shot by ONEM Alex Shkreli WIDE. | ||
| 27:24 | Substitution!BEHM substitution: Polosky Sean for Brower Peter. | ||
| Foul on Penn State Behrend. | |||
| 30:29 | Shot by ONEM Justin Rivera, SAVE Bolea Chris. | ||
| Foul on Oneonta State. | |||
| 34:33 | Substitution!ONEM substitution: Daniel Josepher for Alex Shkreli. | ||
| 34:50 | Substitution!BEHM substitution: Belack Jimmy for Pembridge Chris. | ||
| 34:50 | Substitution!ONEM substitution: Addison Straub for Justin Rivera. | ||
| Foul on Oneonta State. | |||
| 36:43 | Header Shot by BEHM Hackworth Eric, SAVE Max Siegelman. | ||
| 37:49 | Header Shot by BEHM Gamble Jake HIGH. | ||
| 37:56 | Substitution!ONEM substitution: Mike Boland for Nicholas Lange. | ||
| 37:56 | Substitution!ONEM substitution: Mitchell Cain for JP Arenas. | ||
| 39:27 | |||
| 40:52 | Substitution!BEHM substitution: Broadus Philip for McKinney Kyle. | ||
| 41:21 | Substitution!BEHM substitution: Izenas Tyler for Polosky Sean. | ||
| 43:27 | Yellow card on BEHM Vunovic Eric. | ||
| 43:27 | ONEM Daniel Josepher PENALTY KICK GOAL, goal number 11 for season. | ||
| 44:12 | |||
| 44:37 | Shot by BEHM Vunovic Eric HIGH. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Penn State Behrend. | |||
| 47:50 | Shot by ONEM Nicholas Gregg WIDE. | ||
| Foul on Oneonta State. | |||
| Foul on Oneonta State. | |||
| 50:26 | Yellow card on ONEM Justin Rivera. | ||
| 50:59 | Shot by ONEM Justin Rivera, SAVE Bolea Chris. | ||
| 51:11 | |||
| Foul on Penn State Behrend. | |||
| 54:48 | Yellow card on BEHM Leslie Jack. | ||
| 55:11 | Shot by BEHM Johnson Pat WIDE. | ||
| Foul on Penn State Behrend. | |||
| 56:45 | Yellow card on BEHM Liebdzinski Michael. | ||
| 60:55 | Substitution!BEHM substitution: Polosky Sean for Meehl Aaron. | ||
| 61:51 | Substitution!ONEM substitution: Ian Tenzer for JP Arenas. | ||
| Foul on Oneonta State. | |||
| 63:02 | Yellow card on ONEM Jeff Christian. | ||
| 64:53 | Substitution!BEHM substitution: Meehl Aaron for Liebdzinski Michael. | ||
| 64:53 | Substitution!ONEM substitution: Addison Straub for Justin Rivera. | ||
| 66:01 | Substitution!ONEM substitution: Mike Boland for Jeff Christian. | ||
| Foul on Oneonta State. | |||
| 66:56 | Substitution!ONEM substitution: Nicholas Lange for Alex Shkreli. | ||
| Foul on Penn State Behrend. | |||
| 67:20 | Yellow card on BEHM Leslie Jack. | ||
| 67:20 | Red card on BEHM Leslie Jack. | ||
| 69:22 | Offside against Oneonta State. | ||
| 69:58 | Substitution!BEHM substitution: Liebdzinski Michael for Polosky Sean. | ||
| 69:58 | Substitution!ONEM substitution: Daniel Josepher for Eric Fortier. | ||
| 71:05 | Shot by ONEM Daniel Josepher WIDE. | ||
| 71:09 | Substitution!ONEM substitution: Jordan Flores for Dan Scott. | ||
| 71:09 | Substitution!ONEM substitution: Tim Sagasti for Mitchell Cain. | ||
| 71:09 | Substitution!ONEM substitution: Jonathan Kowalski for Addison Straub. | ||
| 71:09 | Substitution!ONEM substitution: Daniel Cain for Scott Taglione. | ||
| Foul on Oneonta State. | |||
| 75:03 | Goal!GOAL by ONEM Jonathan Kowalski, goal number 3 for season. *volley off deflection ( 0 - 4 ) |
||
| 75:27 | Substitution!ONEM substitution: Daniel DeBottis for Max Siegelman. | ||
| 75:40 | Daniel DeBottis at goalie for Oneonta State. | ||
| Foul on Oneonta State. | |||
| Foul on Oneonta State. | |||
| Foul on Penn State Behrend. | |||
| Foul on Oneonta State. | |||
| 84:38 | Substitution!BEHM substitution: Broadus Philip for Vunovic Eric. | ||
| Foul on Oneonta State. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


