Griffin Morgan | #11 | | Penn State Behrend
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 32 | .330 | 1 | 15 | 21 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Grove City | L, 1-0 |
| Apr 28 | at Grove City | W, 8-1 |
| Apr 30 | at La Roche | L, 6-5 |
| May 6 | vs. Pitt-Bradford | W, 5-2 |
| May 6 | vs. D'Youville | L, 4-3 |
| May 7 | vs. La Roche | L, 5-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 18 | ||
| Plate appearances | 105 | 58 | ||
| At Bats | 91 | 49 | ||
| Runs | 21 | 11 | ||
| Hits | 30 | 13 | ||
| Doubles | 7 | 4 | ||
| Triples | - | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 15 | 5 | ||
| Total bases | 40 | 17 | ||
| Walks | 9 | 6 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 5 | 3 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 3 | 2 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 4 | 2 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .330 | .265 | ||
| On Base Percentage | .402 | .357 | ||
| Slugging Percentage | .440 | .347 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 114 | 68 | ||
| Put Outs | 70 | 40 | ||
| Assists | 39 | 24 | ||
| Errors | 5 | 4 | ||
| Fielding Percentage | .956 | .941 | ||
| Double Plays | 2 | 1 | ||
| Stolen Bases Allowed | 9 | 6 | ||
| Runners Caught Stealing | 3 | 3 | ||
| Runners Caught Stealing Percentage | .250 | .333 | ||
| Passed Balls | 6 | 2 | ||
| Catcher's Interference | - | - | ||
